In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University College London (UCL) 81.8 88.8 92.3 80.0 92.0 45.3 91.5 79.1 82.0 3
2 University of Oxford 79.0 84.5 87.1 78.8 86.2 46.9 89.6 77.3 78.7 5
3 University of Cambridge 75.3 79.0 83.6 74.6 82.2 47.7 86.0 72.2 75.0 7
4 Imperial College London 73.7 78.0 79.4 72.5 80.5 46.7 85.3 71.3 74.6 11
5 Paris Cite University 73.0 90.0 76.9 78.0 73.9 43.4 84.2 74.1 63.3 13
6 Swiss Federal Institute of Technology - Zurich 70.0 83.6 73.4 75.4 68.5 45.3 75.9 69.9 65.8 19
7 University of Copenhagen 69.7 78.0 78.6 68.8 73.4 44.0 83.3 65.8 65.8 23
8 Paris-Saclay University 68.6 81.7 77.2 69.7 70.4 42.6 79.0 65.0 62.8 28
9 University of Amsterdam 68.3 72.1 78.2 64.0 75.6 44.1 84.2 62.5 66.6 30
10 Sorbonne University 67.8 80.0 75.8 68.9 70.6 42.9 80.6 63.9 60.5 31
11 Katholieke Universiteit Leuven 66.2 71.9 74.3 63.1 71.3 43.3 81.5 60.7 64.7 39
12 University of London, King's College London 65.9 69.6 72.7 63.2 70.0 45.4 80.5 62.5 63.7 41
13 Utrecht University 64.8 70.7 71.1 63.4 67.8 44.6 79.2 61.1 61.8 48
14 Karolinska Institutet 64.9 69.9 71.2 63.5 68.2 45.6 80.2 60.5 61.7 46
15 University of Edinburgh 64.3 68.3 69.5 62.5 67.7 46.0 80.3 61.6 60.5 52
16 Ludwig Maximilian University of Munich 63.5 69.3 72.1 61.2 66.4 43.4 77.4 59.4 59.9 62
17 University of Manchester 63.5 70.2 71.4 62.1 66.4 43.6 77.0 59.0 59.6 62
18 Ruprecht Karl University of Heidelberg 63.4 68.8 71.0 62.5 66.3 45.5 77.1 59.3 58.4 64
19 Free University of Berlin 63.2 69.0 70.4 60.2 67.4 42.4 78.2 59.0 60.5 65
20 University of Zurich 62.9 67.7 70.5 60.4 66.5 44.0 76.3 58.2 60.5 66
21 University of Barcelona 62.9 69.5 69.3 61.2 66.3 43.3 79.1 59.1 57.4 66
22 University of Groningen 62.8 67.1 69.1 60.2 66.5 44.3 80.7 58.1 58.9 68
23 University of Oslo 62.7 65.9 73.9 58.0 67.4 42.7 78.9 55.7 60.5 70
24 Humboldt University of Berlin 62.6 68.4 68.6 60.3 66.1 43.1 77.4 59.4 59.3 72
25 Ghent University 62.3 69.5 71.1 59.9 64.9 41.7 73.9 56.6 61.1 78
26 Technical University of Munich 62.3 67.7 70.2 58.7 65.4 41.9 76.7 56.5 62.1 78
26 Vrije Universiteit Amsterdam 62.3 66.4 69.7 59.9 64.9 44.7 75.7 57.8 60.0 78
28 Leiden University 61.4 65.5 67.9 58.8 64.8 44.4 78.4 56.9 56.9 87
29 Aarhus University 61.0 67.5 69.5 58.5 63.7 41.7 73.8 55.3 58.9 90
30 University of Birmingham 61.0 64.5 67.3 58.1 64.2 44.4 76.5 56.7 58.3 90
31 University of Glasgow 60.9 61.9 66.8 56.6 65.4 45.7 78.8 56.0 58.9 93
32 Erasmus University Rotterdam 60.6 64.9 65.4 58.9 61.7 45.1 74.5 57.4 58.4 99
33 Sapienza University of Rome 60.1 69.7 72.7 58.1 65.0 39.3 70.9 53.9 52.7 104
34 PSL University 60.4 70.1 64.3 61.9 60.6 43.5 72.1 57.8 54.8 100
35 University of Padua 60.0 67.4 70.8 57.9 64.1 40.9 70.9 54.6 54.4 108
36 Charite - Universitatsmedizin Berlin 60.2 62.8 65.1 56.7 64.3 44.4 76.6 56.4 58.0 101
37 University of Milan 60.0 66.9 69.2 57.4 64.9 40.9 75.3 55.0 53.2 108
38 University of Helsinki 60.1 66.0 67.5 58.4 62.1 43.1 73.7 55.2 56.1 104
39 Lund University 59.6 65.9 67.6 57.6 61.5 42.2 73.3 54.2 56.1 111
40 University of Nottingham 59.6 62.7 66.7 55.5 64.0 42.3 74.8 53.4 59.0 111
41 Aix-Marseille University 59.5 66.6 67.0 57.7 61.4 41.6 73.3 54.4 55.4 113
42 University of Bern 59.4 63.5 66.8 56.3 61.9 42.7 73.6 55.4 56.1 116
43 Radboud University Nijmegen 59.3 64.9 64.9 58.4 60.2 44.5 70.9 55.8 56.1 120
44 Swiss Federal Institute of Technology - Lausanne 59.0 60.2 63.7 55.8 61.0 47.2 75.1 53.5 57.7 129
45 University of Bristol 58.9 63.2 62.4 57.4 62.8 45.2 72.1 54.9 55.9 132
46 University of Bologna 58.7 65.5 69.2 56.0 62.6 40.2 71.1 53.3 53.2 136
47 University of Hamburg 58.8 65.7 67.5 56.5 60.9 40.9 71.0 54.5 54.6 134
48 Uppsala University 58.8 64.8 66.6 57.0 60.6 42.3 71.8 53.5 55.0 134
49 University of Southampton 58.6 62.9 62.5 56.9 60.8 44.7 72.3 54.8 56.2 139
50 University of Montpellier 58.5 66.4 66.3 56.6 59.8 40.3 69.7 53.3 56.3 141
51 University of Naples Federico II 57.9 64.7 68.0 55.1 63.8 39.7 70.1 51.9 52.6 156
52 University of Liverpool 58.0 62.0 64.9 55.2 60.4 42.9 72.8 53.3 54.7 152
53 University of London, Queen Mary College 58.0 60.0 62.4 54.7 60.1 45.2 74.7 54.1 55.5 152
54 University of Geneva 58.0 62.5 62.6 56.5 60.4 44.5 72.8 54.3 53.0 152
55 Complutense University of Madrid 57.5 60.8 71.5 51.3 63.0 36.9 74.0 49.0 55.1 161
56 University of Leeds 57.6 62.3 64.1 54.9 59.5 41.7 69.9 53.3 55.8 157
57 University of Gothenburg 57.5 61.1 63.7 54.6 59.4 43.1 72.4 53.1 54.8 161
58 University of Lisbon 57.2 65.4 66.4 54.9 60.0 38.7 69.4 51.3 53.3 165
59 Wageningen University 57.0 60.3 61.7 55.2 57.8 45.5 66.5 53.9 56.1 171
60 Autonomous University of Barcelona 57.0 64.4 62.1 55.4 57.7 40.5 71.5 53.5 53.0 171
61 University of Turin 57.0 62.0 65.4 54.1 60.5 40.8 71.5 52.1 51.9 171
62 Grenoble Alpes University 56.9 64.5 64.1 55.8 58.0 40.8 67.6 52.0 53.5 174
63 University of Sheffield 56.7 61.7 62.0 55.1 58.1 43.0 69.7 52.7 53.6 178
64 Maastricht University 56.6 61.5 62.0 54.3 59.1 41.7 70.4 52.1 53.7 182
65 University of Basel 56.6 60.5 61.5 54.7 58.5 44.2 69.3 52.4 53.7 182
66 University of Exeter 56.5 58.8 61.4 53.2 57.9 44.1 69.7 52.9 55.8 185
66 University of Newcastle upon Tyne 56.5 60.1 61.1 54.2 58.1 43.7 70.5 52.7 54.0 185
68 Technical University of Denmark 56.5 60.5 60.5 54.7 58.7 43.8 68.9 51.4 55.6 185
69 Medical University of Vienna 56.5 59.1 61.5 53.5 58.5 44.1 72.3 52.6 53.1 185
70 University of Athens 56.4 60.4 62.4 53.2 60.0 40.9 73.6 52.6 51.2 191
71 University of Porto 56.4 63.2 64.5 54.0 58.9 39.7 69.2 50.7 52.8 191
71 Technische Universitat Dresden 56.4 61.8 62.1 54.4 57.9 41.7 68.8 52.3 53.7 191
73 RWTH Aachen University 56.3 62.0 63.0 54.1 58.0 40.9 68.8 51.0 54.1 196
74 University of Southern Denmark 56.2 59.6 61.7 52.9 61.2 41.9 71.5 50.8 53.1 197
75 University of Bonn 56.2 60.8 62.5 54.6 57.5 43.3 67.7 52.5 52.0 197
76 University of Lausanne 56.1 59.0 60.8 53.4 57.7 43.9 71.0 52.1 53.6 199
77 University of Warwick 56.1 60.0 61.9 53.6 58.0 42.5 69.7 51.7 53.2 199
78 University of London, London School of Hygiene and Tropical Medicine 56.1 57.5 58.2 53.2 57.3 47.1 71.5 52.4 54.9 199
79 Paul Sabatier University- Toulouse 3 55.9 62.1 60.8 54.7 56.5 41.9 69.3 51.7 52.2 207
80 Eberhard Karls University of Tubingen 55.8 61.5 60.8 54.2 56.5 41.7 68.5 51.8 53.0 210
81 Cardiff University 55.7 59.6 60.0 54.2 56.5 44.4 68.0 51.8 53.2 213
82 Delft University of Technology 55.7 60.4 62.1 52.7 57.4 40.1 67.4 50.0 56.2 213
83 Friedrich Alexander University of Erlangen Nuremberg 55.7 61.3 61.8 53.8 57.3 41.2 68.1 50.9 52.5 213
84 Charles University in Prague 55.6 63.0 62.7 53.2 57.6 38.2 70.3 51.2 51.1 218
85 Georg-August University of Gottingen 55.6 60.1 60.3 54.2 57.0 43.6 67.8 51.6 52.5 218
86 University of Bordeaux 55.6 61.0 60.6 53.8 56.7 41.6 69.7 51.3 52.4 218
87 University of Cologne 55.5 59.9 61.1 53.0 57.1 41.3 68.9 51.3 52.9 222
88 Stockholm University 55.4 59.0 60.4 53.7 56.6 44.4 68.7 51.5 51.5 223
89 Norwegian University of Science and Technology 55.4 60.6 62.8 52.0 57.9 38.8 67.4 49.4 55.5 223
90 University of Pisa 55.3 60.7 62.9 52.8 57.9 40.1 67.9 50.5 51.3 227
91 University of Valencia 55.4 60.2 61.4 53.0 57.9 40.9 70.5 50.9 50.9 223
92 Albert Ludwigs University of Freiburg 55.3 60.4 59.5 53.6 56.1 42.0 68.7 51.8 52.5 227
93 University of Munster 55.2 59.3 60.5 52.9 56.8 42.2 70.2 50.7 51.6 231
94 Claude Bernard University Lyon 1 55.1 62.4 60.5 54.4 55.4 40.9 66.4 51.2 51.2 233
95 University of Florence 55.0 61.9 61.1 53.3 57.6 39.4 66.9 50.7 51.1 238
96 University of Leicester 55.0 56.4 58.0 51.8 56.9 45.1 72.4 50.9 51.8 238
97 University of Lille 55.0 60.1 61.8 52.0 56.7 40.1 68.3 49.6 53.2 238
98 University of Wurzburg 54.9 58.3 59.6 52.9 56.0 44.0 68.7 51.2 51.1 242
99 Trinity College, Dublin 54.9 57.2 59.4 51.9 56.5 43.7 70.6 50.5 52.0 242
100 Johann Wolfgang Goethe-University of Frankfurt am Main 54.7 59.2 60.3 52.4 56.4 41.3 68.3 50.8 51.3 250
101 University of Antwerp 54.7 58.3 59.6 52.3 57.3 42.4 67.4 50.2 52.3 250
102 Johannes Gutenberg University of Mainz 54.6 58.8 59.1 52.6 55.0 42.3 68.3 51.4 51.1 256
103 University of Duisburg-Essen 54.5 57.9 59.2 52.0 55.8 42.4 68.2 50.5 52.1 260
104 Autonomous University of Madrid 54.4 58.4 60.1 52.1 56.6 41.6 67.8 49.8 50.7 261
105 University of Vienna 53.9 58.3 60.2 51.4 54.6 40.1 67.8 49.2 51.2 278
106 University College Dublin 54.2 58.4 60.3 51.9 55.7 41.2 66.6 50.4 51.1 264
107 University of Bergen 54.2 58.1 59.1 52.2 54.9 42.7 68.1 50.0 51.0 264
108 Royal Institute of Technology 54.2 58.6 59.8 51.7 55.9 40.4 67.6 49.2 52.2 264
109 University of Strasbourg 54.2 59.2 59.3 52.5 55.2 41.3 68.4 49.4 50.6 264
110 University of Milano- Bicocca 54.0 57.2 59.7 51.1 56.9 41.3 67.8 50.0 50.6 275
111 University of Genoa 53.9 58.8 59.9 51.9 55.8 40.5 66.0 49.9 50.1 278
112 Queen's University Belfast 54.0 56.8 58.4 51.1 55.7 42.4 67.9 49.9 51.9 275
113 University of Kiel 53.9 57.9 59.0 51.7 55.0 41.9 67.3 49.7 50.8 278
114 Universite Catholique de Louvain 53.9 57.0 57.3 52.0 54.4 44.5 66.4 50.8 51.0 278
115 University of Leipzig 53.9 58.0 59.1 51.1 55.3 39.9 68.0 49.9 51.4 278
116 Universite Libre de Bruxelles 53.8 57.2 57.6 51.8 54.8 43.3 67.4 50.5 50.5 291
117 University of Belgrade 53.5 60.7 62.0 50.8 55.2 35.9 65.9 48.5 49.9 303
118 Catholic University of the Sacred Heart 53.4 57.4 58.5 50.6 54.9 39.8 67.6 49.9 50.3 310
119 Ruhr-University Bochum 53.2 58.0 59.3 50.6 54.5 38.5 67.4 48.5 50.7 332
120 Aalborg University 53.6 57.2 59.7 50.6 55.7 40.0 66.6 49.0 51.6 300
121 University of Granada 53.5 59.3 61.0 51.0 55.1 37.6 66.0 48.5 50.8 303
122 University of York 53.4 56.6 57.9 51.1 58.1 42.5 63.4 49.0 51.2 310
123 University of Rome Tor Vergata 53.4 58.0 59.1 51.4 54.9 40.6 67.0 49.0 49.6 310
124 Vita-Salute San Raffaele University 53.4 55.7 56.6 50.6 54.9 43.7 67.5 50.1 50.7 310
124 Linkoping University 53.4 56.6 58.0 50.7 55.1 41.0 67.9 49.2 51.0 310
126 Karlsruhe Institute of Technology 53.3 60.2 56.9 52.9 53.4 40.8 64.4 49.7 49.9 320
127 Heinrich Heine University of Dusseldorf 53.2 56.4 57.7 50.8 54.7 41.9 66.7 49.1 50.8 332
128 University of Ulm 53.2 56.4 56.5 51.4 53.4 44.1 66.1 49.7 50.3 332
129 Friedrich Schiller University of Jena 53.2 57.1 57.9 51.2 54.9 41.6 65.6 49.0 50.2 332
129 Federal University of Toulouse Midi-Pyrenees 53.2 54.8 61.0 49.3 55.5 40.3 67.7 47.0 51.6 332
131 University of Lorraine 53.1 58.4 58.5 51.1 54.6 39.2 64.7 48.8 51.1 346
131 University of Rennes 1 53.1 58.2 57.5 51.4 53.6 40.4 66.2 49.4 50.2 346
133 University of Sussex 53.1 54.9 55.9 50.7 53.9 45.9 67.2 49.5 49.7 346
134 Aristotle University of Thessaloniki 53.0 57.8 60.0 50.5 55.2 38.4 66.2 48.4 49.6 374
135 University of Pavia 53.0 56.9 58.9 50.6 54.9 40.4 64.8 49.1 50.2 374
136 Umea University 53.0 56.1 56.9 50.8 54.1 42.9 65.8 48.7 50.7 374
137 University of Liege 53.0 56.3 57.2 50.8 54.2 42.1 66.5 48.6 50.3 374
138 Durham University 53.1 56.4 58.2 50.5 54.5 41.2 66.6 48.6 50.6 346
139 University of the Basque Country 53.0 58.6 59.5 51.0 55.1 38.7 63.9 48.3 50.6 374
140 University of Aberdeen 53.0 55.4 55.8 50.9 53.5 45.4 65.7 49.3 50.8 374
141 University of Coimbra 52.9 57.7 58.5 50.5 55.8 38.6 66.0 48.3 50.0 426
142 Lomonosov Moscow State University 53.0 64.8 63.6 51.5 53.2 34.3 60.5 48.2 47.9 374
143 University of Ljubljana 52.7 57.4 59.4 49.8 54.9 37.0 66.5 48.0 50.5 459
144 Hannover Medical School 53.0 56.1 56.8 50.7 53.8 42.8 66.4 49.4 50.5 374
144 University of Bari 53.1 57.3 59.1 50.8 55.5 40.4 65.7 48.8 49.3 346
146 University of Turku 53.0 56.9 58.3 50.6 54.7 40.3 65.2 48.7 51.1 374
147 Aalto University 52.9 56.6 57.2 50.6 54.0 41.5 64.9 48.6 51.8 426
148 Technical University of Berlin 53.0 56.0 56.9 50.1 55.5 40.6 67.3 48.7 51.2 374
149 University of Lancaster 53.0 55.9 57.1 50.6 53.9 42.7 66.3 49.3 50.5 374
150 University of Nantes 53.0 57.0 57.5 50.8 53.9 40.7 65.5 49.1 51.0 374
151 Polytechnic University of Milan 53.0 58.1 60.4 50.4 55.2 37.9 63.3 48.1 51.6 374
152 University of Oulu 52.8 55.6 57.3 49.8 54.8 40.2 66.8 48.1 51.8 448
153 University of Cote d'Azur 52.9 55.9 56.9 50.4 54.0 42.2 67.8 48.8 49.7 426
154 University of East Anglia 53.1 55.1 55.8 50.8 53.5 46.8 65.4 49.7 50.5 346
155 University of London, St George's 53.0 53.3 55.0 49.4 54.0 49.3 68.9 48.3 50.7 374
155 University of Seville 52.9 58.7 60.3 50.3 55.0 36.6 64.3 47.9 51.0 426
157 Jagiellonian University 52.4 58.6 58.5 50.7 53.5 37.9 63.8 48.7 48.8 483
159 Vrije Universiteit Brussel 53.0 56.5 58.3 50.5 54.4 41.0 64.8 49.0 51.3 374
160 University of Surrey 52.8 55.5 57.5 49.6 54.8 39.9 66.7 48.5 51.5 448
161 University of Catania 52.7 56.7 58.3 50.2 55.5 39.6 66.2 48.2 49.3 459
162 University of Bath 53.0 55.8 57.4 50.3 54.1 41.8 66.4 48.6 51.4 374
163 Tampere University 52.6 56.0 57.3 50.2 54.5 40.9 65.5 48.1 50.3 465
164 Versailles Saint-Quentin-en-Yvelines University 53.0 55.8 55.5 50.7 54.0 44.2 67.3 48.5 50.7 374
165 University of Tartu 53.1 54.8 56.1 50.6 54.4 46.5 66.2 49.4 49.9 346
166 Chalmers University of Technology 53.0 56.8 57.5 50.9 54.7 41.7 63.9 48.7 51.2 374
167 University of Trento 52.5 55.1 57.0 49.7 54.3 41.3 66.3 48.3 50.2 474
168 Medical University of Graz 53.0 54.5 55.8 50.2 54.1 46.3 67.2 49.1 49.9 374
169 Eindhoven University of Technology 52.9 56.6 58.2 50.5 54.2 40.8 64.3 48.4 51.8 426
169 Justus-Liebig University Giessen 52.4 56.2 57.0 50.0 54.2 39.6 66.9 48.3 49.6 483
171 Pompeu Fabra University 53.0 55.1 55.9 50.7 53.2 46.5 65.0 48.7 51.2 374
172 University College Cork 53.0 55.7 56.8 50.8 53.6 44.6 64.7 49.5 50.5 374
173 University of Perugia 52.9 56.8 57.3 51.3 54.2 43.3 64.1 49.2 49.2 426
174 Swansea University 52.7 54.7 55.8 49.8 54.1 43.0 68.0 48.6 50.7 459
175 Polytechnic University of Catalonia 52.4 57.2 58.1 50.2 54.4 38.6 63.0 48.0 51.0 483
175 University of Verona 52.6 55.9 57.7 50.1 54.1 40.7 64.8 48.6 50.5 465
177 University of Twente 52.8 56.3 57.8 50.4 53.8 41.2 64.0 48.5 51.7 448
178 Innsbruck Medical University 53.0 54.6 55.6 50.4 53.7 47.4 66.5 49.3 49.9 374
179 Swedish University of Agricultural Sciences 52.8 56.4 57.3 50.7 53.6 41.9 63.2 48.9 51.6 448
180 University of Eastern Finland 52.5 55.9 57.4 50.3 53.7 41.7 63.3 48.4 51.1 474
184 University of Dundee 53.0 54.9 55.6 50.8 52.9 48.4 63.5 49.6 50.5 374
185 University of Reading 52.9 55.6 56.6 50.6 54.0 44.4 64.5 49.3 50.8 426
186 Ecole Normale Superieure 52.9 54.6 57.1 50.2 53.9 46.2 63.7 48.7 50.8 426
190 University of Regensburg 52.5 56.1 57.0 50.5 53.3 42.2 64.6 48.7 49.6 474
191 University of Trieste 52.3 55.4 57.2 50.0 54.5 41.7 64.8 48.3 49.1 498
198 University of St Andrews 52.5 55.5 56.0 50.5 52.9 43.9 64.5 48.9 49.8 474
203 University of Siena 52.3 55.4 56.7 50.3 53.6 43.4 63.7 48.4 49.1 498
211 University of Burgundy 52.3 54.7 57.1 49.4 54.2 41.2 64.9 47.6 50.8 498
216 University of Navarra 52.4 54.8 55.8 50.1 53.3 44.6 63.9 49.1 50.1 483
244 College de France 52.5 54.1 54.9 50.2 52.3 52.4 61.0 48.7 49.5 474
--- National University of Ireland, Galway --- --- --- --- --- --- --- --- --- 501-550
--- NOVA University Lisbon --- --- --- --- --- --- --- --- --- 501-550
--- Paris-Est Creteil Val-de-Marne University - Paris 12 --- --- --- --- --- --- --- --- --- 501-550
--- Semmelweis University --- --- --- --- --- --- --- --- --- 501-550
--- University of Aveiro --- --- --- --- --- --- --- --- --- 501-550
--- University of Brescia --- --- --- --- --- --- --- --- --- 501-550
--- University of Campania Luigi Vanvitelli --- --- --- --- --- --- --- --- --- 501-550
--- University of Clermont Auvergne --- --- --- --- --- --- --- --- --- 501-550
--- University of Ferrara --- --- --- --- --- --- --- --- --- 501-550
--- University of Iceland --- --- --- --- --- --- --- --- --- 501-550
--- University of Innsbruck --- --- --- --- --- --- --- --- --- 501-550
--- University of Marburg --- --- --- --- --- --- --- --- --- 501-550
--- University of Potsdam --- --- --- --- --- --- --- --- --- 501-550
--- University of Salerno --- --- --- --- --- --- --- --- --- 501-550
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 501-550
--- University of Zagreb --- --- --- --- --- --- --- --- --- 501-550
--- Grenoble Institute of Technology --- --- --- --- --- --- --- --- --- 551-600
--- Humanitas University --- --- --- --- --- --- --- --- --- 551-600
--- International School for Advanced Studies --- --- --- --- --- --- --- --- --- 551-600
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 551-600
--- Martin Luther University of Halle-Wittenberg --- --- --- --- --- --- --- --- --- 551-600
--- Minho University --- --- --- --- --- --- --- --- --- 551-600
--- Northumbria University --- --- --- --- --- --- --- --- --- 551-600
--- Polytechnic Institute of Paris --- --- --- --- --- --- --- --- --- 551-600
--- Polytechnic University of Turin --- --- --- --- --- --- --- --- --- 551-600
--- Polytechnic University of Valencia --- --- --- --- --- --- --- --- --- 551-600
--- Saarland University --- --- --- --- --- --- --- --- --- 551-600
--- Scuola Normale Superiore di Pisa --- --- --- --- --- --- --- --- --- 551-600
--- The City of Paris Industrial Physics and Chemistry Higher Educational Institution --- --- --- --- --- --- --- --- --- 551-600
--- UiT The Arctic University of Norway --- --- --- --- --- --- --- --- --- 551-600
--- University of La Laguna --- --- --- --- --- --- --- --- --- 551-600
--- University of Lubeck --- --- --- --- --- --- --- --- --- 551-600
--- University of Modena and Reggio Emilia --- --- --- --- --- --- --- --- --- 551-600
--- University of Palermo --- --- --- --- --- --- --- --- --- 551-600
--- University of Parma --- --- --- --- --- --- --- --- --- 551-600
--- University of Portsmouth --- --- --- --- --- --- --- --- --- 551-600
--- University of Santiago de Compostela --- --- --- --- --- --- --- --- --- 551-600
--- University of Savoy --- --- --- --- --- --- --- --- --- 551-600
--- University of the West of Scotland --- --- --- --- --- --- --- --- --- 551-600
--- University of Warsaw --- --- --- --- --- --- --- --- --- 551-600
--- Brunel University --- --- --- --- --- --- --- --- --- 601-650
--- Ecole Polytechnique --- --- --- --- --- --- --- --- --- 601-650
--- Eotvos Lorand University --- --- --- --- --- --- --- --- --- 601-650
--- Loughborough University --- --- --- --- --- --- --- --- --- 601-650
--- Masaryk University --- --- --- --- --- --- --- --- --- 601-650
--- Plymouth University --- --- --- --- --- --- --- --- --- 601-650
--- TU Wien --- --- --- --- --- --- --- --- --- 601-650
--- University of Crete --- --- --- --- --- --- --- --- --- 601-650
--- University of Messina --- --- --- --- --- --- --- --- --- 601-650
--- University of Zaragoza --- --- --- --- --- --- --- --- --- 601-650
--- Aston University --- --- --- --- --- --- --- --- --- 651-700
--- Bielefeld University --- --- --- --- --- --- --- --- --- 651-700
--- Brighton and Sussex Medical School --- --- --- --- --- --- --- --- --- 651-700
--- Carol Davila University of Medicine and Pharmacy --- --- --- --- --- --- --- --- --- 651-700
--- Darmstadt University of Technology --- --- --- --- --- --- --- --- --- 651-700
--- Institut Agro --- --- --- --- --- --- --- --- --- 651-700
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 651-700
--- Marche Polytechnic University --- --- --- --- --- --- --- --- --- 651-700
--- Polytechnic University of Madrid --- --- --- --- --- --- --- --- --- 651-700
--- Rovira i Virgili University --- --- --- --- --- --- --- --- --- 651-700
--- University of Cagliari --- --- --- --- --- --- --- --- --- 651-700
--- University of Cantabria --- --- --- --- --- --- --- --- --- 651-700
--- University of Greifswald --- --- --- --- --- --- --- --- --- 651-700
--- University of Hannover --- --- --- --- --- --- --- --- --- 651-700
--- University of Oviedo --- --- --- --- --- --- --- --- --- 651-700
--- University of Vigo --- --- --- --- --- --- --- --- --- 651-700
--- Cranfield University --- --- --- --- --- --- --- --- --- 701-750
--- Ecole Normale Superieure de Lyon --- --- --- --- --- --- --- --- --- 701-750
--- Lappeenranta University of Technology --- --- --- --- --- --- --- --- --- 701-750
--- Medical University Lodz --- --- --- --- --- --- --- --- --- 701-750
--- Palacky University Olomouc --- --- --- --- --- --- --- --- --- 701-750
--- Royal College of Surgeons in Ireland --- --- --- --- --- --- --- --- --- 701-750
--- University of Bremen --- --- --- --- --- --- --- --- --- 701-750
--- University of Eastern Piedmont Amedeo Avogadro --- --- --- --- --- --- --- --- --- 701-750
--- University of Hull --- --- --- --- --- --- --- --- --- 701-750
--- University of Insubria --- --- --- --- --- --- --- --- --- 701-750
--- University of Lugano --- --- --- --- --- --- --- --- --- 701-750
--- University of Luxembourg --- --- --- --- --- --- --- --- --- 701-750
--- University of Natural Resources and Life Sciences, Vienna --- --- --- --- --- --- --- --- --- 701-750
--- University of Rostock --- --- --- --- --- --- --- --- --- 701-750
--- University of Salamanca --- --- --- --- --- --- --- --- --- 701-750
--- University of Savoie Mont Blanc --- --- --- --- --- --- --- --- --- 701-750
--- University of Stuttgart --- --- --- --- --- --- --- --- --- 701-750
--- University of Udine --- --- --- --- --- --- --- --- --- 701-750
--- University of Wuppertal --- --- --- --- --- --- --- --- --- 701-750
--- Wroclaw Medical University --- --- --- --- --- --- --- --- --- 701-750
--- Anglia Ruskin University --- --- --- --- --- --- --- --- --- 751-800
--- Harokopio University --- --- --- --- --- --- --- --- --- 751-800
--- Hasselt University --- --- --- --- --- --- --- --- --- 751-800
--- Liverpool School of Tropical Medicine --- --- --- --- --- --- --- --- --- 751-800
--- National Research University Higher School of Economics --- --- --- --- --- --- --- --- --- 751-800
--- National Technical University of Athens --- --- --- --- --- --- --- --- --- 751-800
--- Nottingham Trent University --- --- --- --- --- --- --- --- --- 751-800
--- Otto von Guericke University of Magdeburg --- --- --- --- --- --- --- --- --- 751-800
--- Universite of Franche-Comte --- --- --- --- --- --- --- --- --- 751-800
--- University of Bayreuth --- --- --- --- --- --- --- --- --- 751-800
--- University of Brighton --- --- --- --- --- --- --- --- --- 751-800
--- University of Calabria --- --- --- --- --- --- --- --- --- 751-800
--- University of Castilla-La Mancha --- --- --- --- --- --- --- --- --- 751-800
--- University of Cyprus --- --- --- --- --- --- --- --- --- 751-800
--- University of Fribourg --- --- --- --- --- --- --- --- --- 751-800
--- University of Graz --- --- --- --- --- --- --- --- --- 751-800
--- University of Hertfordshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Hohenheim --- --- --- --- --- --- --- --- --- 751-800
--- University of Ioannina --- --- --- --- --- --- --- --- --- 751-800
--- University of Jyvaskyla --- --- --- --- --- --- --- --- --- 751-800
--- University of London, Royal Holloway College --- --- --- --- --- --- --- --- --- 751-800
--- University of Urbino --- --- --- --- --- --- --- --- --- 751-800