About University of Sheffield:

The University of Sheffield is a public research university in Sheffield, South Yorkshire, England. It received its royal charter in 1905 as successor to the University College of Sheffield, which was established in 1897 by the merger of Sheffield Medical School (founded in 1828), Firth College (1879) and Sheffield Technical School (1884). Sheffield is a multi-campus university predominantly over two campus areas: the Western Bank and the St George's. The university is organised into five academic faculties composed of multiple departments.



World University Rankings

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
World University Rankings - - - - - - - - - - 138 134 143 148 158 140 169 181 178

By Fields

Field 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Agriculture 42 72 54 51 - 77 79 90 95 106 112 104 107 113 125 141 185 201
Engineering 71 91 101 110 114 116 131 138 130 143 158 156 165 173 184 301-350 301-350 297
Life Sciences 150 141 147 133 122 142 169 174 183 203 186 200 218 231 213 249 246 254
Medicine 168 166 154 157 154 162 147 159 152 160 150 144 165 182 170 179 182 179
Natural Sciences 118 116 160 161 153 150 163 167 169 157 136 143 148 168 164 172 186 193
Social Sciences 109 111 104 115 106 101 86 106 98 97 79 70 63 70 83 96 104 90

By Subjects

Subject 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Agricultural Sciences - - - - - - 351-400 351-400 401-450 301-350 401-450 295 301-350 351-400 401-450
Biology & Biochemistry - - - - - - - - 138 125 138 142 152 160 180
Chemistry 152 170 182 198 218 223 238 247 248 243 301-350 301-350 401-450 401-450 401-450
Chemical Engineering 122 129 131 148 185 193 174 165 154 191 216 220 223 277 294
Civil Engineering 185 151 83 153 139 132 142 154 131 146 73 76 75 178 193
Clinical Medicine - - - - - - - - 148 165 178 172 176 190 174
Computer Science 111 129 130 118 88 69 124 155 147 153 146 145 264 289 301-350
Economics & Business - - - - - - - - 52 66 69 90 109 116 117
Electrical Engineering 120 119 103 118 108 70 71 103 114 125 138 158 202 249 256
Environment / Ecology 28 39 40 59 59 61 72 74 75 90 92 107 128 146 150
Geosciences 128 108 111 111 102 114 116 108 112 110 112 109 120 135 156
Immunology - - - - - - - - 280 283 272 271 282 271 266
Materials Science 81 93 104 125 141 146 154 158 168 156 171 179 213 267 255
Mathematics 219 225 290 - 294 - 298 287 285 292 301-350 401-450 - - -
Mechanical Engineering 98 106 106 104 118 134 97 107 139 126 103 111 165 179 180
Microbiology - - - - - - - - 245 257 258 253 249 269 249
Molecular Biology & Genetics - - - - - - - - 225 228 216 201 238 236 255
Neuroscience & Behavior - - - - - - - - 181 197 196 204 196 209 197
Pharmacology & Toxicolog - 219 203 169 218 244 239 206 168 236 280 243 301-350 301-350 351-400
Physics 162 155 149 153 164 167 147 120 124 126 122 134 133 155 135
Plant & Animal Science 64 71 91 73 82 94 91 110 108 115 129 108 131 167 185
Psychiatry / Psychology - - - - - - - - 159 176 156 133 141 135 128
Social Sciences, General - - - - - - - - 64 62 73 76 89 102 87
Space Science - - - - - - - - 140 149 151 119 147 136 155
Energy Science & Engineering - - - - - - - - - - 159 191 189 184 218
Environmental Science & Engineering - - - - - - - - - - 132 153 225 227 240
Biomedical Engineering - - - - - - - - - - - - - - 189