In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of London, University College London 60.5 60.1 64.4 50.8 65.0 63.6 86.0 49.7 55.6 3
2 University of Oxford 59.9 56.6 61.1 50.9 63.8 68.7 88.2 48.9 53.7 4
3 University of Cambridge 54.6 52.0 54.5 46.8 56.1 69.1 76.8 44.5 49.1 9
4 Imperial College London 54.2 50.5 55.0 43.9 56.1 66.1 80.3 42.8 50.7 11
5 Paris Cite University 50.6 54.5 51.5 44.5 50.5 60.6 74.6 41.3 39.8 18
6 Paris-Saclay University 48.6 55.4 52.0 43.7 44.3 58.2 68.5 38.9 38.4 25
7 Swiss Federal Institute of Technology - Zurich 48.3 56.4 44.9 48.0 40.5 64.3 61.0 42.7 38.4 27
8 University of Copenhagen 48.2 49.6 52.2 41.1 45.4 61.6 67.6 37.4 41.2 30
9 Sorbonne University 47.6 53.2 50.4 42.3 44.3 58.5 68.1 37.5 37.5 32
10 University of London, King's College London 46.5 42.3 47.3 36.1 47.6 64.1 71.1 35.2 41.5 36
11 University of Amsterdam 45.8 44.7 48.8 36.5 47.1 59.8 66.7 35.1 39.8 40
12 Katholieke Universiteit Leuven 45.2 44.5 48.4 35.8 43.9 58.2 67.6 33.4 40.7 46
13 Utrecht University 44.6 44.1 46.1 36.9 42.1 62.0 64.1 34.5 38.3 49
14 University of Edinburgh 44.3 41.2 43.8 35.7 43.1 65.7 67.2 34.4 37.0 51
15 Karolinska Institutet 44.2 42.7 46.4 36.4 40.6 63.9 63.7 33.4 37.7 55
16 University of Manchester 43.0 43.3 45.6 35.2 41.8 59.1 63.2 32.2 35.7 62
17 Ruprecht Karl University of Heidelberg 42.5 42.0 42.3 35.8 39.9 63.8 62.8 32.5 33.9 67
18 University of Zurich 42.4 40.7 45.4 34.0 40.8 61.5 59.7 31.5 36.7 68
19 Free University of Berlin 42.4 41.9 46.3 33.3 40.7 56.4 64.1 31.3 36.5 69
20 Ludwig Maximilian University of Munich 42.2 42.3 43.5 34.8 39.2 60.1 62.8 32.1 34.5 71
21 University of Barcelona 42.1 42.4 43.6 34.4 40.1 58.7 63.7 32.2 34.1 72
22 University of Groningen 42.1 40.0 43.9 33.1 40.0 60.3 65.0 30.7 36.1 74
23 Ghent University 42.0 42.8 46.1 33.4 40.1 55.0 61.0 30.6 36.9 75
24 Vrije Universiteit Amsterdam 41.9 40.0 43.5 33.5 38.5 61.8 61.9 31.5 36.1 77
25 University of Oslo 41.7 39.1 47.8 31.7 40.5 57.8 62.8 29.5 35.7 79
26 Erasmus University Rotterdam 40.9 38.2 40.7 32.8 36.3 64.6 60.6 31.0 34.9 84
27 Leiden University 40.7 38.5 42.2 32.1 38.6 61.0 61.9 29.8 33.8 85
29 Technical University of Munich 40.6 40.3 45.2 31.7 38.5 55.0 57.5 29.4 37.0 86
29 University of Birmingham 40.6 37.6 41.4 31.3 40.2 60.5 62.4 30.1 34.2 86
30 University of Nottingham 40.1 36.4 42.5 29.4 40.5 56.0 64.6 27.5 36.4 95
31 University of Glasgow 39.9 35.0 37.7 29.9 39.1 63.5 65.9 29.3 33.6 98
32 University of Milan 39.9 39.8 44.8 30.8 39.2 53.2 63.7 28.8 31.2 100
33 Radboud University Nijmegen 39.8 38.5 40.5 32.4 36.0 62.1 58.9 29.5 32.8 101
34 Aarhus University 39.8 40.6 43.9 32.0 36.5 55.3 57.5 28.7 34.2 102
35 Sapienza University of Rome 39.6 43.1 47.7 32.0 39.7 50.4 55.8 28.1 30.3 105
36 University of Padua 39.6 40.3 45.1 31.4 38.7 54.0 58.4 28.7 30.9 106
37 University of Helsinki 39.5 39.4 41.9 32.1 36.1 58.4 58.0 29.0 32.7 107
38 University of Bristol 39.5 36.7 38.2 31.0 38.7 62.3 60.6 29.1 32.5 108
40 Lund University 39.1 39.2 42.2 31.4 36.7 56.6 56.7 28.1 32.8 115
40 University of Bern 39.1 36.6 40.8 29.7 37.1 57.3 62.4 28.5 32.7 115
41 University of Southampton 39.0 36.6 38.4 30.7 36.8 61.2 60.6 28.6 31.9 120
42 University of Montpellier 38.5 39.5 42.2 30.4 35.7 52.2 56.2 27.6 34.0 127
43 Humboldt University of Berlin 38.5 41.3 36.8 33.4 32.9 58.1 54.5 31.9 29.7 128
44 Aix-Marseille University 38.3 40.2 39.5 31.9 35.0 55.6 56.2 28.7 30.7 130
45 Swiss Federal Institute of Technology - Lausanne 38.2 34.0 35.8 30.0 34.5 68.7 57.5 27.4 31.9 135
46 Uppsala University 38.2 38.2 40.9 30.8 35.3 56.7 55.8 27.6 31.3 137
47 University of Liverpool 38.1 35.3 38.8 28.9 37.1 57.7 62.4 27.0 31.0 139
48 University of Geneva 38.0 35.9 37.6 30.3 35.1 62.1 58.4 27.7 29.8 143
49 University of Bologna 37.9 38.4 43.1 29.7 37.3 52.1 56.2 27.2 30.1 144
50 PSL University 37.6 39.8 37.0 32.4 32.7 58.5 52.7 29.0 29.8 147
51 University of London, London School of Hygiene and Tropical Medicine 37.5 31.0 33.8 27.1 35.0 67.8 65.4 26.4 30.1 148
52 University of London, Queen Mary College 37.5 33.2 36.1 28.2 34.6 62.8 60.2 27.5 31.1 150
53 University of Hamburg 37.3 39.4 38.0 30.9 33.2 54.1 54.9 28.8 30.1 153
54 University of Naples Federico II 37.2 37.5 42.5 28.7 38.1 50.4 55.8 26.0 29.7 155
55 Wageningen University 37.2 34.0 36.4 29.1 33.0 63.7 53.2 27.9 32.1 156
56 University of Leeds 37.1 35.8 39.0 28.5 34.8 54.2 55.8 27.1 32.5 158
57 Grenoble Alpes University 36.9 38.4 39.1 30.1 33.4 53.6 54.9 26.6 29.9 163
58 University of Gothenburg 36.8 34.4 38.1 28.3 33.5 57.9 56.2 26.5 31.3 166
59 University of Sheffield 36.8 35.3 36.4 28.9 34.6 57.5 55.8 26.9 30.8 169
60 University of Basel 36.7 34.1 36.2 28.7 33.3 61.2 56.2 26.3 30.5 170
61 Medical University of Vienna 36.6 32.5 36.3 27.3 34.1 60.2 58.9 26.3 30.4 175
62 University of Bonn 36.5 34.6 36.8 29.0 33.2 60.6 54.5 26.7 29.3 176
63 University of Turin 36.4 35.1 39.4 27.9 35.5 53.2 56.7 26.1 29.1 179
64 Charite - Universitatsmedizin Berlin 36.3 36.0 31.1 30.1 31.1 60.7 57.1 28.9 28.5 182
66 Autonomous University of Barcelona 36.2 37.5 37.1 29.0 33.6 51.5 54.9 27.1 30.1 183
66 Maastricht University 36.2 34.9 38.2 28.1 33.8 55.3 53.6 26.0 30.9 183
68 Technische Universitat Dresden 36.2 35.4 37.7 28.3 33.4 54.4 54.9 26.0 30.4 186
68 University of Exeter 36.2 32.1 35.5 26.8 32.9 59.2 56.2 26.4 32.2 186
69 University of Newcastle upon Tyne 36.1 33.6 35.3 27.9 32.9 58.5 55.4 26.5 30.9 188
70 Complutense University of Madrid 36.1 34.5 44.7 25.7 36.0 43.9 58.4 23.2 31.6 191
71 Cardiff University 36.0 33.4 35.0 28.1 32.3 60.6 54.9 25.9 29.9 193
74 Technical University of Denmark 35.9 34.1 35.9 28.2 32.5 58.6 51.9 25.3 31.8 195
74 RWTH Aachen University 35.9 35.4 37.9 28.0 33.8 52.9 54.0 25.1 30.9 195
74 University of Lausanne 35.9 32.5 35.5 27.3 32.4 60.4 55.4 25.8 30.4 195
75 Eberhard Karls University of Tubingen 35.9 35.2 35.9 28.5 32.5 55.9 54.9 26.1 29.6 199
76 University of Lisbon 35.8 38.8 40.9 28.6 34.9 47.2 51.9 25.3 28.9 200
77 Georg-August University of Gottingen 35.5 34.1 35.4 28.2 32.8 58.4 52.7 25.5 29.0 204
78 University of Warwick 35.4 33.5 35.7 27.3 33.0 55.6 54.5 25.7 29.6 205
79 Friedrich Alexander University of Erlangen Nuremberg 35.4 35.0 37.3 28.0 32.9 53.9 51.9 25.2 29.6 206
80 University of Porto 35.3 36.2 40.0 27.5 33.6 48.5 52.3 24.6 29.6 209
81 Stockholm University 35.3 32.7 34.9 27.5 32.3 60.6 52.7 25.7 28.4 210
82 University of Athens 35.2 33.9 34.4 27.1 33.0 52.9 58.0 26.2 28.3 211
83 University of Wurzburg 35.1 32.1 34.2 27.1 31.5 61.3 54.0 25.3 28.4 212
84 Claude Bernard University Lyon 1 35.1 36.1 35.6 28.6 31.4 53.7 52.3 25.7 28.5 213
85 University of Southern Denmark 35.1 32.8 36.3 26.5 34.3 53.8 54.9 24.7 29.3 214
86 University of Bordeaux 35.0 34.8 35.7 27.8 31.7 54.0 52.3 25.3 29.5 220
87 University of Cologne 35.0 33.5 35.9 27.0 32.1 53.7 54.5 25.2 29.3 222
89 University of Valencia 34.8 33.7 36.9 26.9 33.1 52.7 54.0 25.0 27.6 227
89 University of Leicester 34.8 30.2 32.8 25.8 32.7 62.1 56.2 24.5 28.3 227
90 University of Munster 34.8 33.0 35.0 27.0 31.8 56.1 53.6 24.7 28.9 229
91 University of Antwerp 34.8 32.0 34.7 26.2 32.5 55.4 56.7 24.5 28.8 230
92 University of Florence 34.7 35.2 38.0 27.4 32.7 50.5 50.5 25.0 28.3 233
94 Albert Ludwigs University of Freiburg 34.7 34.2 34.0 27.8 30.9 55.8 51.4 25.9 28.5 234
94 Charles University in Prague 34.7 36.4 38.8 27.1 32.7 46.2 51.4 25.2 28.8 234
95 Norwegian University of Science and Technology 34.6 33.8 38.2 26.1 32.7 47.8 53.2 23.7 30.9 237
96 Delft University of Technology 34.6 33.7 36.8 26.4 31.9 50.2 51.4 24.2 31.6 238
97 University of Pisa 34.5 34.1 37.3 26.9 33.2 51.5 51.9 24.8 27.4 239
98 Trinity College, Dublin 34.4 30.9 33.8 25.9 31.4 59.1 53.2 24.5 28.9 244
99 Johann Wolfgang Goethe-University of Frankfurt am Main 34.4 33.1 34.3 26.8 31.0 54.4 53.6 25.0 28.3 246
100 University of Duisburg-Essen 34.3 31.6 34.3 26.0 31.2 56.0 54.5 24.5 28.6 249
101 University of Lille 34.3 33.4 36.9 26.0 32.0 48.5 53.6 23.5 30.5 250
102 Johannes Gutenberg University of Mainz 34.1 32.6 34.0 26.7 31.3 55.9 51.9 25.2 27.3 252
103 Universite Catholique de Louvain 34.0 31.2 32.0 26.5 30.3 61.5 50.5 25.2 27.3 255
104 Universite Libre de Bruxelles 33.9 31.2 32.5 26.1 30.3 59.1 52.7 24.7 27.2 258
105 University of Bergen 33.9 31.9 33.5 26.5 30.0 57.7 51.0 24.3 27.7 259
106 University of Strasbourg 33.7 33.0 33.9 26.8 30.7 54.8 50.1 23.7 28.0 266
107 Queen's University Belfast 33.6 30.5 32.9 25.2 31.2 55.6 53.6 23.6 28.6 270
109 University College Dublin 33.6 32.0 33.9 25.9 31.5 53.4 51.4 24.5 27.7 272
109 University of Kiel 33.6 31.7 33.9 26.2 29.8 57.0 49.2 24.2 28.0 272
110 University of Genoa 33.5 32.5 35.0 26.2 31.3 52.9 50.5 24.1 26.7 275
111 University of Milano- Bicocca 33.5 30.6 34.4 25.1 31.8 53.9 52.3 24.0 27.3 276
112 University of Ulm 33.4 30.5 32.1 25.7 29.5 59.9 50.5 24.0 27.4 279
113 Vita-Salute San Raffaele University 33.3 29.1 31.2 24.7 30.0 61.0 52.7 23.9 26.8 282
114 University of Vienna 33.2 32.4 34.7 25.9 30.3 51.4 49.2 23.7 28.3 288
115 Autonomous University of Madrid 33.2 32.2 32.4 26.3 30.1 55.2 49.7 24.2 26.7 292
116 Royal Institute of Technology 33.1 32.5 34.1 25.7 31.3 50.0 49.7 23.4 28.4 298
117 Hannover Medical School 33.1 29.9 31.8 25.0 29.9 57.0 52.7 23.4 27.3 299
118 University of Leipzig 33.0 31.7 34.5 25.2 30.7 49.6 50.5 23.7 28.1 307
119 Aalborg University 32.9 30.7 34.4 24.7 30.8 49.9 51.0 23.2 28.7 311
120 University of Pavia 32.9 30.7 33.1 25.1 30.4 53.4 51.0 23.7 26.8 312
122 Heinrich Heine University of Dusseldorf 32.8 30.4 32.9 25.2 30.0 56.5 48.8 23.5 26.8 313
122 University of Aberdeen 32.8 29.5 30.5 25.2 28.2 63.1 48.4 23.6 26.8 313
123 University of Rome Tor Vergata 32.7 31.7 33.8 25.7 30.8 52.8 48.4 23.4 26.2 319
124 University of London, St George's 32.7 26.7 30.0 23.2 28.7 68.7 49.7 22.1 26.9 320
125 Friedrich Schiller University of Jena 32.7 31.2 33.2 25.4 29.8 53.6 48.8 23.3 27.1 322
126 University of York 32.7 30.6 32.1 25.2 31.3 54.8 47.9 23.6 27.1 324
127 University of Granada 32.6 33.1 36.1 25.4 31.0 46.1 48.4 23.3 27.1 325
128 Linkoping University 32.6 30.5 32.6 24.8 30.3 51.9 51.0 23.2 27.8 326
129 Paul Sabatier University- Toulouse 3 32.6 34.3 30.8 27.9 27.4 56.1 43.1 25.2 26.0 330
130 Lomonosov Moscow State University 32.5 38.3 40.8 25.9 30.2 37.8 45.7 23.1 25.6 338
131 University of East Anglia 32.4 28.6 29.7 24.6 27.8 64.3 47.0 23.5 26.6 344
132 Karlsruhe Institute of Technology 32.4 34.0 31.8 26.9 29.0 51.7 45.7 24.0 26.6 346
133 University of Lorraine 32.4 32.0 33.8 25.3 29.8 48.8 47.5 23.0 28.6 349
134 Catholic University of the Sacred Heart 32.4 31.0 33.6 24.9 29.9 50.1 50.1 23.8 26.3 350
135 University of Dundee 32.4 27.7 28.6 24.2 27.3 68.7 47.0 23.0 26.2 351
136 University of Bari 32.4 30.5 34.1 24.8 30.6 51.6 49.2 22.9 26.0 356
137 Umea University 32.3 30.1 31.5 25.1 28.7 57.5 47.5 23.0 26.8 357
138 University of Lancaster 32.3 29.4 31.1 24.5 30.2 55.6 49.2 23.5 26.5 361
139 University of Sussex 32.3 28.8 29.7 24.8 28.4 63.7 45.3 23.7 25.9 363
140 Vrije Universiteit Brussel 32.2 30.5 32.0 25.0 28.7 53.6 48.4 23.4 27.1 365
141 University of Rennes 1 32.2 32.0 32.4 25.7 29.1 51.5 47.0 23.6 26.6 367
142 Ruhr-University Bochum 32.2 32.2 33.8 25.5 29.3 49.5 47.0 23.2 26.9 371
143 University of Perugia 32.2 29.7 31.5 24.8 29.3 57.0 47.9 23.1 25.8 376
144 University College Cork 32.1 28.7 30.1 24.2 28.2 58.1 49.7 22.9 26.8 381
146 University of Turku 32.0 30.5 32.9 24.6 29.4 50.6 49.2 22.7 27.0 382
146 University of the Basque Country 32.0 32.1 34.0 25.0 29.8 47.0 47.9 22.7 27.4 382
148 Aristotle University of Thessaloniki 32.0 31.5 34.8 24.7 30.0 46.9 48.4 22.8 26.2 385
148 University of Liege 32.0 30.2 32.2 24.8 29.4 54.1 46.2 22.8 26.8 385
149 University of Tartu 31.9 27.8 29.8 23.8 28.1 62.0 47.9 22.6 26.0 389
150 Pompeu Fabra University 31.9 28.1 29.6 24.3 27.2 65.1 44.9 22.4 26.2 392
151 Durham University 31.9 30.1 31.9 24.9 29.3 54.9 45.7 22.9 26.2 393
152 University of Nantes 31.8 30.5 30.8 24.7 28.6 50.8 49.2 23.3 27.2 396
153 Aalto University 31.7 30.3 31.9 24.5 29.0 50.4 47.0 22.8 28.0 397
154 Innsbruck Medical University 31.7 27.5 29.5 23.6 27.9 62.5 47.9 22.5 25.4 399
155 Versailles Saint-Quentin-en-Yvelines University 31.7 27.2 29.6 23.3 28.3 61.0 49.2 21.9 26.1 402
156 Medical University of Graz 31.6 27.6 29.8 23.7 27.7 61.5 47.0 22.4 25.7 405
157 Polytechnic University of Milan 31.5 31.1 34.0 24.2 29.7 44.7 47.0 22.2 27.9 410
158 University of Twente 31.5 29.5 31.5 24.1 28.5 50.9 48.4 22.4 27.1 413
159 University of Cote d'Azur 31.4 29.2 30.8 24.2 28.5 54.5 46.6 22.6 26.1 415
160 University of St Andrews 31.4 28.5 29.4 24.1 27.6 58.2 47.5 22.5 25.6 418
161 University of Belgrade 31.4 35.0 32.2 25.3 29.2 40.7 48.8 23.3 26.1 420
162 University of Regensburg 31.4 29.2 30.8 24.2 28.2 54.3 46.6 22.5 26.2 422
164 Technical University of Berlin 31.3 29.5 31.6 23.9 28.8 49.2 47.9 22.6 27.1 424
164 Swansea University 31.3 27.8 29.9 23.4 28.2 55.7 48.8 22.1 26.5 424
166 Eindhoven University of Technology 31.3 29.7 31.6 24.2 28.3 50.9 45.7 22.3 27.6 429
166 University of Siena 31.3 28.3 30.1 23.9 28.5 57.3 47.0 22.2 25.1 429
167 University of Catania 31.2 30.0 32.5 24.1 29.6 48.1 47.5 22.4 25.7 435
168 University of Verona 31.2 28.9 31.4 23.8 28.6 52.1 47.0 22.5 25.9 438
169 University of Coimbra 31.2 31.3 33.3 24.7 28.8 47.6 44.0 22.5 26.1 445
170 Chalmers University of Technology 31.2 29.8 31.3 24.2 28.4 50.0 45.7 22.3 27.2 446
171 University of Surrey 31.1 28.8 31.7 23.4 29.5 47.3 48.4 22.3 27.7 448
172 Swedish University of Agricultural Sciences 31.1 29.4 31.2 24.2 27.9 53.0 42.7 22.5 27.2 454
174 University of Eastern Finland 31.0 28.9 31.4 24.0 27.8 53.7 44.0 22.3 26.2 457
174 University of Reading 31.0 28.3 30.1 23.8 27.7 56.2 44.9 22.6 25.8 457
176 University of Bath 31.0 28.9 31.0 23.7 28.2 51.1 46.2 22.2 26.9 463
176 Tampere University 31.0 29.5 31.5 24.2 28.0 52.1 44.4 22.2 26.2 463
177 University of Trento 31.0 28.4 30.6 23.7 28.3 53.4 46.6 22.3 25.6 465
179 University of Trieste 31.0 28.4 30.6 23.7 27.9 55.2 45.7 22.3 25.1 468
179 University of Oulu 31.0 29.1 31.4 23.8 28.3 49.8 46.2 22.1 26.9 468
181 University of Ljubljana 31.0 31.3 33.8 24.0 29.9 42.4 46.6 22.4 26.2 471
181 University of Burgundy 31.0 27.7 32.7 23.0 29.1 50.3 46.6 21.3 27.0 471
182 University of Seville 31.0 31.7 34.1 24.1 29.4 41.5 45.7 21.9 27.3 474
183 University of Navarra 30.9 27.3 29.4 23.1 27.8 56.3 47.5 22.1 25.7 476
184 Justus-Liebig University Giessen 30.9 29.8 31.8 24.1 28.2 49.2 45.7 22.4 25.7 478
185 University of Marburg 30.9 28.7 30.5 23.8 27.5 53.1 46.6 21.9 25.9 480
187 National University of Ireland, Galway 30.8 27.4 29.5 23.1 27.6 56.2 46.6 21.8 26.0 481
187 University of Brescia 30.8 27.7 30.3 23.1 29.0 52.1 47.5 22.0 26.0 481
188 Polytechnic University of Catalonia 30.8 30.8 32.2 24.2 28.4 45.5 44.9 22.1 27.2 487
189 Jagiellonian University 30.8 32.2 31.3 24.8 27.9 45.0 45.7 23.1 25.5 490
190 College de France 30.7 25.0 27.3 21.7 26.5 69.6 44.4 20.7 24.9 497
191 University of Santiago de Compostela 30.7 29.4 30.9 23.7 28.5 47.6 47.9 22.0 25.9 500
--- Agro ParisTech --- --- --- --- --- --- --- --- --- 501-550
--- Humanitas University --- --- --- --- --- --- --- --- --- 501-550
--- International School for Advanced Studies --- --- --- --- --- --- --- --- --- 501-550
--- Martin Luther University of Halle-Wittenberg --- --- --- --- --- --- --- --- --- 501-550
--- New University of Lisbon --- --- --- --- --- --- --- --- --- 501-550
--- Paris-Est Creteil Val-de-Marne University - Paris 12 --- --- --- --- --- --- --- --- --- 501-550
--- Saarland University --- --- --- --- --- --- --- --- --- 501-550
--- Semmelweis University --- --- --- --- --- --- --- --- --- 501-550
--- UiT The Arctic University of Norway --- --- --- --- --- --- --- --- --- 501-550
--- University of Aveiro --- --- --- --- --- --- --- --- --- 501-550
--- University of Campania Luigi Vanvitelli --- --- --- --- --- --- --- --- --- 501-550
--- University of Clermont Auvergne --- --- --- --- --- --- --- --- --- 501-550
--- University of Ferrara --- --- --- --- --- --- --- --- --- 501-550
--- University of Iceland --- --- --- --- --- --- --- --- --- 501-550
--- University of Innsbruck --- --- --- --- --- --- --- --- --- 501-550
--- University of Modena and Reggio Emilia --- --- --- --- --- --- --- --- --- 501-550
--- University of Palermo --- --- --- --- --- --- --- --- --- 501-550
--- University of Parma --- --- --- --- --- --- --- --- --- 501-550
--- University of Potsdam --- --- --- --- --- --- --- --- --- 501-550
--- University of Salerno --- --- --- --- --- --- --- --- --- 501-550
--- University of Savoy --- --- --- --- --- --- --- --- --- 501-550
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 501-550
--- University of Warsaw --- --- --- --- --- --- --- --- --- 501-550
--- University of Zagreb --- --- --- --- --- --- --- --- --- 501-550
--- Brunel University --- --- --- --- --- --- --- --- --- 551-600
--- Ecole Normale Superieure --- --- --- --- --- --- --- --- --- 551-600
--- Ecole Polytechnique --- --- --- --- --- --- --- --- --- 551-600
--- Eotvos Lorand University --- --- --- --- --- --- --- --- --- 551-600
--- Grenoble Institute of Technology --- --- --- --- --- --- --- --- --- 551-600
--- Minho University --- --- --- --- --- --- --- --- --- 551-600
--- Plymouth University --- --- --- --- --- --- --- --- --- 551-600
--- Polytechnic University of Valencia --- --- --- --- --- --- --- --- --- 551-600
--- University of Crete --- --- --- --- --- --- --- --- --- 551-600
--- University of La Laguna --- --- --- --- --- --- --- --- --- 551-600
--- University of Lubeck --- --- --- --- --- --- --- --- --- 551-600
--- University of Portsmouth --- --- --- --- --- --- --- --- --- 551-600
--- University of Zaragoza --- --- --- --- --- --- --- --- --- 551-600
--- Anglia Ruskin University --- --- --- --- --- --- --- --- --- 601-650
--- Lappeenranta University of Technology --- --- --- --- --- --- --- --- --- 601-650
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 601-650
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 601-650
--- Loughborough University --- --- --- --- --- --- --- --- --- 601-650
--- Masaryk University --- --- --- --- --- --- --- --- --- 601-650
--- Northumbria University --- --- --- --- --- --- --- --- --- 601-650
--- Palacky University Olomouc --- --- --- --- --- --- --- --- --- 601-650
--- Rovira i Virgili University --- --- --- --- --- --- --- --- --- 601-650
--- Royal College of Surgeons in Ireland --- --- --- --- --- --- --- --- --- 601-650
--- Scuola Normale Superiore di Pisa --- --- --- --- --- --- --- --- --- 601-650
--- TU Wien --- --- --- --- --- --- --- --- --- 601-650
--- University of Cagliari --- --- --- --- --- --- --- --- --- 601-650
--- University of Cantabria --- --- --- --- --- --- --- --- --- 601-650
--- University of Eastern Piedmont Amedeo Avogadro --- --- --- --- --- --- --- --- --- 601-650
--- University of Greifswald --- --- --- --- --- --- --- --- --- 601-650
--- University of Hannover --- --- --- --- --- --- --- --- --- 601-650
--- University of Insubria --- --- --- --- --- --- --- --- --- 601-650
--- University of Messina --- --- --- --- --- --- --- --- --- 601-650
--- University of Oviedo --- --- --- --- --- --- --- --- --- 601-650
--- University of Udine --- --- --- --- --- --- --- --- --- 601-650
--- Wroclaw Medical University --- --- --- --- --- --- --- --- --- 601-650
--- Bielefeld University --- --- --- --- --- --- --- --- --- 651-700
--- Darmstadt University of Technology --- --- --- --- --- --- --- --- --- 651-700
--- Ecole Normale Superieure de Lyon --- --- --- --- --- --- --- --- --- 651-700
--- Harokopio University --- --- --- --- --- --- --- --- --- 651-700
--- Marche Polytechnic University --- --- --- --- --- --- --- --- --- 651-700
--- Orebro University --- --- --- --- --- --- --- --- --- 651-700
--- Polytechnic University of Madrid --- --- --- --- --- --- --- --- --- 651-700
--- University of Cyprus --- --- --- --- --- --- --- --- --- 651-700
--- University of Fribourg --- --- --- --- --- --- --- --- --- 651-700
--- University of Graz --- --- --- --- --- --- --- --- --- 651-700
--- University of London, Royal Holloway College --- --- --- --- --- --- --- --- --- 651-700
--- University of Natural Resources and Life Sciences, Vienna --- --- --- --- --- --- --- --- --- 651-700
--- University of Rostock --- --- --- --- --- --- --- --- --- 651-700
--- University of Salamanca --- --- --- --- --- --- --- --- --- 651-700
--- University of Urbino --- --- --- --- --- --- --- --- --- 651-700
--- Aston University --- --- --- --- --- --- --- --- --- 701-750
--- Hasselt University --- --- --- --- --- --- --- --- --- 701-750
--- National Technical University of Athens --- --- --- --- --- --- --- --- --- 701-750
--- Otto von Guericke University of Magdeburg --- --- --- --- --- --- --- --- --- 701-750
--- University of Bayreuth --- --- --- --- --- --- --- --- --- 701-750
--- University of Bremen --- --- --- --- --- --- --- --- --- 701-750
--- University of Brighton --- --- --- --- --- --- --- --- --- 701-750
--- University of Calabria --- --- --- --- --- --- --- --- --- 701-750
--- University of Hohenheim --- --- --- --- --- --- --- --- --- 701-750
--- University of Ioannina --- --- --- --- --- --- --- --- --- 701-750
--- University of Italian Switzerland --- --- --- --- --- --- --- --- --- 701-750
--- University of Jyvaskyla --- --- --- --- --- --- --- --- --- 701-750
--- University of Mons --- --- --- --- --- --- --- --- --- 701-750
--- University of Rouen --- --- --- --- --- --- --- --- --- 701-750
--- University of Split --- --- --- --- --- --- --- --- --- 701-750
--- University of Stuttgart --- --- --- --- --- --- --- --- --- 701-750
--- University of Szeged --- --- --- --- --- --- --- --- --- 701-750
--- University of Vigo --- --- --- --- --- --- --- --- --- 701-750
--- University of Wuppertal --- --- --- --- --- --- --- --- --- 701-750
--- Bangor University --- --- --- --- --- --- --- --- --- 751-800
--- Keele University --- --- --- --- --- --- --- --- --- 751-800
--- Liverpool School of Tropical Medicine --- --- --- --- --- --- --- --- --- 751-800
--- Moscow Institute of Physics and Technology --- --- --- --- --- --- --- --- --- 751-800
--- Norwegian University of Life Sciences --- --- --- --- --- --- --- --- --- 751-800
--- Polytechnic University of Bari --- --- --- --- --- --- --- --- --- 751-800
--- Technical University of Dortmund --- --- --- --- --- --- --- --- --- 751-800
--- The City of Paris Industrial Physics and Chemistry Higher Educational Institution --- --- --- --- --- --- --- --- --- 751-800
--- University of Caen Lower Normandy --- --- --- --- --- --- --- --- --- 751-800
--- University of Hertfordshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Kent --- --- --- --- --- --- --- --- --- 751-800
--- University of Konstanz --- --- --- --- --- --- --- --- --- 751-800
--- University of Patras --- --- --- --- --- --- --- --- --- 751-800
--- University of Poitiers --- --- --- --- --- --- --- --- --- 751-800
--- University of the Balearic Islands --- --- --- --- --- --- --- --- --- 751-800