In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | 54.4 | 51.1 | 69.9 | 35.8 | 62.6 | 54.4 | 79.6 | 36.2 | 55.3 | 17 |
2 | Shanghai Jiao Tong University | 50.6 | 54.2 | 76.1 | 34.6 | 55.1 | 48.6 | 65.7 | 30.9 | 46.7 | 25 |
3 | Peking University | 50.1 | 50.4 | 67.4 | 35.8 | 53.3 | 55.2 | 70.7 | 33.6 | 44.3 | 29 |
4 | Zhejiang University | 49.8 | 53.9 | 75.2 | 34.6 | 50.0 | 48.9 | 65.0 | 31.3 | 45.5 | 30 |
5 | University of Tokyo | 48.4 | 54.2 | 61.4 | 39.8 | 48.2 | 59.4 | 65.0 | 33.3 | 36.8 | 37 |
6 | National University of Singapore | 48.2 | 46.1 | 53.7 | 36.7 | 49.0 | 64.1 | 70.1 | 34.4 | 43.7 | 38 |
7 | Nanyang Technological University | 46.2 | 39.9 | 48.7 | 32.7 | 47.0 | 65.0 | 75.2 | 32.5 | 42.3 | 53 |
8 | Seoul National University | 46.0 | 50.3 | 59.6 | 34.6 | 45.3 | 52.4 | 67.6 | 29.9 | 38.9 | 54 |
9 | Sun Yat Sen University | 45.7 | 44.2 | 65.9 | 30.9 | 48.4 | 49.9 | 63.1 | 29.0 | 41.6 | 56 |
10 | University of Science and Technology of China | 45.5 | 40.7 | 57.6 | 30.7 | 48.7 | 54.9 | 71.4 | 30.4 | 40.6 | 59 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 218