In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | 55.8 | 57.9 | 47.2 | 43.6 | 63.9 | 56.4 | 77.1 | 43.2 | 68.1 | 7 |
2 | Zhejiang University | 55.6 | 64.7 | 55.4 | 41.2 | 66.4 | 46.7 | 73.9 | 37.8 | 68.6 | 8 |
3 | Shanghai Jiao Tong University | 54.1 | 65.0 | 52.8 | 41.4 | 63.6 | 46.8 | 69.7 | 36.5 | 66.9 | 12 |
4 | Peking University | 51.6 | 57.1 | 48.0 | 40.7 | 57.8 | 52.5 | 73.9 | 38.5 | 55.9 | 18 |
5 | Sun Yat Sen University | 48.0 | 54.1 | 47.1 | 36.1 | 53.4 | 47.4 | 68.8 | 33.6 | 54.1 | 32 |
6 | Huazhong University of Science & Technology | 46.6 | 51.7 | 43.9 | 35.8 | 51.7 | 49.4 | 66.5 | 33.4 | 51.2 | 38 |
7 | Fudan University | 46.4 | 52.0 | 44.5 | 36.0 | 50.3 | 49.4 | 68.8 | 33.2 | 48.4 | 39 |
8 | University of Science and Technology of China | 45.7 | 47.2 | 41.9 | 34.7 | 49.6 | 52.8 | 69.7 | 34.2 | 47.9 | 44 |
9 | Central South University | 45.2 | 49.9 | 45.3 | 32.5 | 52.7 | 45.5 | 67.9 | 30.8 | 48.5 | 50 |
10 | Sichuan University | 45.1 | 51.5 | 44.1 | 32.3 | 51.2 | 42.9 | 67.9 | 30.2 | 51.4 | 51 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 13407