In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapienza University of Rome | 39.9 | 44.3 | 46.5 | 32.4 | 38.0 | 51.5 | 57.8 | 28.4 | 30.6 | 114 |
2 | University of Padua | 39.8 | 41.6 | 44.7 | 31.9 | 37.1 | 55.1 | 57.3 | 29.2 | 32.0 | 116 |
3 | University of Milan | 39.7 | 41.0 | 42.7 | 31.4 | 37.6 | 54.6 | 62.4 | 29.3 | 30.8 | 118 |
4 | University of Bologna | 38.3 | 39.7 | 42.4 | 30.2 | 35.8 | 53.3 | 57.3 | 27.9 | 30.9 | 151 |
5 | University of Naples Federico II | 37.4 | 39.0 | 41.3 | 29.2 | 36.6 | 51.4 | 56.0 | 26.5 | 30.2 | 169 |
6 | University of Turin | 36.4 | 36.4 | 38.0 | 28.2 | 33.8 | 53.9 | 57.3 | 26.5 | 29.4 | 188 |
7 | University of Florence | 34.8 | 36.4 | 35.8 | 27.7 | 32.1 | 51.3 | 51.8 | 25.5 | 28.8 | 248 |
8 | University of Pisa | 34.7 | 35.3 | 36.1 | 27.2 | 31.8 | 52.1 | 53.2 | 25.0 | 28.0 | 251 |
9 | University of Milano- Bicocca | 33.8 | 31.9 | 33.2 | 25.5 | 30.9 | 55.5 | 52.8 | 24.6 | 28.2 | 281 |
10 | University of Genoa | 33.6 | 33.7 | 33.5 | 26.4 | 30.2 | 53.5 | 50.5 | 24.4 | 27.5 | 303 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 4383