In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Tsinghua University 89.6 88.3 100.0 81.5 100.0 48.2 100.0 91.5 100.0 1
2 University of Science and Technology of China 77.6 85.9 95.6 70.8 85.7 40.1 86.5 81.0 71.2 3
3 Peking University 72.9 79.2 85.9 67.6 79.1 41.0 83.5 72.9 71.1 5
4 Zhejiang University 72.2 74.6 95.9 58.6 82.2 37.4 77.5 57.7 88.0 7
5 Shanghai Jiao Tong University 69.8 68.5 92.4 54.2 78.4 38.1 79.1 57.2 85.4 11
6 Nanjing University 63.8 72.7 76.0 61.4 66.6 39.8 75.3 61.0 57.2 18
7 Sun Yat Sen University 62.5 63.7 81.4 51.8 68.0 37.4 74.5 55.1 65.9 21
8 Wuhan University 61.7 63.0 74.0 52.0 65.6 38.8 74.3 58.0 66.3 26
9 Tianjin University 61.6 64.4 72.7 53.2 64.2 40.1 74.1 55.1 67.8 29
10 Huazhong University of Science & Technology 61.1 61.2 72.6 50.1 65.7 39.3 75.7 51.9 71.4 34
11 Jilin University 60.2 67.6 74.5 52.3 63.5 36.6 73.1 50.7 63.3 37
12 Fudan University 59.6 60.5 74.5 49.7 64.0 38.1 77.2 53.6 59.8 40
13 Zhengzhou University 59.5 55.1 68.6 47.0 69.4 41.0 83.1 54.3 61.1 41
14 Sichuan University 59.4 63.4 74.2 47.7 68.0 34.4 76.0 45.7 67.3 42
15 Xian Jiaotong University 58.3 57.2 75.7 44.2 62.6 33.9 69.0 45.4 74.8 43
15 Harbin Institute of Technology 58.3 57.8 71.7 44.7 59.8 34.2 69.8 47.3 77.2 43
17 Central South University 57.6 55.1 72.8 43.7 65.6 34.7 75.9 47.6 65.6 47
18 Shandong University 57.1 59.6 73.1 46.5 63.1 34.7 73.3 45.9 61.4 48
19 South China University of Technology 54.2 51.3 62.2 45.8 59.4 40.7 68.8 45.3 61.2 64
20 Beijing Institute of Technology 53.1 50.3 63.7 40.1 55.5 33.6 71.4 46.8 62.8 72
20 Nankai University 53.1 52.4 58.9 47.0 56.7 40.9 72.8 49.6 50.0 72
22 Northwestern Polytechnical University 51.2 46.0 60.2 38.0 57.8 34.2 73.7 44.8 57.2 88
23 University of Jinan 51.1 42.8 61.7 38.3 61.3 41.5 76.5 38.0 54.0 89
24 Soochow University 50.8 48.4 58.1 43.3 53.8 40.2 69.9 46.1 49.6 96
25 Southeast University 50.7 50.0 62.6 40.3 51.9 33.9 64.1 42.6 59.2 97
26 Hunan University 50.6 45.5 52.8 42.6 51.4 43.3 70.5 50.1 51.4 100
27 University of Electronic Science and Technology of China 50.3 47.3 59.8 39.0 53.4 34.7 71.3 48.3 50.5 107
28 Shenzhen University 49.5 44.7 57.2 38.7 54.1 36.9 69.0 43.8 53.9 117
28 Xiamen University 49.5 50.0 58.4 43.1 50.4 37.9 63.4 44.2 49.8 117
28 Dalian University of Technology 49.5 51.8 59.7 42.0 49.6 34.8 63.8 40.8 54.1 117
31 Chongqing University 48.7 46.6 58.5 38.2 51.4 33.9 65.1 40.4 56.2 135
31 Tongji University 48.7 47.2 60.7 38.6 50.4 33.9 61.4 39.7 57.0 135
33 Beihang University 48.4 47.6 57.9 39.7 47.9 35.2 63.1 41.9 53.9 141
34 Beijing Normal University 47.8 49.8 59.4 40.8 48.2 34.7 61.8 43.4 45.3 146
35 Nanjing Forestry University 47.5 41.8 53.5 37.0 52.8 39.1 72.9 39.8 48.2 152
36 China University of Geosciences, Wuhan 46.8 58.7 52.4 44.2 43.7 30.8 58.5 44.1 43.6 179
36 Southern University of Science and Technology 46.8 42.7 56.0 36.8 50.0 35.6 65.5 41.4 48.6 179
36 Beijing University of Chemical Technology 46.8 45.4 48.8 41.1 48.1 40.4 67.2 43.0 45.1 179
36 Wuhan University of Technology 46.8 40.7 52.1 38.1 48.0 43.4 68.9 41.9 45.9 179
40 Fuzhou University 45.8 42.1 50.4 38.7 46.3 40.8 64.6 42.8 44.2 187
41 Lanzhou University 45.5 50.4 55.7 41.0 45.2 34.4 60.9 39.4 39.9 196
42 Jiangsu University 45.2 42.7 53.6 36.6 48.1 35.3 58.9 36.9 51.0 206
43 Shanghai University 44.9 44.8 55.2 36.5 46.8 32.7 62.3 37.9 45.3 218
44 University of Science and Technology Beijing 44.6 42.7 52.9 36.1 46.6 34.4 62.8 37.2 46.8 224
45 Ningbo University 44.5 43.6 55.3 36.5 44.2 33.9 60.8 37.5 45.3 230
46 NORTHWEST UNIVERSITY XI'AN 44.2 47.5 52.5 39.5 43.4 36.8 58.0 38.0 40.5 240
47 Henan University 44.0 40.7 52.8 35.7 45.7 36.4 65.1 36.8 42.5 246
48 Nanjing University of Technology 43.3 42.6 47.9 38.1 43.6 38.5 58.8 38.9 41.4 266
49 East China University of Science and Technology 43.1 46.5 47.5 40.3 41.0 37.1 57.9 37.8 40.1 271
50 Guizhou University 42.8 41.2 52.2 35.0 43.7 32.3 61.5 36.5 42.3 282
--- East China Normal University --- --- --- --- --- --- --- --- --- 301-350
--- Hebei University of Technology --- --- --- --- --- --- --- --- --- 301-350
--- Jiangnan University --- --- --- --- --- --- --- --- --- 301-350
--- Nanjing University of Science & Technology --- --- --- --- --- --- --- --- --- 301-350
--- Qingdao University --- --- --- --- --- --- --- --- --- 301-350
--- Fujian Normal University --- --- --- --- --- --- --- --- --- 351-400
--- Guangdong University of Technology --- --- --- --- --- --- --- --- --- 351-400
--- Nanjing University of Information Science and Technology --- --- --- --- --- --- --- --- --- 351-400
--- Xinjiang University --- --- --- --- --- --- --- --- --- 351-400
--- Zhejiang University of Technology --- --- --- --- --- --- --- --- --- 351-400
--- China University of Petroleum, East China --- --- --- --- --- --- --- --- --- 401-450
--- Guangxi University --- --- --- --- --- --- --- --- --- 401-450
--- Hunan Normal University --- --- --- --- --- --- --- --- --- 401-450
--- Jinan University(China) --- --- --- --- --- --- --- --- --- 401-450
--- Northeastern University, China --- --- --- --- --- --- --- --- --- 401-450
--- Ocean University of China --- --- --- --- --- --- --- --- --- 401-450
--- Southwest University(China) --- --- --- --- --- --- --- --- --- 401-450
--- Taiyuan University of Technology --- --- --- --- --- --- --- --- --- 401-450
--- Yangzhou University --- --- --- --- --- --- --- --- --- 401-450
--- Beijing University of Technology --- --- --- --- --- --- --- --- --- 451-500
--- Chang'an University --- --- --- --- --- --- --- --- --- 451-500
--- Donghua University --- --- --- --- --- --- --- --- --- 451-500
--- Hebei University --- --- --- --- --- --- --- --- --- 451-500
--- Shandong University of Science & Technology --- --- --- --- --- --- --- --- --- 451-500
--- Xi'an University of Technology --- --- --- --- --- --- --- --- --- 451-500