In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Imperial College London 54.5 54.0 56.5 58.9 50.3 30.7 66.4 56.7 57.1 55
2 University of London, University College London 53.1 53.7 56.9 59.2 45.1 31.1 61.1 57.2 53.4 64
3 Brunel University 51.3 42.6 46.3 50.8 46.2 36.1 70.5 58.7 55.7 85
4 University of Oxford 50.7 51.7 56.2 52.1 55.8 28.1 62.4 46.9 50.9 92
5 University of Cambridge 50.5 48.8 52.8 53.9 46.7 31.2 63.8 52.3 50.4 95
6 University of Manchester 49.9 47.3 50.9 51.7 46.0 30.8 63.8 53.3 51.4 101
7 University of Surrey 49.6 44.6 47.6 51.5 43.7 33.6 62.4 52.8 56.2 107
8 University of London, King's College London 48.3 44.5 48.7 49.3 42.0 31.4 57.0 49.8 57.3 126
9 University of Southampton 48.1 46.6 46.9 52.5 41.7 32.2 54.4 54.2 50.7 127
10 University of Edinburgh 47.7 48.8 50.2 51.5 41.4 29.4 55.7 50.3 49.1 137
11 University of Sheffield 47.5 43.2 47.1 48.3 42.7 32.1 57.0 52.3 52.0 145
12 University of London, Queen Mary College 47.4 43.0 46.7 47.8 41.9 31.8 57.0 52.8 53.0 148
13 University of Lancaster 47.2 42.9 44.0 50.9 40.5 35.6 54.4 54.7 49.5 153
14 University of Warwick 46.3 43.6 47.5 45.3 42.2 28.1 59.7 49.3 50.7 168
15 De Montfort University 45.3 38.8 42.5 45.7 39.8 38.4 55.7 49.8 48.8 194
16 University of Birmingham 45.0 41.8 46.5 47.2 39.2 32.9 51.7 46.9 49.1 202
17 University of Essex 44.8 40.6 44.3 45.8 40.1 33.1 53.0 46.4 50.7 216
18 University of Bristol 44.5 42.1 43.6 48.0 40.5 33.4 50.3 47.4 46.5 226
19 Cardiff University 44.4 41.5 45.1 44.2 41.0 29.3 57.0 45.4 48.8 229
20 University of Glasgow 44.3 40.4 45.2 44.2 40.4 30.9 55.7 45.9 48.1 235
21 Loughborough University 44.1 39.4 44.4 42.0 42.2 28.7 61.1 43.4 49.7 239
22 University of Exeter 43.8 38.9 44.6 42.8 40.3 31.4 55.7 42.9 51.1 245
23 Northumbria University 43.6 39.0 44.5 42.4 40.3 30.4 55.7 44.4 49.3 255
24 Queen's University Belfast 43.6 41.2 43.3 45.4 38.8 31.4 50.3 46.9 47.2 258
25 University of Newcastle upon Tyne 43.6 41.5 43.6 44.0 39.8 29.0 55.7 42.4 49.7 260
26 University of Leicester 43.2 36.4 46.3 38.6 43.5 25.0 66.4 38.5 50.7 271
27 University of Liverpool 43.1 42.7 45.5 43.2 39.5 26.5 53.0 42.4 48.6 274
28 University of Nottingham 42.8 40.5 47.4 42.2 39.0 27.5 51.7 40.0 49.7 292
--- Heriot-Watt University --- --- --- --- --- --- --- --- --- 301-350
--- Swansea University --- --- --- --- --- --- --- --- --- 301-350
--- University of Leeds --- --- --- --- --- --- --- --- --- 301-350
--- University of York --- --- --- --- --- --- --- --- --- 301-350
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 351-400
--- Cranfield University --- --- --- --- --- --- --- --- --- 451-500
--- Durham University --- --- --- --- --- --- --- --- --- 451-500
--- University of Reading --- --- --- --- --- --- --- --- --- 451-500
--- University of Ulster --- --- --- --- --- --- --- --- --- 451-500