In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of London, University College London 61.4 61.3 63.0 52.2 64.5 65.8 87.2 51.4 56.6 3
2 University of Oxford 58.4 57.4 58.6 51.3 55.5 69.9 82.6 49.1 53.6 5
3 University of Cambridge 55.3 52.5 54.6 47.1 53.3 70.8 80.7 45.1 50.2 9
4 Imperial College London 53.5 51.4 51.4 44.9 51.4 68.5 77.5 44.4 49.8 14
5 University of London, King's College London 45.9 43.4 46.0 36.5 42.3 65.2 70.6 36.1 40.0 43
6 University of Edinburgh 44.3 42.2 42.4 35.8 39.8 66.4 69.7 34.9 37.0 56
7 University of Manchester 43.1 44.2 44.4 35.6 38.6 60.7 64.2 32.7 36.3 69
8 University of Glasgow 40.9 36.2 39.6 30.3 37.5 65.3 67.0 29.9 35.5 95
9 University of Birmingham 40.7 38.7 40.2 31.7 36.7 62.2 63.3 30.5 35.1 99
10 University of Bristol 39.8 37.7 37.1 31.5 38.9 64.7 61.0 29.2 32.9 115
11 University of Nottingham 39.5 37.3 40.3 29.6 37.3 57.3 63.3 27.8 35.7 122
12 University of Southampton 38.8 37.5 37.2 30.9 34.0 62.9 58.3 28.8 33.1 136
13 University of Liverpool 38.0 36.4 37.4 29.2 34.5 58.6 61.5 27.3 31.9 156
14 University of London, Queen Mary College 37.9 34.4 35.1 28.6 33.7 63.9 61.0 27.8 32.4 159
15 University of Leeds 37.2 36.8 37.4 28.9 33.1 56.1 55.5 27.6 32.9 173
16 University of London, London School of Hygiene and Tropical Medicine 36.8 32.2 32.1 27.2 31.8 67.7 59.2 26.7 31.7 178
17 University of Sheffield 36.6 36.3 35.4 29.2 31.9 59.0 55.1 27.1 30.9 181
18 University of Newcastle upon Tyne 36.4 34.7 34.4 28.3 31.9 60.4 56.0 27.1 31.2 189
19 University of Exeter 36.4 33.4 34.3 27.4 31.7 61.4 55.1 27.2 32.8 191
20 Cardiff University 35.9 34.4 33.9 28.3 31.0 62.2 53.7 26.1 30.5 202
21 University of Warwick 35.8 34.6 34.7 27.7 31.8 57.8 55.1 26.1 30.6 206
22 University of Leicester 35.1 31.3 31.4 25.9 30.8 63.4 57.8 25.2 29.1 237
23 Queen's University Belfast 33.9 31.6 32.0 25.6 30.0 57.6 52.8 24.2 29.3 279
24 University of York 33.7 31.7 31.7 25.7 34.1 58.6 49.1 23.8 28.1 289
25 University of London, St George's 33.1 27.8 28.2 23.4 28.7 70.7 52.3 22.6 27.0 332
26 University of Aberdeen 33.1 30.4 29.4 25.3 27.7 64.4 49.1 23.8 27.9 333
27 University of East Anglia 32.9 29.6 29.2 24.7 27.5 65.5 49.1 23.8 27.2 349
28 University of Sussex 32.8 29.9 29.8 25.0 27.6 65.1 47.2 23.9 27.0 356
29 Durham University 32.3 31.2 31.3 25.0 28.5 55.2 47.7 23.2 27.5 400
30 University of Lancaster 32.2 30.5 30.0 24.7 28.1 57.0 48.2 23.4 27.6 401
31 University of Dundee 32.0 28.7 27.5 24.2 26.2 69.0 44.0 23.1 26.3 426
32 University of Bath 31.9 30.0 29.9 24.1 27.9 54.2 50.0 22.7 27.5 439
33 University of Reading 31.8 29.4 28.7 24.0 27.6 58.6 49.1 22.9 26.8 441
34 University of Surrey 31.6 30.0 30.7 23.7 28.8 49.4 49.5 22.7 28.5 455
35 Swansea University 31.6 29.0 29.1 23.6 27.6 56.7 49.1 22.6 27.1 457
36 University of St Andrews 31.3 29.5 28.4 24.1 26.9 58.3 45.9 22.7 26.4 478
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 501-550
--- Northumbria University --- --- --- --- --- --- --- --- --- 551-600
--- University of Portsmouth --- --- --- --- --- --- --- --- --- 551-600
--- Brunel University --- --- --- --- --- --- --- --- --- 601-650
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 601-650
--- Loughborough University --- --- --- --- --- --- --- --- --- 601-650
--- Plymouth University --- --- --- --- --- --- --- --- --- 601-650
--- Aston University --- --- --- --- --- --- --- --- --- 651-700
--- Brighton and Sussex Medical School --- --- --- --- --- --- --- --- --- 651-700
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 651-700
--- Cranfield University --- --- --- --- --- --- --- --- --- 701-750
--- University of Hull --- --- --- --- --- --- --- --- --- 701-750
--- Anglia Ruskin University --- --- --- --- --- --- --- --- --- 751-800
--- Liverpool School of Tropical Medicine --- --- --- --- --- --- --- --- --- 751-800
--- Nottingham Trent University --- --- --- --- --- --- --- --- --- 751-800
--- University of Brighton --- --- --- --- --- --- --- --- --- 751-800
--- University of Hertfordshire --- --- --- --- --- --- --- --- --- 751-800
--- University of London, Royal Holloway College --- --- --- --- --- --- --- --- --- 751-800
--- Bangor University --- --- --- --- --- --- --- --- --- 801-850
--- Bournemouth University --- --- --- --- --- --- --- --- --- 801-850
--- Heriot-Watt University --- --- --- --- --- --- --- --- --- 801-850
--- University of Kent --- --- --- --- --- --- --- --- --- 801-850
--- Keele University --- --- --- --- --- --- --- --- --- 851-900
--- University of London, London Business School --- --- --- --- --- --- --- --- --- 851-900
--- Aberystwyth University --- --- --- --- --- --- --- --- --- 901-950
--- Manchester Metropolitan University --- --- --- --- --- --- --- --- --- 901-950
--- University of Ulster --- --- --- --- --- --- --- --- --- 901-950
--- The Open University --- --- --- --- --- --- --- --- --- 951-1000
--- University of Essex --- --- --- --- --- --- --- --- --- 951-1000
--- University of Stirling --- --- --- --- --- --- --- --- --- 951-1000