In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of London, University College London 60.5 60.1 64.4 50.8 65.0 63.6 86.0 49.7 55.6 3
2 University of Oxford 59.9 56.6 61.1 50.9 63.8 68.7 88.2 48.9 53.7 4
3 University of Cambridge 54.6 52.0 54.5 46.8 56.1 69.1 76.8 44.5 49.1 9
4 Imperial College London 54.2 50.5 55.0 43.9 56.1 66.1 80.3 42.8 50.7 11
5 University of London, King's College London 46.5 42.3 47.3 36.1 47.6 64.1 71.1 35.2 41.5 36
6 University of Edinburgh 44.3 41.2 43.8 35.7 43.1 65.7 67.2 34.4 37.0 51
7 University of Manchester 43.0 43.3 45.6 35.2 41.8 59.1 63.2 32.2 35.7 62
8 University of Birmingham 40.6 37.6 41.4 31.3 40.2 60.5 62.4 30.1 34.2 86
9 University of Nottingham 40.1 36.4 42.5 29.4 40.5 56.0 64.6 27.5 36.4 95
10 University of Glasgow 39.9 35.0 37.7 29.9 39.1 63.5 65.9 29.3 33.6 98
11 University of Bristol 39.5 36.7 38.2 31.0 38.7 62.3 60.6 29.1 32.5 108
12 University of Southampton 39.0 36.6 38.4 30.7 36.8 61.2 60.6 28.6 31.9 120
13 University of Liverpool 38.1 35.3 38.8 28.9 37.1 57.7 62.4 27.0 31.0 139
14 University of London, London School of Hygiene and Tropical Medicine 37.5 31.0 33.8 27.1 35.0 67.8 65.4 26.4 30.1 148
15 University of London, Queen Mary College 37.5 33.2 36.1 28.2 34.6 62.8 60.2 27.5 31.1 150
16 University of Leeds 37.1 35.8 39.0 28.5 34.8 54.2 55.8 27.1 32.5 158
17 University of Sheffield 36.8 35.3 36.4 28.9 34.6 57.5 55.8 26.9 30.8 169
18 University of Exeter 36.2 32.1 35.5 26.8 32.9 59.2 56.2 26.4 32.2 186
19 University of Newcastle upon Tyne 36.1 33.6 35.3 27.9 32.9 58.5 55.4 26.5 30.9 188
20 Cardiff University 36.0 33.4 35.0 28.1 32.3 60.6 54.9 25.9 29.9 193
21 University of Warwick 35.4 33.5 35.7 27.3 33.0 55.6 54.5 25.7 29.6 205
22 University of Leicester 34.8 30.2 32.8 25.8 32.7 62.1 56.2 24.5 28.3 227
23 Queen's University Belfast 33.6 30.5 32.9 25.2 31.2 55.6 53.6 23.6 28.6 270
24 University of Aberdeen 32.8 29.5 30.5 25.2 28.2 63.1 48.4 23.6 26.8 313
25 University of London, St George's 32.7 26.7 30.0 23.2 28.7 68.7 49.7 22.1 26.9 320
26 University of York 32.7 30.6 32.1 25.2 31.3 54.8 47.9 23.6 27.1 324
27 University of East Anglia 32.4 28.6 29.7 24.6 27.8 64.3 47.0 23.5 26.6 344
28 University of Dundee 32.4 27.7 28.6 24.2 27.3 68.7 47.0 23.0 26.2 351
29 University of Lancaster 32.3 29.4 31.1 24.5 30.2 55.6 49.2 23.5 26.5 361
30 University of Sussex 32.3 28.8 29.7 24.8 28.4 63.7 45.3 23.7 25.9 363
31 Durham University 31.9 30.1 31.9 24.9 29.3 54.9 45.7 22.9 26.2 393
32 University of St Andrews 31.4 28.5 29.4 24.1 27.6 58.2 47.5 22.5 25.6 418
33 Swansea University 31.3 27.8 29.9 23.4 28.2 55.7 48.8 22.1 26.5 424
34 University of Surrey 31.1 28.8 31.7 23.4 29.5 47.3 48.4 22.3 27.7 448
35 University of Reading 31.0 28.3 30.1 23.8 27.7 56.2 44.9 22.6 25.8 457
36 University of Bath 31.0 28.9 31.0 23.7 28.2 51.1 46.2 22.2 26.9 463
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 501-550
--- Brunel University --- --- --- --- --- --- --- --- --- 551-600
--- Plymouth University --- --- --- --- --- --- --- --- --- 551-600
--- University of Portsmouth --- --- --- --- --- --- --- --- --- 551-600
--- Anglia Ruskin University --- --- --- --- --- --- --- --- --- 601-650
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 601-650
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 601-650
--- Loughborough University --- --- --- --- --- --- --- --- --- 601-650
--- Northumbria University --- --- --- --- --- --- --- --- --- 601-650
--- University of London, Royal Holloway College --- --- --- --- --- --- --- --- --- 651-700
--- Aston University --- --- --- --- --- --- --- --- --- 701-750
--- University of Brighton --- --- --- --- --- --- --- --- --- 701-750
--- Bangor University --- --- --- --- --- --- --- --- --- 751-800
--- Keele University --- --- --- --- --- --- --- --- --- 751-800
--- Liverpool School of Tropical Medicine --- --- --- --- --- --- --- --- --- 751-800
--- University of Hertfordshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Kent --- --- --- --- --- --- --- --- --- 751-800
--- Aberystwyth University --- --- --- --- --- --- --- --- --- 801-850
--- Cranfield University --- --- --- --- --- --- --- --- --- 801-850
--- Nottingham Trent University --- --- --- --- --- --- --- --- --- 801-850
--- University of Hull --- --- --- --- --- --- --- --- --- 801-850
--- University of London, London Business School --- --- --- --- --- --- --- --- --- 801-850
--- University of Ulster --- --- --- --- --- --- --- --- --- 801-850
--- Heriot-Watt University --- --- --- --- --- --- --- --- --- 851-900
--- Bournemouth University --- --- --- --- --- --- --- --- --- 901-950
--- The Open University --- --- --- --- --- --- --- --- --- 901-950
--- University of Essex --- --- --- --- --- --- --- --- --- 901-950
--- University of Stirling --- --- --- --- --- --- --- --- --- 901-950
--- Manchester Metropolitan University --- --- --- --- --- --- --- --- --- 951-1000