In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Stanford University 61.0 72.1 63.3 82.7 44.5 51.9 66.9 65.9 37.8 1
2 Massachusetts Institute of Technology 60.9 78.4 67.0 81.6 49.9 46.9 64.5 56.3 41.0 2
3 Princeton University 57.7 70.7 61.1 78.9 37.6 50.8 57.3 60.3 39.7 6
4 Harvard University 56.8 70.7 65.6 73.4 47.2 47.6 64.5 50.4 36.1 7
5 University of California, Berkeley 55.8 75.4 62.6 77.5 37.9 46.7 57.3 50.0 37.2 9
6 Columbia University 54.4 69.2 62.3 71.9 37.4 47.7 57.3 47.5 39.7 13
7 University of Michigan, Ann Arbor 53.4 75.5 66.5 67.1 38.7 41.1 59.7 44.5 34.7 18
8 Texas A&M University, College Station 52.9 71.9 61.0 67.7 38.6 43.3 59.7 46.0 35.3 20
9 University of California, Los Angeles 51.9 69.3 58.8 69.1 35.7 45.8 54.9 49.7 31.5 22
10 University of Wisconsin, Madison 51.2 69.3 60.1 65.9 34.3 43.7 52.5 46.7 35.3 25
11 University of Texas, Austin 50.9 65.0 54.9 65.4 35.6 46.7 54.9 44.9 39.5 26
12 University of Chicago 50.7 66.0 56.2 65.8 37.3 46.1 57.3 43.4 35.1 28
13 New York University 50.2 62.8 53.2 67.4 41.6 50.6 50.1 45.3 32.4 29
14 University of Minnesota, Twin Cities 50.1 71.0 54.2 69.9 33.4 45.2 50.1 43.8 33.2 30
15 University of Washington, Seattle 50.0 67.1 56.4 66.0 35.5 45.4 54.9 45.3 30.5 31
16 University of Pennsylvania 49.6 61.1 55.2 59.8 39.8 45.7 59.7 45.6 32.8 33
17 Purdue University, West Lafayette 48.8 67.3 56.7 60.9 37.1 41.6 54.9 41.6 32.1 37
18 Brown University 48.0 59.9 50.3 59.8 37.3 47.0 54.9 41.6 35.5 41
19 Georgia Institute of Technology 47.6 64.8 57.7 58.5 35.0 41.5 54.9 36.8 33.4 43
20 University of Illinois, Urbana-Champaign 47.4 70.5 57.7 57.8 35.5 38.0 54.9 35.3 32.6 46
21 Duke University 47.3 61.4 55.4 59.8 33.6 45.3 52.5 40.5 31.3 48
22 University of North Carolina, Chapel Hill 46.7 61.1 52.4 58.7 32.5 44.6 52.5 43.4 29.8 50
23 Rutgers University, New Brunswick 46.4 68.5 52.4 60.0 32.1 40.3 47.7 40.1 31.3 54
24 University of California, San Diego 46.1 61.7 55.7 54.3 34.5 40.0 52.5 37.2 34.2 56
25 University of South Carolina 46.0 55.3 48.4 50.9 38.8 42.3 64.5 41.2 32.6 57
26 Pennsylvania State University, University Park 45.9 63.8 52.2 60.2 31.9 43.6 45.3 39.0 31.3 58
27 Johns Hopkins University 45.5 56.9 54.6 53.9 32.8 44.1 50.1 37.2 34.7 59
28 University of South Florida 45.0 51.1 42.0 52.1 33.5 53.0 57.3 48.2 28.1 64
29 Cornell University 44.9 59.7 52.0 53.1 33.4 40.4 52.5 38.6 31.5 67
30 Carnegie Mellon University 44.7 58.1 49.9 54.8 33.6 43.9 50.1 39.7 29.8 69
31 Yale University 44.3 57.9 52.3 53.1 32.4 42.0 47.7 37.9 32.1 75
32 Northwestern University 44.1 55.2 47.0 52.5 33.3 44.6 52.5 35.7 35.3 78
33 Ohio State University, Columbus 43.8 65.5 52.3 55.6 31.7 38.8 45.3 35.0 28.1 82
34 University of California, Davis 43.5 56.2 46.3 53.5 33.6 44.6 50.1 38.3 29.0 88
35 Michigan State University 43.5 61.0 47.3 56.0 31.1 42.1 47.7 36.4 29.0 89
36 University of Pittsburgh, Pittsburgh 43.4 56.5 46.6 53.2 31.6 43.7 50.1 37.2 30.9 90
37 University of Maryland, College Park 43.2 59.2 51.1 53.9 31.0 41.7 45.3 36.4 28.6 92
38 California Institute of Technology 43.1 55.2 46.4 51.7 31.9 43.4 47.7 37.9 32.6 98
39 University of Florida 42.9 58.5 52.1 50.7 32.6 38.9 50.1 33.8 29.4 100
40 University of Southern California 42.7 55.4 48.4 51.2 30.5 42.6 47.7 36.8 30.9 102
41 Rice University 42.6 53.7 43.1 54.5 29.0 50.4 45.3 39.7 27.7 105
42 University of California, Irvine 42.6 58.3 46.8 52.0 32.2 40.5 47.7 36.4 29.4 107
43 Arizona State University 41.5 52.9 43.7 48.2 32.5 41.3 54.9 34.6 29.0 124
44 University of Colorado, Boulder 41.4 52.8 42.8 49.5 30.4 43.7 45.3 37.2 31.5 125
45 Florida State University 41.2 52.3 43.2 51.2 28.7 47.9 40.5 39.4 27.9 131
46 Virginia Polytechnic Institute and State University 41.1 52.8 45.2 49.2 30.8 43.2 50.1 34.2 27.5 133
47 University of Connecticut, Storrs 40.9 57.2 47.4 48.8 31.2 37.7 47.7 33.5 27.5 139
48 University of Notre Dame 40.6 55.9 47.6 48.4 29.8 38.1 42.9 32.7 30.7 146
49 University of Iowa 40.5 56.6 44.3 50.6 29.1 40.4 40.5 36.1 27.7 148
50 Iowa State University 40.4 56.3 47.5 48.6 29.1 38.1 45.3 33.5 27.1 151
51 University of Tennessee, Knoxville 40.2 52.0 41.4 48.3 29.3 43.0 45.3 37.9 27.1 155
52 University of Illinois, Chicago 40.1 57.5 45.4 49.3 28.2 38.0 42.9 34.2 27.5 157
53 University of Utah 40.1 55.0 44.0 49.9 28.7 41.1 40.5 35.3 27.7 159
54 University of Virginia 40.0 52.0 43.7 47.9 28.5 42.3 42.9 34.6 29.8 162
55 University of Missouri - Mizzou 39.5 55.5 44.2 48.8 28.7 39.1 42.9 33.1 26.5 171
56 Indiana University, Bloomington 39.5 57.7 43.2 50.5 27.7 39.3 38.1 33.1 27.7 174
57 Wayne State University 39.3 51.6 40.1 48.3 28.6 43.6 45.3 34.2 26.7 179
58 Clemson University 37.2 44.2 40.6 40.3 30.2 33.9 50.1 32.0 29.6 243
59 State University of New York, Stony Brook 37.1 45.2 43.7 40.7 29.0 33.5 45.3 31.6 29.4 247
61 University of California, Santa Barbara 36.8 45.3 45.1 40.5 29.4 31.5 42.9 31.3 28.8 260
61 University of California, Santa Cruz 36.8 47.3 38.7 43.2 27.7 40.3 42.9 31.6 26.0 260
62 Vanderbilt University 36.6 44.8 42.8 40.1 33.6 29.5 45.3 31.3 27.7 266
63 University of California, Riverside 36.5 44.8 39.9 40.9 28.9 37.6 42.9 32.7 27.1 267
64 Louisiana State University, Baton Rouge 36.2 45.1 42.8 40.5 28.2 32.7 42.9 31.6 27.3 273
65 Boston University 36.2 44.7 43.7 40.2 28.4 30.2 40.5 31.3 30.0 275
66 Emory University 35.9 44.6 41.1 40.3 29.0 31.6 42.9 31.6 27.5 284
67 Northeastern University, USA 35.8 44.3 40.3 40.1 28.3 30.9 45.3 31.6 27.3 285
68 Washington University in St. Louis 35.8 44.9 42.3 40.2 28.9 29.6 40.5 31.6 28.4 286
69 University of Texas, Dallas 35.8 44.3 40.1 40.4 27.7 34.0 42.9 31.6 27.1 287
70 Missouri University of Science and Technology 35.8 44.0 38.6 40.1 28.7 32.1 42.9 32.0 29.2 288
72 University of Georgia 35.7 44.7 42.2 40.1 32.0 29.2 40.5 31.3 26.9 289
72 Colorado State University 35.7 44.5 40.9 40.2 28.7 31.0 42.9 31.6 27.3 289
73 University of Kansas, Lawrence 35.7 44.7 40.4 40.3 28.5 31.4 42.9 31.6 27.3 291
74 University of Cincinnati 35.7 44.6 40.6 40.3 28.5 31.8 42.9 31.6 26.9 292
75 University of Delaware 35.6 44.8 40.3 40.4 28.3 31.8 42.9 31.3 26.9 295
76 University of Nebraska, Lincoln 35.6 44.3 40.1 40.1 28.2 30.0 42.9 31.3 28.6 296
77 University of Arizona 35.5 44.3 40.0 40.0 28.2 28.9 45.3 31.6 27.5 297
--- Auburn University --- --- --- --- --- --- --- --- --- 301-350
--- City University of New York, City Coll --- --- --- --- --- --- --- --- --- 301-350
--- Dartmouth College --- --- --- --- --- --- --- --- --- 301-350
--- Drexel University --- --- --- --- --- --- --- --- --- 301-350
--- George Mason University --- --- --- --- --- --- --- --- --- 301-350
--- George Washington University --- --- --- --- --- --- --- --- --- 301-350
--- Kent State University --- --- --- --- --- --- --- --- --- 301-350
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 301-350
--- Temple University --- --- --- --- --- --- --- --- --- 301-350
--- Texas Tech University --- --- --- --- --- --- --- --- --- 301-350
--- Tufts University --- --- --- --- --- --- --- --- --- 301-350
--- University of Central Florida --- --- --- --- --- --- --- --- --- 301-350
--- University of Houston --- --- --- --- --- --- --- --- --- 301-350
--- University of Kentucky --- --- --- --- --- --- --- --- --- 301-350
--- University of Massachusetts, Amherst --- --- --- --- --- --- --- --- --- 301-350
--- University of Miami --- --- --- --- --- --- --- --- --- 301-350
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 301-350
--- University of Oregon --- --- --- --- --- --- --- --- --- 301-350
--- University of Rochester --- --- --- --- --- --- --- --- --- 301-350
--- University of Texas, Arlington --- --- --- --- --- --- --- --- --- 301-350
--- Washington State University --- --- --- --- --- --- --- --- --- 301-350
--- Baylor University --- --- --- --- --- --- --- --- --- 351-400
--- Boston College --- --- --- --- --- --- --- --- --- 351-400
--- Case Western Reserve University --- --- --- --- --- --- --- --- --- 351-400
--- College of William and Mary --- --- --- --- --- --- --- --- --- 351-400
--- Rensselaer Polytechnic Institute --- --- --- --- --- --- --- --- --- 351-400
--- Syracuse University --- --- --- --- --- --- --- --- --- 351-400
--- Tulane University --- --- --- --- --- --- --- --- --- 351-400
--- University of Alabama, Birmingham --- --- --- --- --- --- --- --- --- 351-400
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 351-400
--- University of California, San Francisco --- --- --- --- --- --- --- --- --- 351-400
--- University of Denver --- --- --- --- --- --- --- --- --- 351-400
--- University of Memphis --- --- --- --- --- --- --- --- --- 351-400
--- University of Nevada, Reno --- --- --- --- --- --- --- --- --- 351-400
--- University of New Mexico --- --- --- --- --- --- --- --- --- 351-400
--- University of Oklahoma, Norman --- --- --- --- --- --- --- --- --- 351-400
--- Utah State University --- --- --- --- --- --- --- --- --- 351-400
--- Brandeis University --- --- --- --- --- --- --- --- --- 401-450
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 401-450
--- University of Maryland, Baltimore --- --- --- --- --- --- --- --- --- 401-450
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 401-450