In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Massachusetts Institute of Technology 74.9 64.7 100.0 75.4 60.4 66.3 76.7 69.9 55.7 6
2 University of Maryland, College Park 73.7 58.7 100.0 65.9 59.0 64.7 73.6 77.4 57.3 7
3 University of California, Berkeley 72.4 59.0 100.0 66.3 62.5 67.7 75.2 68.0 55.5 8
4 Georgia Institute of Technology 71.1 65.4 100.0 67.8 60.6 56.5 72.1 65.3 51.4 12
5 University of Texas, Austin 69.3 54.3 100.0 65.7 53.5 78.1 67.4 68.5 51.9 15
6 Stanford University 69.1 57.2 100.0 61.2 56.8 62.5 73.6 66.1 52.4 16
7 Princeton University 68.5 51.2 100.0 56.0 62.3 70.4 84.4 65.0 51.5 18
8 Virginia Polytechnic Institute and State University 67.6 54.5 100.0 57.5 59.6 60.9 78.2 58.0 51.9 21
9 University of Illinois, Urbana-Champaign 67.2 56.5 100.0 58.5 55.2 58.9 73.6 56.7 51.6 22
10 University of Michigan, Ann Arbor 66.2 59.2 100.0 58.0 54.7 53.3 69.0 52.4 53.9 25
11 Purdue University, West Lafayette 65.8 56.9 100.0 55.7 54.0 53.0 69.0 57.5 51.6 26
12 Carnegie Mellon University 65.2 51.3 97.5 56.4 57.9 73.0 67.4 63.4 51.0 27
13 California Institute of Technology 65.0 53.3 100.0 56.3 53.6 62.4 69.0 60.2 52.2 28
14 University of California, San Diego 64.9 54.2 100.0 56.4 54.7 60.4 69.0 57.5 49.7 29
15 University of California, Los Angeles 64.5 54.0 100.0 57.4 54.8 62.9 65.9 61.0 51.3 31
16 Harvard University 64.4 50.0 100.0 55.1 51.9 72.8 65.9 59.9 53.1 32
17 Texas A&M University, College Station 63.6 55.2 100.0 52.9 56.0 50.7 70.5 53.2 51.3 34
18 University of Houston 62.6 49.3 100.0 49.9 53.6 59.4 75.2 56.7 50.3 38
19 University of Wisconsin, Madison 61.9 51.3 100.0 51.3 51.8 57.2 67.4 56.7 51.0 42
20 Ohio State University, Columbus 61.8 52.8 100.0 54.9 50.6 60.9 65.9 56.7 46.3 44
21 Arizona State University 61.2 52.0 99.2 53.2 52.8 59.3 65.9 53.5 48.6 48
22 University of Florida 60.8 51.5 98.8 52.3 50.7 58.7 62.8 56.4 48.9 49
23 New Jersey Institute of Technology 60.7 46.1 86.1 44.6 54.6 70.0 79.8 56.2 50.6 50
24 New York University 60.6 47.0 88.9 50.6 50.7 77.3 64.3 56.7 48.4 51
25 University of Washington, Seattle 60.5 49.4 92.7 49.2 53.9 58.6 73.6 53.8 50.3 52
26 University of Chicago 60.3 52.2 99.1 51.7 50.3 54.4 65.9 58.0 44.8 53
27 University of Southern California 60.1 50.0 89.4 52.8 50.6 67.3 62.8 55.9 49.0 55
28 North Carolina State University - Raleigh 60.0 49.5 98.0 49.0 53.2 58.0 67.4 52.2 49.0 56
29 Michigan State University 59.9 50.1 96.5 49.4 52.1 55.7 69.0 52.2 50.0 58
30 University of Minnesota, Twin Cities 59.6 50.0 93.0 50.7 50.6 59.7 64.3 54.6 49.2 60
31 Mississippi State University 59.5 44.2 88.9 44.0 55.3 66.3 75.2 54.8 48.0 63
32 Columbia University 58.7 48.4 87.0 49.6 49.9 67.5 62.8 53.5 49.0 70
33 University of Tennessee, Knoxville 58.7 48.6 91.9 48.6 51.7 58.8 69.0 52.2 46.3 72
34 University of Texas, Dallas 58.3 49.4 94.2 46.9 54.7 50.6 70.5 50.5 47.2 73
35 Johns Hopkins University 58.0 46.5 87.3 48.4 49.3 69.7 61.2 51.6 48.3 75
36 University of California, Santa Barbara 57.8 48.0 84.2 49.9 48.4 67.8 59.7 55.6 46.4 77
37 University of California, Davis 57.8 48.9 87.0 48.7 51.6 57.7 67.4 51.9 47.1 78
38 University of Colorado, Boulder 57.7 48.4 94.5 48.2 49.3 58.2 61.2 51.9 45.5 79
39 Duke University 57.2 48.4 90.7 46.3 51.6 52.4 65.9 50.3 48.6 81
41 University of Illinois, Chicago 57.1 44.4 83.4 43.4 59.0 62.2 67.4 51.9 46.5 83
41 Boston University 57.1 43.5 78.0 44.8 48.8 82.0 62.8 52.4 47.2 83
42 University of California, Riverside 56.9 44.8 78.3 45.6 48.8 74.8 64.3 54.6 46.0 85
43 University of Texas, Arlington 56.9 46.4 82.9 46.0 49.2 65.3 62.8 52.9 48.5 86
45 Northeastern University, USA 56.6 46.9 88.8 45.7 50.8 55.4 64.3 49.7 47.9 88
45 Cornell University 56.6 47.4 86.1 46.9 49.2 58.8 61.2 52.4 47.3 88
46 Rutgers University, New Brunswick 56.2 45.6 84.5 44.8 50.4 62.5 62.8 51.1 47.0 94
47 University of Pennsylvania 56.2 45.6 82.4 45.8 50.6 67.8 61.2 50.0 46.5 95
48 University of Nebraska, Lincoln 56.1 45.3 79.4 46.0 48.5 68.4 61.2 53.8 45.8 97
50 University of California, Irvine 56.0 47.0 90.0 44.8 50.7 52.8 61.2 50.0 47.0 100
50 Pennsylvania State University, University Park 56.0 49.1 88.5 47.5 49.8 53.2 61.2 48.1 46.7 100
51 University of Texas, San Antonio 55.7 44.8 81.3 43.1 51.4 56.9 70.5 50.8 47.1 104
52 State University of New York, Buffalo 55.2 45.7 79.1 45.8 48.3 63.4 58.1 51.6 47.8 109
54 University of Virginia 55.2 45.7 85.1 44.3 48.6 58.0 59.7 50.0 47.0 112
54 Illinois Institute of Technology 55.2 45.6 76.9 46.5 49.4 67.1 61.2 50.8 44.6 112
55 Iowa State University 55.1 47.2 83.5 45.3 49.8 52.9 61.2 51.6 46.1 115
56 Temple University 55.0 44.3 75.6 43.3 51.1 62.1 67.4 51.3 46.4 117
57 University of Central Florida 54.8 47.9 85.4 45.2 50.1 49.7 61.2 48.4 47.0 120
58 Rice University 54.7 43.5 76.9 43.9 47.3 74.4 56.6 50.5 45.4 122
59 University of Notre Dame 54.3 45.9 80.1 44.8 48.2 57.3 61.2 50.3 45.3 127
60 University of South Florida 54.0 45.0 78.8 43.8 48.8 57.8 61.2 49.7 45.7 130
61 University of Arizona 53.6 46.4 79.6 43.9 48.9 50.3 64.3 48.1 45.8 133
62 University of Kentucky 53.5 43.5 74.2 41.6 49.8 58.1 64.3 49.7 47.0 134
63 Northwestern University 53.3 44.8 77.1 43.1 48.0 55.9 58.1 49.7 47.6 135
64 Washington State University 53.3 44.9 78.9 43.3 47.8 56.0 59.7 48.1 45.9 136
65 University of Connecticut, Storrs 53.2 45.8 82.4 43.0 48.2 51.1 58.1 48.4 45.4 137
66 Florida International University 53.1 44.1 74.2 42.8 48.7 59.0 64.3 49.2 43.9 141
67 Colorado State University 53.0 45.0 78.6 42.5 48.5 50.4 62.8 47.9 46.5 144
69 Vanderbilt University 52.9 44.3 75.8 42.8 48.0 58.1 59.7 47.9 46.1 147
70 University of Rochester 52.8 44.1 76.2 42.5 48.0 56.4 58.1 49.5 46.0 149
71 Missouri University of Science and Technology 52.6 46.3 77.4 44.0 48.0 52.9 58.1 47.9 44.8 152
72 University of Pittsburgh, Pittsburgh 52.6 44.5 77.1 42.4 48.5 53.1 61.2 47.3 45.8 154
73 Stevens Institute of Technology 52.6 43.7 77.7 41.1 49.3 50.5 64.3 47.6 45.7 156
74 University of Delaware 52.5 44.7 77.5 42.4 47.8 51.1 61.2 48.9 44.5 159
75 University of Utah 52.5 44.6 83.2 41.9 47.9 48.7 58.1 46.0 45.7 161
76 Wayne State University 52.3 43.4 71.5 42.4 46.8 66.4 55.0 48.4 44.9 162
77 University of Massachusetts, Amherst 52.1 43.3 71.6 42.5 47.1 64.4 53.5 49.2 44.9 167
78 Washington University in St. Louis 52.1 42.6 70.9 41.4 46.8 64.7 56.6 48.7 45.7 168
79 Auburn University 51.9 44.3 76.6 41.8 48.2 52.6 59.7 47.9 43.5 172
80 Louisiana State University, Baton Rouge 51.9 44.3 79.4 41.1 48.6 46.0 59.7 47.6 45.4 173
81 University of North Carolina, Chapel Hill 51.9 42.7 71.8 41.0 47.0 61.8 58.1 46.2 47.0 174
83 University of Oklahoma, Norman 51.8 43.7 75.6 42.0 46.8 55.9 53.5 50.0 44.7 176
83 Utah State University 51.8 42.6 69.9 41.7 46.8 69.0 53.5 48.7 44.0 176
84 University of Missouri - Mizzou 51.8 43.8 76.1 41.6 48.0 52.4 56.6 47.6 46.3 178
85 University of South Carolina 51.7 43.9 73.5 41.6 48.0 52.2 61.2 46.5 46.4 179
86 Clemson University 51.6 44.3 78.5 41.1 48.1 46.8 61.2 45.7 45.2 182
87 Oregon State University 51.5 44.5 76.2 42.5 47.6 53.2 53.5 47.1 44.9 185
89 Florida State University 51.3 43.6 75.3 41.7 46.7 55.0 55.0 47.3 44.0 189
89 University of Cincinnati 51.3 42.2 69.9 40.5 46.5 65.2 53.5 48.4 44.7 189
90 University of Idaho 51.2 42.2 66.3 41.5 45.7 75.6 48.9 48.7 43.5 191
91 University of Miami 51.0 41.6 66.7 40.4 46.2 73.3 52.0 46.8 44.2 196
92 Southern Methodist University 51.0 43.1 72.9 40.4 47.7 49.8 61.2 47.6 44.5 198
93 West Virginia University 50.9 42.4 71.6 40.4 47.0 58.0 58.1 46.5 44.0 200
94 Rensselaer Polytechnic Institute 50.8 44.5 72.3 42.5 46.6 54.9 53.5 46.2 44.7 201
95 University of Iowa 50.6 42.8 69.1 41.1 46.6 59.6 53.5 47.9 44.5 205
96 George Mason University 50.6 43.2 77.4 40.1 47.6 45.7 56.6 46.0 45.3 206
97 University of Kansas, Lawrence 50.5 42.3 70.2 40.4 46.3 59.1 55.0 47.3 43.6 212
98 Yale University 50.4 42.8 75.3 39.9 47.2 46.8 56.6 46.5 45.4 214
99 Lehigh University 50.4 42.0 71.5 40.0 46.4 59.8 53.5 45.2 44.7 215
101 Case Western Reserve University 50.4 43.1 72.4 40.8 47.3 52.8 53.5 47.3 44.0 216
101 University of Nevada, Reno 50.4 42.5 72.1 40.3 46.8 57.1 53.5 46.0 44.0 216
102 Brown University 50.2 42.0 69.4 40.0 46.1 59.6 52.0 47.9 44.2 219
103 University of California, Santa Cruz 50.1 43.4 73.9 40.5 46.7 48.2 55.0 46.5 44.0 223
104 University of Maryland, Baltimore County 50.0 42.4 73.7 40.1 46.1 52.5 52.0 46.8 44.1 227
105 University of New Mexico 50.0 43.9 75.3 40.8 46.7 46.2 53.5 46.2 44.0 228
106 University of Vermont 49.9 41.1 66.4 39.3 45.4 73.4 47.3 45.7 43.1 231
107 University of Arkansas, Fayetteville 49.9 42.4 76.6 39.3 47.7 43.1 58.1 44.9 44.1 233
108 University of Mississippi 49.7 41.1 65.5 39.5 45.3 71.8 47.3 46.2 43.0 235
109 Georgia State University 49.7 41.9 68.6 39.2 46.9 50.4 59.7 46.2 44.6 236
110 State University of New York, Binghamton 49.6 42.4 72.0 40.0 46.4 52.4 52.0 46.8 43.3 237
111 San Diego State University 49.6 42.7 71.0 40.5 46.3 52.7 52.0 45.2 44.7 238
112 University of Hawaii at Manoa 49.4 42.4 67.7 40.3 46.2 54.7 53.5 45.4 44.6 246
113 Dartmouth College 49.2 42.2 69.7 39.9 46.2 53.8 52.0 45.2 43.7 252
115 Syracuse University 49.2 43.1 69.4 40.8 46.1 52.5 50.4 46.2 43.4 253
115 Tufts University 49.2 42.2 68.8 39.8 46.6 52.1 53.5 46.0 43.6 253
116 Villanova University 49.1 41.7 68.2 39.8 45.7 59.5 48.9 45.7 43.1 255
117 University of Georgia 49.0 41.9 71.2 39.0 46.6 47.3 55.0 44.9 44.2 257
118 Indiana University - Purdue University Indianapolis 48.9 41.7 66.7 39.0 46.7 52.6 55.0 45.7 44.1 259
119 Colorado School of Mines 48.9 42.3 69.1 39.8 46.5 50.7 52.0 45.4 43.7 261
120 City University of New York, City Coll 48.5 41.7 65.3 39.5 47.0 55.9 50.4 44.9 43.9 270
121 Emory University 48.4 41.0 70.1 38.3 46.4 45.1 53.5 44.9 45.2 278
122 Drexel University 48.2 41.9 69.3 38.9 46.2 44.0 55.0 44.6 43.6 280
123 University of Maryland, Baltimore 48.1 41.1 69.0 38.4 46.5 44.7 55.0 45.4 43.3 283
--- Brigham Young University --- --- --- --- --- --- --- --- --- 301-350
--- Indiana University, Bloomington --- --- --- --- --- --- --- --- --- 301-350
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 301-350
--- University of Akron --- --- --- --- --- --- --- --- --- 301-350
--- University of Alabama, Birmingham --- --- --- --- --- --- --- --- --- 301-350
--- University of California, San Francisco --- --- --- --- --- --- --- --- --- 301-350
--- Virginia Commonwealth University --- --- --- --- --- --- --- --- --- 301-350