In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 94.7 100.0 100.0 100.0 100.0 47.5 100.0 100.0 100.0 1
2 Stanford University 81.9 83.7 86.6 83.1 88.2 50.3 92.4 84.3 82.3 2
3 Johns Hopkins University 77.2 85.8 87.7 77.9 82.6 45.6 87.9 73.5 74.2 6
4 University of Washington, Seattle 74.5 80.4 81.9 75.0 77.7 47.1 86.0 73.6 72.2 8
5 University of Michigan, Ann Arbor 74.3 84.0 85.1 73.7 78.7 44.0 84.5 70.2 72.5 9
6 Massachusetts Institute of Technology 74.1 73.0 73.1 76.2 77.0 55.1 86.5 76.7 73.9 10
7 University of Pennsylvania 73.6 80.1 83.4 72.2 76.1 45.1 83.1 71.1 74.4 12
8 Columbia University 72.4 77.2 79.0 71.4 74.4 46.6 83.3 70.8 73.5 14
9 University of California, Los Angeles 71.5 78.2 77.7 71.2 75.4 45.7 85.2 69.2 69.2 15
10 Yale University 70.5 74.4 76.8 68.3 75.0 46.3 85.6 68.1 69.4 18
11 University of California, San Francisco 69.8 72.4 73.8 69.1 71.9 48.9 83.6 67.8 70.2 21
12 University of California, San Diego 69.6 74.2 74.8 69.2 72.8 47.3 83.9 67.5 67.4 24
13 Cornell University 69.4 74.6 76.4 67.8 72.8 45.6 82.2 66.9 68.1 26
14 Duke University 67.7 72.9 73.9 65.8 70.3 45.1 81.5 64.8 66.8 32
15 University of California, Berkeley 67.4 72.0 69.6 69.4 68.6 49.6 79.1 66.5 64.0 35
16 Northwestern University 66.9 70.7 70.0 65.6 70.2 47.0 83.2 64.2 65.2 38
17 Mayo Medical School 65.8 70.9 70.3 64.9 67.9 46.0 80.5 65.0 61.5 43
18 University of Pittsburgh, Pittsburgh 65.7 72.2 73.7 64.5 67.6 44.5 79.7 61.3 62.5 44
19 University of Chicago 64.9 65.3 72.7 61.0 69.6 47.7 81.1 59.3 64.0 46
20 Washington University in St. Louis 64.8 67.0 68.9 62.3 67.1 47.3 80.7 61.8 64.3 48
21 Ohio State University, Columbus 64.3 74.2 71.6 63.6 65.2 42.1 79.3 60.6 59.2 52
22 University of North Carolina, Chapel Hill 64.2 70.3 70.9 63.3 64.5 44.9 76.3 60.8 62.7 56
23 University of Minnesota, Twin Cities 64.1 72.9 72.6 63.0 64.8 42.5 75.8 59.5 61.7 58
24 Vanderbilt University 64.0 66.2 70.7 60.0 67.0 45.2 83.4 58.6 62.6 59
25 New York University 63.8 68.1 72.2 61.5 65.7 44.7 77.4 59.1 62.2 61
26 Emory University 62.8 67.0 69.2 60.5 65.5 45.0 77.9 58.5 60.4 68
27 University of Colorado Anschutz Medical Campus 62.6 61.7 71.9 55.7 71.3 44.2 81.1 54.7 62.7 72
28 University of Florida 62.5 72.9 74.2 60.5 64.8 39.9 72.6 56.9 58.5 75
28 University of Wisconsin, Madison 62.5 71.6 68.8 62.1 62.7 42.6 75.5 58.4 58.9 75
30 Icahn School of Medicine at Mount Sinai 62.3 62.7 65.0 59.1 65.0 48.8 79.9 59.6 60.7 78
31 University of Texas, M. D. Anderson Cancer Center 61.5 61.9 61.4 60.0 63.1 52.3 80.5 60.7 56.2 86
32 University of California, Davis 61.0 69.3 68.4 60.0 62.0 42.1 71.6 56.0 58.7 90
33 University of Southern California 60.8 65.9 67.5 58.4 62.8 43.2 74.4 56.2 59.3 96
34 University of Texas, Austin 60.7 66.7 67.9 59.0 62.1 43.2 72.9 56.8 58.1 98
35 Boston University 60.1 64.2 66.9 57.7 61.6 44.3 73.7 55.7 58.1 104
36 University of Maryland, College Park 59.8 64.1 64.9 58.1 61.6 44.9 73.4 56.8 56.5 110
37 University of Utah 59.4 64.7 66.5 56.6 61.4 41.9 74.5 54.5 57.1 116
38 California Institute of Technology 59.2 61.2 61.4 58.3 61.0 50.4 73.4 57.4 53.3 121
39 University of Illinois, Urbana-Champaign 59.1 66.2 67.0 57.9 60.4 42.1 69.8 54.0 56.0 124
39 University of Arizona 59.1 64.3 66.5 56.4 61.0 42.1 74.2 54.8 55.0 124
41 Princeton University 59.0 61.0 62.4 57.2 60.3 48.3 73.3 56.8 54.9 129
41 Texas A&M University, College Station 59.0 67.5 67.9 56.2 62.8 39.0 71.3 51.9 56.9 129
43 Baylor College of Medicine 58.9 62.6 63.5 56.9 60.8 45.2 72.8 54.6 56.5 132
44 University of California, Irvine 58.5 62.6 64.4 56.3 59.9 44.0 71.9 54.5 55.8 141
45 University of Texas, Southwestern Medical Center at Dallas 58.4 59.7 62.3 55.4 60.2 47.5 75.2 54.2 55.6 143
46 University of Colorado, Boulder 58.3 61.9 62.3 56.7 59.9 45.9 73.6 54.8 53.8 144
47 Pennsylvania State University, University Park 58.2 64.2 64.4 56.9 59.3 42.8 70.3 53.7 55.4 148
48 Georgia Institute of Technology 57.6 61.5 61.8 56.3 58.3 45.5 70.4 53.5 55.5 157
48 Michigan State University 57.6 64.5 65.9 55.6 59.2 40.6 68.7 52.5 54.9 157
50 University of Alabama, Birmingham 57.5 60.7 62.1 55.1 59.2 44.8 73.3 53.3 53.9 161
51 Case Western Reserve University 57.1 60.9 60.4 55.3 57.7 44.9 74.5 53.7 52.9 166
51 University of Virginia 57.1 61.4 63.1 54.9 58.4 43.1 70.7 52.8 54.3 166
53 Purdue University, West Lafayette 56.9 64.7 65.0 54.9 57.4 39.2 68.1 51.9 54.5 174
54 University of Colorado, Denver 56.7 52.9 64.4 49.2 64.1 48.0 74.3 47.4 57.4 178
54 Brown University 56.7 61.0 63.2 54.6 56.8 43.1 69.3 52.1 54.3 178
56 Arizona State University 56.6 61.7 64.2 53.7 57.8 40.4 69.6 50.9 55.4 182
57 Oregon Health & Science University 56.5 58.2 59.7 53.9 60.6 47.2 70.4 52.3 52.9 185
58 Rutgers University, New Brunswick 56.4 65.4 60.6 56.5 56.1 41.0 67.6 53.5 52.2 191
58 University of Cincinnati 56.4 60.0 62.9 53.0 58.7 41.3 70.3 51.3 55.1 191
60 University of Miami 55.8 60.1 63.1 52.9 57.4 41.1 68.9 51.3 53.4 210
61 Indiana University, Bloomington 55.4 62.4 58.1 54.9 57.9 41.8 66.8 52.8 50.8 223
62 University of Rochester 55.3 58.8 59.9 53.1 55.9 43.6 69.8 51.5 52.1 227
63 North Carolina State University - Raleigh 55.1 60.9 62.7 52.7 55.9 39.6 66.9 49.9 53.0 233
63 University of California, Santa Barbara 55.1 57.7 57.8 53.6 55.1 47.7 67.4 52.2 51.7 233
65 University of Iowa 54.9 61.0 60.4 53.6 55.4 41.3 66.5 50.8 51.5 242
66 University of Illinois, Chicago 54.7 60.7 60.5 53.1 55.4 40.5 66.9 50.1 52.3 250
67 University of Tennessee, Knoxville 54.6 59.2 60.4 52.5 55.3 41.3 67.2 50.0 52.2 256
68 University of Massachusetts, Amherst 54.4 57.2 58.1 51.9 55.4 43.4 68.7 50.6 52.0 261
69 Rockefeller University 54.3 53.9 54.9 51.1 52.7 62.7 64.4 49.2 50.8 263
70 University of California, Santa Cruz 54.2 55.0 56.4 51.5 55.2 49.6 70.6 50.2 49.7 264
70 Yeshiva University 54.2 56.8 57.0 52.5 54.5 47.3 66.7 50.9 50.9 264
72 State University of New York, Stony Brook 53.9 57.6 58.0 51.9 54.8 42.7 67.6 50.0 50.8 278
72 University of Maryland, Baltimore 53.9 58.4 59.1 52.3 54.6 42.0 65.1 49.8 51.6 278
72 Indiana University - Purdue University Indianapolis 53.9 54.4 61.1 49.1 56.7 40.9 69.9 47.4 53.6 278
75 University of Kansas, Lawrence 53.8 58.2 60.3 51.3 55.1 39.9 66.5 49.4 51.2 291
75 University of Texas, Health Science Center at Houston 53.8 57.2 57.1 52.1 54.8 44.4 66.7 49.8 50.7 291
77 University of South Florida 53.7 58.4 59.4 51.5 55.2 40.3 66.6 49.8 50.7 296
77 Tufts University 53.7 56.6 57.7 51.5 54.6 43.9 66.7 49.8 50.8 296
77 Virginia Polytechnic Institute and State University 53.7 59.4 60.0 51.6 54.6 39.0 65.5 49.1 51.9 296
80 Carnegie Mellon University 53.6 56.1 57.0 51.2 55.1 44.3 66.8 49.8 51.0 300
81 University of Georgia 53.5 59.8 61.0 51.4 54.6 38.1 64.3 48.5 51.2 303
81 George Washington University 53.5 57.3 58.8 51.0 54.4 40.6 66.2 49.0 52.1 303
81 Louisiana State University, Baton Rouge 53.5 56.7 58.8 50.5 54.7 40.4 70.2 48.8 50.2 303
84 Virginia Commonwealth University 53.4 56.8 57.4 51.1 55.2 41.7 66.9 49.7 50.9 310
85 University of California, Riverside 53.3 56.5 57.4 51.2 54.3 43.3 66.4 49.4 50.5 320
85 Rice University 53.3 55.1 56.2 50.8 54.3 46.0 66.9 49.2 50.6 320
85 Northeastern University, USA 53.3 55.5 57.2 50.7 54.1 44.2 66.1 49.2 51.3 320
88 State University of New York, Buffalo 53.2 57.6 58.2 51.2 54.0 40.7 66.3 49.2 50.5 332
89 Georgetown University 53.1 56.2 57.9 50.7 54.0 42.3 64.5 49.0 51.4 346
89 Dartmouth College 53.1 56.2 57.6 51.0 53.5 43.4 64.0 49.4 51.3 346
89 Florida State University 53.1 57.9 58.6 51.4 53.7 40.9 62.8 49.4 50.9 346
89 University of Texas, Health Science Center at San Antonio 53.1 54.7 55.2 50.6 57.7 47.6 64.1 49.0 49.6 346
89 University of Kentucky 53.1 58.6 59.1 51.4 53.9 39.6 64.0 48.9 50.4 346
89 Colorado State University 53.1 57.8 58.6 51.2 53.7 40.5 64.1 49.3 50.6 346
89 University of Nebraska, Lincoln 53.1 56.3 59.1 50.5 53.8 41.0 65.0 48.4 52.1 346
89 Wayne State University 53.1 57.8 58.4 51.5 54.0 41.6 63.4 49.1 50.2 346
97 University of Connecticut, Storrs 53.0 59.0 57.2 51.7 53.4 39.6 65.1 49.6 50.2 374
97 Temple University 53.0 56.7 57.0 51.5 53.2 43.2 64.2 49.1 50.7 374
97 University of New Mexico 53.0 56.8 57.3 51.1 53.5 42.2 65.8 49.0 50.3 374
97 Washington State University 53.0 57.2 57.8 51.3 53.4 41.6 64.0 49.2 50.7 374
97 University of Massachusetts, Medical School 53.0 55.0 54.9 51.2 52.8 50.2 64.2 49.2 50.0 374
97 University of Missouri - Mizzou 53.0 57.7 59.5 50.4 54.3 38.4 64.6 48.5 52.0 374
97 University of South Carolina 53.0 57.2 58.2 50.8 54.0 40.4 64.5 49.0 51.4 374
97 Medical University of South Carolina 53.0 56.2 57.1 51.0 53.3 43.9 64.0 49.1 51.2 374
97 Iowa State University 53.0 58.4 58.3 51.3 53.7 39.8 64.9 48.9 50.3 374
106 Wake Forest University 52.9 55.9 57.2 50.7 53.1 43.2 65.2 49.2 50.9 426
106 Oregon State University 52.9 57.7 57.7 51.4 53.4 41.4 62.8 49.4 50.5 426
106 University of Delaware 52.9 56.8 57.7 51.0 54.3 42.2 63.6 48.5 50.8 426
106 Medical College of Wisconsin 52.9 56.0 58.0 50.4 54.4 41.9 64.9 49.0 50.7 426
106 University of Houston 52.9 57.2 58.7 50.3 54.1 38.9 64.9 48.4 52.0 426
106 Drexel University 52.9 56.1 56.7 51.2 52.9 45.3 63.8 49.2 50.3 426
106 Thomas Jefferson University 52.9 56.2 57.6 50.9 54.0 43.4 64.8 48.5 50.1 426
113 University of Oklahoma - Norman 52.7 54.5 58.4 49.1 55.2 40.5 67.8 47.6 51.0 459
114 University of Mississippi 52.6 55.5 56.0 50.4 53.7 43.3 65.1 49.3 50.0 465
114 Rush University 52.6 55.5 56.4 50.5 52.9 44.2 63.9 48.8 50.4 465
114 Tulane University 52.6 55.6 56.8 50.3 54.0 42.1 65.5 48.5 50.2 465
114 University of Notre Dame 52.6 56.4 57.4 50.7 53.3 42.1 62.7 48.6 50.7 465
118 University of Tennessee, Health Science Center 52.5 55.3 55.2 50.4 53.4 44.5 65.0 49.2 49.4 474
119 University of Hawaii at Manoa 52.4 54.8 58.4 49.4 54.5 41.0 64.9 47.9 50.3 483
120 University of Vermont 52.3 55.2 56.2 50.2 52.6 43.9 62.8 48.9 50.5 498
--- Texas Tech University --- --- --- --- --- --- --- --- --- 501-550
--- University of Central Florida --- --- --- --- --- --- --- --- --- 501-550
--- University of Kansas, Med Center --- --- --- --- --- --- --- --- --- 501-550
--- University of Louisville --- --- --- --- --- --- --- --- --- 501-550
--- University of Nebraska Medical Center --- --- --- --- --- --- --- --- --- 501-550
--- University of Oregon --- --- --- --- --- --- --- --- --- 501-550
--- West Virginia University --- --- --- --- --- --- --- --- --- 501-550
--- Auburn University --- --- --- --- --- --- --- --- --- 551-600
--- Baylor University --- --- --- --- --- --- --- --- --- 551-600
--- Brandeis University --- --- --- --- --- --- --- --- --- 551-600
--- Florida International University --- --- --- --- --- --- --- --- --- 551-600
--- George Mason University --- --- --- --- --- --- --- --- --- 551-600
--- Hofstra University --- --- --- --- --- --- --- --- --- 551-600
--- Kansas State University --- --- --- --- --- --- --- --- --- 551-600
--- University of Oklahoma, Health Sciences Center --- --- --- --- --- --- --- --- --- 551-600
--- University of Oklahoma, Norman --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Dallas --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 551-600
--- Syracuse University --- --- --- --- --- --- --- --- --- 601-650
--- University of Alabama, Tuscaloosa --- --- --- --- --- --- --- --- --- 601-650
--- Augusta University --- --- --- --- --- --- --- --- --- 651-700
--- Clemson University --- --- --- --- --- --- --- --- --- 651-700
--- Montana State University --- --- --- --- --- --- --- --- --- 651-700
--- Saint Louis University --- --- --- --- --- --- --- --- --- 651-700
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 651-700
--- The University of Texas at San Antonio --- --- --- --- --- --- --- --- --- 651-700
--- University of North Texas --- --- --- --- --- --- --- --- --- 651-700
--- University of Wisconsin, Milwaukee --- --- --- --- --- --- --- --- --- 651-700
--- Boston College --- --- --- --- --- --- --- --- --- 701-750
--- City University of New York, City Coll --- --- --- --- --- --- --- --- --- 701-750
--- Northern Arizona University --- --- --- --- --- --- --- --- --- 701-750
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 701-750
--- San Diego State University --- --- --- --- --- --- --- --- --- 701-750
--- University of California, Merced --- --- --- --- --- --- --- --- --- 701-750
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 701-750
--- University of Wyoming --- --- --- --- --- --- --- --- --- 701-750
--- College of William and Mary --- --- --- --- --- --- --- --- --- 751-800
--- Colorado School of Mines --- --- --- --- --- --- --- --- --- 751-800
--- Georgia State University --- --- --- --- --- --- --- --- --- 751-800
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 751-800
--- Rochester Institute of Technology --- --- --- --- --- --- --- --- --- 751-800
--- State University of New York, Upstate Medical University --- --- --- --- --- --- --- --- --- 751-800
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Toledo --- --- --- --- --- --- --- --- --- 751-800
--- Utah State University --- --- --- --- --- --- --- --- --- 751-800
--- Brigham Young University --- --- --- --- --- --- --- --- --- 801-850
--- Embry-Riddle Aeronautical University, Daytona Beach --- --- --- --- --- --- --- --- --- 801-850
--- Hampton University --- --- --- --- --- --- --- --- --- 801-850
--- Kent State University --- --- --- --- --- --- --- --- --- 801-850
--- Mississippi State University --- --- --- --- --- --- --- --- --- 801-850
--- New York Medical College --- --- --- --- --- --- --- --- --- 801-850
--- Rensselaer Polytechnic Institute --- --- --- --- --- --- --- --- --- 801-850
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 801-850
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 801-850
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 801-850
--- University of Nevada, Reno --- --- --- --- --- --- --- --- --- 801-850
--- University of Texas, Arlington --- --- --- --- --- --- --- --- --- 801-850
--- Louisiana State University, Health Sciences Center --- --- --- --- --- --- --- --- --- 851-900
--- University of Montana --- --- --- --- --- --- --- --- --- 851-900
--- American University --- --- --- --- --- --- --- --- --- 901-950
--- Howard University --- --- --- --- --- --- --- --- --- 901-950
--- New Jersey Institute of Technology --- --- --- --- --- --- --- --- --- 901-950
--- Ohio University --- --- --- --- --- --- --- --- --- 901-950
--- Rutgers University, Newark --- --- --- --- --- --- --- --- --- 901-950
--- Southern Methodist University --- --- --- --- --- --- --- --- --- 901-950
--- University of Alaska, Fairbanks --- --- --- --- --- --- --- --- --- 901-950
--- University of Maryland, Baltimore County --- --- --- --- --- --- --- --- --- 901-950
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 901-950
--- University of Rhode Island --- --- --- --- --- --- --- --- --- 901-950
--- California State University, Los Angeles --- --- --- --- --- --- --- --- --- 951-1000
--- Michigan Technological University --- --- --- --- --- --- --- --- --- 951-1000
--- New Mexico State University --- --- --- --- --- --- --- --- --- 951-1000
--- Nova Southeastern University --- --- --- --- --- --- --- --- --- 951-1000
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 951-1000
--- University of Texas Rio Grande Valley --- --- --- --- --- --- --- --- --- 951-1000
--- Creighton University --- --- --- --- --- --- --- --- --- 1001-1050
--- Lehigh University --- --- --- --- --- --- --- --- --- 1001-1050
--- Missouri University of Science and Technology --- --- --- --- --- --- --- --- --- 1001-1050
--- Old Dominion University --- --- --- --- --- --- --- --- --- 1001-1050
--- University of Akron --- --- --- --- --- --- --- --- --- 1001-1050
--- University of Idaho --- --- --- --- --- --- --- --- --- 1001-1050
--- University of Maine --- --- --- --- --- --- --- --- --- 1001-1050
--- Albany Medical College --- --- --- --- --- --- --- --- --- 1051-1100
--- Illinois Institute of Technology --- --- --- --- --- --- --- --- --- 1051-1100
--- Northern Illinois University --- --- --- --- --- --- --- --- --- 1051-1100
--- University of Texas, El Paso --- --- --- --- --- --- --- --- --- 1051-1100
--- City University of New York, The Graduate Center --- --- --- --- --- --- --- --- --- 1101-1150
--- Florida Institute of Technology --- --- --- --- --- --- --- --- --- 1101-1150
--- Portland State University --- --- --- --- --- --- --- --- --- 1101-1150
--- State University of New York, Binghamton --- --- --- --- --- --- --- --- --- 1101-1150
--- University of Denver --- --- --- --- --- --- --- --- --- 1101-1150
--- Clarkson University --- --- --- --- --- --- --- --- --- 1151-1200
--- Florida Atlantic University --- --- --- --- --- --- --- --- --- 1151-1200
--- North Dakota State University --- --- --- --- --- --- --- --- --- 1151-1200
--- University of Tulsa --- --- --- --- --- --- --- --- --- 1151-1200