In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 97.6 100.0 100.0 100.0 100.0 76.2 100.0 100.0 100.0 1
2 Stanford University 61.5 56.6 58.1 55.0 56.6 77.8 84.9 56.2 56.8 2
3 Johns Hopkins University 56.7 58.7 60.0 50.7 52.4 67.1 78.0 47.2 49.6 6
4 Massachusetts Institute of Technology 54.9 46.8 45.7 49.1 47.0 89.6 75.7 49.2 49.3 10
5 University of Washington, Seattle 54.5 53.7 54.6 47.7 49.9 69.7 77.1 46.5 47.7 11
6 University of Michigan, Ann Arbor 53.6 57.3 57.2 46.8 48.7 62.7 74.3 43.6 48.1 13
7 University of Pennsylvania 53.2 53.3 55.2 45.4 47.3 66.0 74.3 43.9 49.7 16
8 Columbia University 52.2 50.8 51.5 44.6 46.1 69.1 73.4 43.7 48.9 17
9 University of California, Los Angeles 51.5 51.9 51.0 44.4 48.0 66.6 74.3 42.5 44.9 19
10 Yale University 50.2 47.8 49.8 41.4 45.4 67.9 75.7 40.9 45.0 20
11 University of California, San Diego 50.1 48.0 47.7 42.3 44.9 69.8 77.1 40.9 43.2 22
12 University of California, San Francisco 50.1 46.2 47.0 42.4 43.2 74.5 72.5 41.1 45.7 23
13 Cornell University 49.1 48.2 49.3 41.1 44.0 66.4 70.6 40.3 44.0 26
14 University of California, Berkeley 48.2 46.1 43.5 42.9 40.6 75.8 69.3 40.2 40.4 30
15 Duke University 47.4 46.8 46.7 39.3 42.0 65.0 69.7 38.1 42.8 34
16 Northwestern University 47.1 44.5 45.0 38.7 42.7 68.7 71.6 37.3 41.4 36
17 Mayo Medical School 46.2 44.4 45.0 38.1 41.4 67.4 69.7 38.1 38.0 42
18 Washington University in St. Louis 45.6 41.1 42.3 36.2 40.2 71.0 72.0 35.6 40.4 45
19 University of Pittsburgh, Pittsburgh 45.5 46.2 46.1 38.3 40.2 63.8 67.4 35.0 38.9 48
20 University of Chicago 45.0 39.6 44.8 34.7 41.0 70.9 68.8 33.3 40.0 52
21 University of North Carolina, Chapel Hill 44.8 44.4 44.7 37.1 38.3 64.6 67.0 34.9 39.1 53
22 University of Minnesota, Twin Cities 44.0 46.9 45.9 36.9 38.5 58.7 63.3 33.7 38.2 60
23 Vanderbilt University 43.8 40.3 43.5 33.8 38.9 65.0 71.6 32.3 38.7 63
24 Ohio State University, Columbus 43.8 47.8 43.2 37.1 37.8 57.8 67.9 34.6 36.0 64
25 New York University 43.5 41.8 44.8 34.8 38.0 64.2 64.7 32.4 38.6 65
26 University of Colorado Anschutz Medical Campus 43.4 36.0 45.1 29.8 47.4 63.5 73.4 28.7 38.8 66
27 Emory University 43.3 41.0 42.6 34.2 38.0 64.6 69.7 32.6 37.0 67
28 Icahn School of Medicine at Mount Sinai 42.8 36.8 38.2 32.5 37.3 72.7 70.6 33.0 37.0 72
29 University of Texas, M. D. Anderson Cancer Center 42.3 36.3 34.6 33.5 35.7 80.0 67.9 34.0 33.0 81
30 University of Florida 42.2 46.8 48.1 34.4 37.5 52.6 61.0 31.4 35.5 82
31 University of Wisconsin, Madison 41.9 45.6 40.7 36.0 35.7 59.1 62.4 32.1 35.7 87
32 University of California, Davis 40.9 43.7 42.6 34.2 35.2 57.8 57.8 30.5 35.6 96
33 University of Southern California 40.7 40.2 40.5 32.5 35.7 60.7 61.5 30.1 36.0 100
34 University of Texas, Austin 40.5 40.9 41.3 33.0 35.2 60.3 59.2 30.7 34.9 103
35 Boston University 40.3 38.5 40.0 31.9 34.7 63.4 61.0 30.1 34.9 105
36 University of Maryland, College Park 39.9 38.7 38.5 32.1 34.7 63.5 59.6 31.1 33.4 112
37 California Institute of Technology 39.9 35.8 34.7 32.2 34.0 76.6 59.2 31.4 30.5 113
38 Princeton University 39.3 35.6 35.0 31.1 33.6 71.8 59.2 30.9 32.0 124
39 University of Utah 39.3 39.0 40.0 30.7 35.2 57.2 61.0 28.9 34.0 125
40 Baylor College of Medicine 39.0 37.0 36.7 30.9 34.2 64.7 59.6 28.4 33.4 130
41 University of Illinois, Urbana-Champaign 38.8 40.7 40.1 31.9 33.8 57.4 55.5 28.6 33.1 135
42 University of Texas, Southwestern Medical Center at Dallas 38.7 34.2 35.2 29.4 33.4 70.2 61.9 28.0 32.5 137
43 University of Colorado, Boulder 38.6 36.5 35.6 30.9 33.3 66.7 59.6 28.9 31.0 139
44 University of Arizona 38.6 38.6 38.7 30.5 34.3 57.3 60.6 28.7 32.1 140
44 Texas A&M University, College Station 38.6 41.8 43.0 30.3 35.9 49.5 57.3 26.7 34.0 140
46 University of California, Irvine 38.4 37.1 37.6 30.4 33.3 61.9 57.8 28.8 32.9 143
47 Pennsylvania State University, University Park 38.0 38.9 37.1 31.1 33.1 59.0 56.0 28.2 32.5 154
48 Georgia Institute of Technology 38.0 36.2 35.1 30.3 32.6 64.7 57.3 27.9 32.6 155
49 University of Alabama, Birmingham 37.7 35.2 35.4 29.1 32.8 62.8 61.9 27.4 31.1 162
49 University of Colorado, Denver 37.7 28.2 37.6 23.9 39.8 71.8 61.0 22.2 33.9 162
51 Case Western Reserve University 37.5 35.4 34.8 29.4 32.0 63.6 60.6 27.6 30.2 168
52 University of Virginia 37.2 36.0 36.1 29.2 32.1 60.2 57.8 27.3 31.5 172
53 Michigan State University 37.2 38.9 39.2 29.7 33.2 53.5 54.1 26.9 32.2 174
54 Oregon Health & Science University 37.1 32.8 32.4 28.1 36.3 70.1 56.4 26.5 30.1 175
55 Brown University 36.6 35.6 36.2 28.8 30.9 60.0 54.6 26.4 31.5 183
56 University of Cincinnati 36.4 34.8 36.7 27.4 32.5 55.3 58.3 25.9 32.2 190
57 Purdue University, West Lafayette 36.4 39.3 38.8 29.4 31.9 51.4 50.5 26.6 32.2 192
58 Arizona State University 36.3 36.3 37.2 28.2 31.8 54.2 55.1 25.5 32.6 193
59 Rutgers University, New Brunswick 36.2 39.9 34.1 30.8 30.4 55.3 52.8 28.0 29.8 194
60 University of California, Santa Barbara 35.6 32.5 31.5 27.8 29.2 69.7 51.8 26.6 29.0 214
61 University of Miami 35.5 34.7 35.7 27.4 31.4 55.7 54.1 25.7 30.8 217
62 University of Rochester 35.5 33.6 33.1 27.6 30.1 61.5 55.1 26.1 29.5 220
63 Indiana University, Bloomington 35.1 36.9 31.8 29.3 34.0 57.4 48.2 27.0 28.0 236
64 Rockefeller University 35.0 27.2 26.4 23.9 26.2 99.2 47.7 22.3 26.8 241
65 Yeshiva University 34.9 31.6 30.9 26.8 29.0 68.3 53.7 25.3 28.2 242
66 University of Tennessee, Knoxville 34.7 34.0 33.7 26.9 30.3 55.5 55.1 24.8 29.8 249
67 University of Iowa 34.7 35.8 34.3 28.2 29.8 55.6 50.5 25.6 29.0 250
68 University of Illinois, Chicago 34.6 35.5 35.2 27.5 30.2 53.4 51.8 24.6 29.7 252
69 North Carolina State University - Raleigh 34.6 35.7 35.3 27.3 30.3 51.3 51.8 24.7 30.4 256
70 University of California, Santa Cruz 34.4 29.9 29.5 25.8 28.1 75.4 50.0 24.3 27.2 262
71 University of Massachusetts, Amherst 34.3 32.1 31.8 26.1 29.7 59.5 53.7 24.8 29.4 264
72 University of Maryland, Baltimore 34.3 33.4 33.2 26.9 29.6 57.9 51.4 24.5 29.1 265
73 University of Texas, Health Science Center at Houston 33.8 32.1 30.8 26.4 28.4 62.2 50.5 24.3 28.2 285
74 Carnegie Mellon University 33.7 31.1 30.4 25.7 28.5 62.5 51.4 24.4 28.5 292
75 University of Kansas, Lawrence 33.7 33.2 33.9 25.9 29.9 51.9 52.8 24.0 28.8 295
76 Rice University 33.6 30.1 29.6 25.3 28.1 66.2 51.4 23.8 28.1 300
77 Indiana University - Purdue University Indianapolis 33.6 29.7 34.5 23.8 30.7 53.0 55.1 22.5 30.8 301
78 State University of New York, Stony Brook 33.6 32.6 31.9 26.3 29.4 58.3 49.1 24.6 28.0 307
79 Tufts University 33.5 31.6 31.4 26.1 28.2 61.9 48.6 24.2 28.0 309
80 University of California, Riverside 33.4 31.4 31.0 25.7 28.9 59.9 50.9 24.1 28.1 312
81 University of South Florida 33.4 33.3 33.2 26.1 29.0 53.5 50.0 24.5 28.3 316
82 Virginia Polytechnic Institute and State University 33.3 34.5 34.1 26.2 29.3 49.4 49.5 23.9 29.6 317
83 University of Nebraska, Lincoln 33.3 31.4 33.5 25.0 29.6 53.9 50.9 23.2 29.6 323
83 Louisiana State University, Baton Rouge 33.3 31.7 32.0 25.0 29.4 52.4 57.3 23.4 27.5 323
85 George Washington University 33.2 32.2 32.5 25.4 29.1 53.2 50.9 23.8 29.5 326
86 University of Texas, Health Science Center at San Antonio 33.2 29.2 28.2 24.7 32.8 69.4 46.8 23.0 26.8 327
87 Dartmouth College 33.2 30.9 30.8 25.3 28.2 59.9 50.5 23.8 28.4 328
88 University of Kentucky 33.1 33.6 33.3 26.0 29.7 51.0 50.0 23.8 28.1 331
89 Virginia Commonwealth University 33.1 31.9 31.7 25.6 28.6 56.0 50.5 24.3 27.8 337
90 University of Massachusetts, Medical School 33.0 29.1 27.8 24.7 26.8 72.1 48.2 22.9 27.0 340
91 Colorado State University 32.9 32.8 32.0 25.7 28.6 53.0 50.0 24.0 28.2 347
92 University of Georgia 32.9 34.7 34.6 26.1 28.9 48.0 47.7 23.4 28.9 349
93 University of Missouri - Mizzou 32.9 32.6 33.9 24.9 30.1 47.8 51.4 23.1 29.4 352
94 Northeastern University, USA 32.8 30.5 30.4 25.1 28.0 61.5 47.7 23.7 28.0 353
95 State University of New York, Buffalo 32.8 32.6 31.6 25.7 28.7 53.5 49.5 24.0 27.6 363
96 University of Connecticut, Storrs 32.7 33.9 31.2 26.1 28.3 51.0 49.5 24.3 27.7 367
97 University of New Mexico 32.6 31.5 30.8 25.4 28.1 56.9 48.6 23.4 27.6 375
98 Washington State University 32.6 31.8 30.9 25.4 28.2 54.8 49.1 23.6 28.1 378
99 Wake Forest University 32.5 30.8 30.1 25.2 27.8 59.7 47.2 23.5 27.8 381
100 Temple University 32.5 31.3 30.5 25.4 28.3 58.2 47.2 23.4 27.3 385
101 Oregon State University 32.4 32.2 31.1 25.5 27.8 53.9 48.2 23.7 27.9 390
102 Wayne State University 32.3 32.1 31.0 25.5 28.0 54.5 48.2 23.4 26.8 399
103 Florida State University 32.2 32.2 31.7 25.4 28.0 53.1 46.8 23.5 27.3 402
104 Georgetown University 32.2 30.5 30.6 24.6 28.0 55.6 48.6 23.1 27.9 404
105 Medical University of South Carolina 32.1 30.4 29.7 24.9 27.3 59.9 45.9 23.0 27.4 409
106 Iowa State University 32.1 33.3 32.0 25.8 27.8 51.1 45.0 23.7 27.8 411
107 University of South Carolina 32.0 31.5 31.1 24.7 28.1 51.0 49.1 23.1 28.0 422
108 University of Delaware 31.9 30.8 30.3 24.6 27.7 54.6 48.2 22.6 27.4 437
109 Medical College of Wisconsin 31.8 29.8 30.3 24.0 27.7 54.6 49.5 22.7 27.4 440
110 University of Houston 31.8 31.6 31.9 24.4 28.2 48.2 50.0 22.8 27.7 442
111 Drexel University 31.8 29.9 29.3 24.6 27.0 61.0 44.5 23.0 26.8 444
112 Thomas Jefferson University 31.8 30.5 30.5 24.7 27.3 57.7 45.0 22.8 26.8 446
113 University of Mississippi 31.5 29.6 29.0 24.1 27.2 57.0 47.2 22.9 26.5 462
114 Tulane University 31.4 29.8 29.7 24.0 27.5 54.7 47.7 22.4 27.0 463
115 University of Notre Dame 31.4 30.3 29.6 24.3 27.4 54.4 47.2 22.5 26.8 464
116 Rush University 31.4 29.3 28.8 24.1 26.9 59.9 45.0 22.6 26.6 468
117 University of Tennessee, Health Science Center 31.3 29.2 28.0 24.0 26.7 59.5 46.3 22.9 25.9 481
118 University of Hawaii at Manoa 31.3 29.1 30.8 23.3 28.3 52.1 49.1 22.0 26.7 483
119 University of Vermont 31.1 29.1 28.7 23.8 26.7 58.3 44.5 22.6 26.7 499
--- George Mason University --- --- --- --- --- --- --- --- --- 501-550
--- Texas Tech University --- --- --- --- --- --- --- --- --- 501-550
--- University of Central Florida --- --- --- --- --- --- --- --- --- 501-550
--- University of Kansas, Med Center --- --- --- --- --- --- --- --- --- 501-550
--- University of Louisville --- --- --- --- --- --- --- --- --- 501-550
--- University of Nebraska Medical Center --- --- --- --- --- --- --- --- --- 501-550
--- University of Oregon --- --- --- --- --- --- --- --- --- 501-550
--- West Virginia University --- --- --- --- --- --- --- --- --- 501-550
--- Brandeis University --- --- --- --- --- --- --- --- --- 551-600
--- Florida International University --- --- --- --- --- --- --- --- --- 551-600
--- Hofstra University --- --- --- --- --- --- --- --- --- 551-600
--- University of Oklahoma, Health Sciences Center --- --- --- --- --- --- --- --- --- 551-600
--- University of Oklahoma, Norman --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Dallas --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 551-600
--- Auburn University --- --- --- --- --- --- --- --- --- 601-650
--- Baylor University --- --- --- --- --- --- --- --- --- 601-650
--- Clemson University --- --- --- --- --- --- --- --- --- 601-650
--- Kansas State University --- --- --- --- --- --- --- --- --- 601-650
--- Syracuse University --- --- --- --- --- --- --- --- --- 601-650
--- University of Alabama, Tuscaloosa --- --- --- --- --- --- --- --- --- 601-650
--- Augusta University --- --- --- --- --- --- --- --- --- 651-700
--- Montana State University --- --- --- --- --- --- --- --- --- 651-700
--- Saint Louis University --- --- --- --- --- --- --- --- --- 651-700
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 651-700
--- University of North Texas --- --- --- --- --- --- --- --- --- 651-700
--- University of Wisconsin, Milwaukee --- --- --- --- --- --- --- --- --- 651-700
--- Boston College --- --- --- --- --- --- --- --- --- 701-750
--- City University of New York, City Coll --- --- --- --- --- --- --- --- --- 701-750
--- Northern Arizona University --- --- --- --- --- --- --- --- --- 701-750
--- San Diego State University --- --- --- --- --- --- --- --- --- 701-750
--- University of California, Merced --- --- --- --- --- --- --- --- --- 701-750
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 701-750
--- University of Wyoming --- --- --- --- --- --- --- --- --- 701-750
--- Colorado School of Mines --- --- --- --- --- --- --- --- --- 751-800
--- Georgia State University --- --- --- --- --- --- --- --- --- 751-800
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 751-800
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 751-800
--- Rochester Institute of Technology --- --- --- --- --- --- --- --- --- 751-800
--- State University of New York, Upstate Medical University --- --- --- --- --- --- --- --- --- 751-800
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Toledo --- --- --- --- --- --- --- --- --- 751-800
--- Utah State University --- --- --- --- --- --- --- --- --- 751-800
--- College of William and Mary --- --- --- --- --- --- --- --- --- 801-850
--- Embry-Riddle Aeronautical University, Daytona Beach --- --- --- --- --- --- --- --- --- 801-850
--- Kent State University --- --- --- --- --- --- --- --- --- 801-850
--- Mississippi State University --- --- --- --- --- --- --- --- --- 801-850
--- New York Medical College --- --- --- --- --- --- --- --- --- 801-850
--- Rensselaer Polytechnic Institute --- --- --- --- --- --- --- --- --- 801-850
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 801-850
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 801-850
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 801-850
--- University of Texas, Arlington --- --- --- --- --- --- --- --- --- 801-850
--- Brigham Young University --- --- --- --- --- --- --- --- --- 851-900
--- Hampton University --- --- --- --- --- --- --- --- --- 851-900
--- Louisiana State University, Health Sciences Center --- --- --- --- --- --- --- --- --- 851-900
--- University of Montana --- --- --- --- --- --- --- --- --- 851-900
--- University of Nevada, Reno --- --- --- --- --- --- --- --- --- 851-900
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 851-900
--- University of Rhode Island --- --- --- --- --- --- --- --- --- 851-900
--- American University --- --- --- --- --- --- --- --- --- 901-950
--- Howard University --- --- --- --- --- --- --- --- --- 901-950
--- Michigan Technological University --- --- --- --- --- --- --- --- --- 901-950
--- New Jersey Institute of Technology --- --- --- --- --- --- --- --- --- 901-950
--- Ohio University --- --- --- --- --- --- --- --- --- 901-950
--- Rutgers University, Newark --- --- --- --- --- --- --- --- --- 901-950
--- Southern Methodist University --- --- --- --- --- --- --- --- --- 901-950
--- University of Alaska, Fairbanks --- --- --- --- --- --- --- --- --- 901-950
--- University of Maryland, Baltimore County --- --- --- --- --- --- --- --- --- 901-950
--- Lehigh University --- --- --- --- --- --- --- --- --- 951-1000
--- Missouri University of Science and Technology --- --- --- --- --- --- --- --- --- 951-1000
--- New Mexico State University --- --- --- --- --- --- --- --- --- 951-1000
--- Nova Southeastern University --- --- --- --- --- --- --- --- --- 951-1000
--- University of Akron --- --- --- --- --- --- --- --- --- 951-1000
--- University of Idaho --- --- --- --- --- --- --- --- --- 951-1000
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 951-1000
--- University of Texas Rio Grande Valley --- --- --- --- --- --- --- --- --- 951-1000