In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | 97.6 | 100.0 | 100.0 | 100.0 | 100.0 | 76.2 | 100.0 | 100.0 | 100.0 | 1 |
2 | Stanford University | 61.5 | 56.6 | 58.1 | 55.0 | 56.6 | 77.8 | 84.9 | 56.2 | 56.8 | 2 |
3 | Johns Hopkins University | 56.7 | 58.7 | 60.0 | 50.7 | 52.4 | 67.1 | 78.0 | 47.2 | 49.6 | 6 |
4 | Massachusetts Institute of Technology | 54.9 | 46.8 | 45.7 | 49.1 | 47.0 | 89.6 | 75.7 | 49.2 | 49.3 | 10 |
5 | University of Washington, Seattle | 54.5 | 53.7 | 54.6 | 47.7 | 49.9 | 69.7 | 77.1 | 46.5 | 47.7 | 11 |
6 | University of Michigan, Ann Arbor | 53.6 | 57.3 | 57.2 | 46.8 | 48.7 | 62.7 | 74.3 | 43.6 | 48.1 | 13 |
7 | University of Pennsylvania | 53.2 | 53.3 | 55.2 | 45.4 | 47.3 | 66.0 | 74.3 | 43.9 | 49.7 | 16 |
8 | Columbia University | 52.2 | 50.8 | 51.5 | 44.6 | 46.1 | 69.1 | 73.4 | 43.7 | 48.9 | 17 |
9 | University of California, Los Angeles | 51.5 | 51.9 | 51.0 | 44.4 | 48.0 | 66.6 | 74.3 | 42.5 | 44.9 | 19 |
10 | Yale University | 50.2 | 47.8 | 49.8 | 41.4 | 45.4 | 67.9 | 75.7 | 40.9 | 45.0 | 20 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 11268