In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 97.5 100.0 100.0 100.0 100.0 75.1 100.0 100.0 100.0 1
2 Stanford University 61.6 55.7 60.1 54.3 58.6 76.1 81.6 55.7 59.3 2
3 Johns Hopkins University 57.5 57.9 62.6 50.7 56.7 66.5 77.2 46.3 51.7 6
4 University of Washington, Seattle 55.9 53.0 56.5 47.7 52.8 69.1 82.5 46.6 50.0 7
5 Massachusetts Institute of Technology 55.3 46.1 47.5 49.5 48.8 89.2 75.1 49.4 49.1 8
6 University of Michigan, Ann Arbor 54.2 56.7 59.6 46.5 51.6 61.3 75.5 42.9 48.7 10
7 University of Pennsylvania 53.4 52.5 54.9 45.2 49.3 65.2 75.9 43.4 50.7 12
8 Columbia University 52.9 50.0 54.6 44.4 49.2 67.8 73.3 43.5 50.1 13
9 University of California, Los Angeles 51.5 51.5 53.4 45.0 47.7 66.5 69.8 41.8 46.2 15
10 University of California, San Francisco 50.7 45.3 48.9 42.5 45.4 74.1 72.9 40.8 47.4 17
11 University of California, San Diego 50.4 47.3 50.1 42.4 48.2 69.0 73.7 40.6 44.1 20
12 Yale University 50.1 46.7 50.5 41.4 46.6 67.9 72.0 40.3 46.1 21
13 Cornell University 49.6 46.9 51.4 40.6 46.8 65.5 72.0 39.7 44.8 22
14 University of California, Berkeley 48.5 46.0 45.4 44.1 42.5 76.2 63.7 40.6 41.1 26
15 Duke University 48.2 46.0 48.7 39.5 43.9 64.7 72.0 38.0 44.2 28
16 Northwestern University 47.0 43.6 46.8 38.5 43.8 67.9 68.9 36.7 41.8 35
17 Washington University in St. Louis 46.0 40.1 43.7 36.4 41.2 71.3 72.0 35.1 41.5 38
18 University of Pittsburgh, Pittsburgh 46.0 45.4 47.5 38.2 42.1 62.7 68.1 34.5 40.7 39
19 University of Chicago 45.4 38.7 46.3 34.9 43.3 71.1 69.4 33.2 40.2 42
20 University of North Carolina, Chapel Hill 45.4 43.5 46.1 37.1 40.4 64.1 68.1 34.4 40.6 43
21 Mayo Medical School 45.1 43.1 43.5 37.6 40.1 66.2 67.2 37.2 37.8 47
22 University of Minnesota, Twin Cities 44.7 47.4 48.1 37.4 41.0 57.3 62.8 34.2 39.4 48
23 Ohio State University, Columbus 44.6 46.8 49.0 36.9 41.8 56.9 63.7 33.9 37.9 50
24 New York University 43.9 40.9 45.9 34.6 41.2 63.1 65.4 32.4 39.1 58
25 Emory University 43.5 39.9 43.4 34.1 40.6 64.2 68.5 31.8 38.5 59
26 University of Wisconsin, Madison 43.4 44.9 46.6 36.6 39.0 59.7 60.2 32.1 38.0 60
27 Icahn School of Medicine at Mount Sinai 42.7 35.5 39.2 31.9 40.2 71.2 68.9 32.2 37.8 64
28 Vanderbilt University 42.7 39.3 42.1 33.6 38.6 64.2 65.9 31.6 38.4 65
29 University of Colorado Anschutz Medical Campus 42.6 34.6 49.0 29.1 45.1 61.2 67.6 27.9 39.4 66
30 University of Florida 42.0 45.4 48.9 33.7 38.9 51.3 59.7 30.8 36.1 75
31 University of Texas, M. D. Anderson Cancer Center 41.9 35.4 36.4 33.4 35.9 78.6 64.6 33.1 33.2 78
32 University of California, Davis 40.9 43.1 44.3 34.4 36.8 57.3 55.4 30.4 35.2 83
33 University of Southern California 40.5 39.2 42.1 32.5 36.5 60.3 58.9 29.6 36.0 89
34 University of Texas, Austin 40.5 40.1 42.4 32.8 36.1 59.1 58.9 30.6 34.8 90
35 University of Maryland, College Park 40.4 38.0 40.2 32.2 36.8 63.1 62.4 30.9 32.6 93
36 Boston University 40.2 37.6 40.7 32.1 35.6 63.8 59.3 30.2 34.5 94
37 California Institute of Technology 40.0 35.0 36.2 32.5 35.4 76.4 58.4 31.4 29.7 97
38 Princeton University 39.3 34.7 36.8 30.9 34.2 70.3 57.5 30.7 32.1 111
39 University of Utah 39.1 37.8 41.4 30.3 35.5 55.8 59.7 28.1 34.7 117
40 Baylor College of Medicine 39.0 35.8 38.3 30.7 35.2 64.4 58.9 28.0 33.7 118
41 University of Texas, Southwestern Medical Center at Dallas 38.8 33.0 35.7 29.1 35.1 69.2 62.4 27.7 32.7 121
42 University of Illinois, Urbana-Champaign 38.7 39.9 40.8 31.7 35.3 56.0 55.8 28.5 32.5 122
43 University of California, Irvine 38.5 36.2 38.7 30.4 34.5 61.7 58.4 28.4 32.0 125
44 Pennsylvania State University, University Park 38.3 38.2 39.4 31.0 34.6 57.6 55.8 27.9 33.1 130
45 University of Arizona 38.3 37.7 40.6 30.4 34.7 56.7 57.1 28.2 31.8 133
46 University of Colorado, Boulder 38.2 35.6 37.4 31.0 33.9 66.6 55.4 28.9 30.1 134
47 Texas A&M University, College Station 38.2 41.0 44.0 30.3 36.0 48.8 55.8 26.5 33.0 136
48 Georgia Institute of Technology 38.0 35.3 36.9 29.9 34.4 62.3 57.1 27.8 32.8 141
49 University of Alabama, Birmingham 37.4 34.2 37.0 28.9 33.3 62.1 58.0 27.1 31.3 151
50 Michigan State University 37.1 38.0 40.1 29.6 34.2 52.8 53.2 26.7 32.2 159
51 University of Colorado, Denver 36.9 27.2 39.6 23.5 37.3 64.8 60.2 22.1 34.5 162
52 Case Western Reserve University 36.9 34.5 35.7 29.3 32.1 62.6 55.4 27.2 30.7 163
53 University of Virginia 36.9 35.0 37.5 29.0 33.0 59.4 53.6 26.7 31.8 165
54 Oregon Health & Science University 36.8 31.8 34.8 27.7 34.5 66.7 56.7 26.2 30.4 168
55 Brown University 36.6 34.5 37.1 28.8 32.8 60.0 54.5 26.2 30.8 173
56 Rutgers University, New Brunswick 36.5 39.1 36.0 30.9 32.5 55.0 52.3 27.7 29.7 176
57 Purdue University, West Lafayette 36.5 38.4 40.1 29.2 33.0 50.1 51.4 26.4 32.4 178
58 University of Miami 35.9 33.7 36.9 27.6 32.7 56.4 55.8 25.5 30.6 194
59 University of Cincinnati 35.9 33.6 37.9 27.2 33.3 54.8 52.7 25.2 32.6 198
61 Rockefeller University 35.5 26.2 27.2 24.0 27.7 100.0 50.5 22.4 27.0 202
61 University of California, Santa Barbara 35.5 31.7 32.1 27.8 30.0 68.5 53.2 26.5 28.2 202
62 Arizona State University 35.4 35.3 37.4 27.8 32.2 52.4 51.0 25.2 31.4 208
63 University of Rochester 35.1 32.7 33.9 27.6 30.2 61.3 51.9 25.6 29.3 218
64 University of Maryland, Baltimore 35.1 32.4 34.9 27.0 32.1 58.7 53.2 24.7 29.5 219
65 Yeshiva University 35.0 30.7 32.2 26.8 30.0 67.7 53.2 24.9 28.3 222
66 University of Iowa 34.9 35.0 35.7 28.2 30.7 55.0 50.5 25.4 29.4 225
67 Indiana University, Bloomington 34.7 36.0 32.8 29.0 32.4 55.9 48.8 26.8 27.6 231
68 University of Tennessee, Knoxville 34.6 33.0 35.5 26.6 31.9 54.0 52.7 24.8 29.5 236
69 University of California, Santa Cruz 34.5 28.9 30.1 26.2 28.8 79.0 47.9 24.2 26.4 241
70 University of Illinois, Chicago 34.4 34.5 36.0 27.3 33.1 52.0 48.8 24.4 29.5 244
71 North Carolina State University - Raleigh 34.2 34.7 36.1 26.9 30.9 49.6 51.4 24.3 29.3 251
72 University of Massachusetts, Amherst 34.0 31.1 32.8 26.0 30.9 58.5 51.4 24.7 28.5 255
73 State University of New York, Stony Brook 33.8 31.6 33.0 26.2 30.8 57.1 52.3 24.3 27.5 261
74 University of Texas, Health Science Center at Houston 33.8 31.0 31.9 26.3 29.1 61.4 50.5 24.1 28.1 263
75 Tufts University 33.5 30.7 32.0 26.1 29.8 62.0 47.9 24.0 27.6 276
76 Carnegie Mellon University 33.4 30.1 31.4 25.8 28.8 62.7 48.8 24.1 27.5 280
78 Virginia Polytechnic Institute and State University 33.3 33.4 35.3 25.9 30.8 47.8 50.1 23.6 29.0 284
78 University of South Florida 33.3 32.3 34.1 26.1 29.8 53.4 48.8 24.1 28.0 284
79 University of Missouri - Mizzou 33.3 31.6 36.0 24.8 31.0 46.9 53.6 22.7 29.5 286
81 Indiana University - Purdue University Indianapolis 33.2 28.6 35.3 23.6 31.2 51.9 54.0 22.2 29.8 288
81 Virginia Commonwealth University 33.2 30.9 32.7 25.4 29.6 55.1 51.4 24.0 27.9 288
82 University of Nebraska, Lincoln 33.1 30.4 35.1 24.8 30.8 52.4 49.2 23.0 29.4 293
83 University of Massachusetts, Medical School 33.1 28.1 29.0 24.8 27.6 72.7 47.0 22.8 27.1 296
84 University of California, Riverside 33.0 30.4 32.2 25.5 29.1 58.7 47.9 24.0 27.5 304
86 University of Kentucky 33.0 32.7 34.5 25.8 30.0 49.9 49.2 23.5 28.2 305
86 Rice University 33.0 29.1 30.7 25.2 28.2 65.6 47.0 23.6 27.2 305
87 George Washington University 32.8 31.0 34.0 25.1 30.9 51.4 47.9 23.2 28.7 315
88 Northeastern University, USA 32.8 29.3 31.2 24.9 28.9 60.3 48.8 23.5 27.3 316
89 Dartmouth College 32.7 29.9 32.1 25.2 28.4 59.3 46.2 23.5 27.9 323
91 Colorado State University 32.6 31.7 33.6 25.5 29.5 51.5 46.6 23.8 28.0 332
91 Louisiana State University, Baton Rouge 32.6 30.8 33.7 24.9 30.2 51.4 50.1 22.9 27.2 332
92 University of Georgia 32.5 33.6 35.4 25.9 29.7 47.0 46.2 23.1 28.1 337
93 University of Texas, Health Science Center at San Antonio 32.5 28.1 29.5 24.2 30.3 64.4 48.4 22.7 26.3 338
94 University of New Mexico 32.5 30.5 31.6 25.3 28.5 56.7 47.9 23.4 27.3 340
95 Temple University 32.5 30.2 31.8 25.0 29.8 54.9 49.2 23.1 27.2 341
96 Wake Forest University 32.5 29.8 31.3 25.1 27.9 59.2 47.5 23.2 27.3 343
97 State University of New York, Buffalo 32.4 31.7 32.6 25.6 28.8 52.4 47.0 23.6 27.4 351
98 Oregon State University 32.4 31.2 32.4 25.2 29.1 52.0 48.8 23.4 27.3 354
99 Georgetown University 32.3 29.4 31.8 24.4 29.1 54.7 50.1 22.9 27.5 358
100 Florida State University 32.3 31.2 32.6 25.4 29.2 53.2 47.0 23.5 26.6 360
101 Washington State University 32.3 30.8 32.4 25.1 29.0 52.7 47.5 23.2 27.7 361
102 Wayne State University 32.2 31.3 32.3 25.5 28.7 54.0 46.6 23.1 26.7 368
104 Iowa State University 32.2 32.5 33.0 25.8 28.7 50.3 45.7 23.7 27.4 373
104 University of Connecticut, Storrs 32.2 33.0 32.2 26.0 28.3 49.8 47.0 23.7 27.3 373
105 Medical University of South Carolina 32.1 29.4 30.9 24.7 28.1 57.9 47.5 22.8 27.1 379
106 Thomas Jefferson University 32.1 29.4 31.3 24.7 28.1 58.2 47.0 22.6 26.8 380
107 Medical College of Wisconsin 31.9 28.7 31.2 23.9 28.5 54.4 49.2 22.3 28.1 389
108 University of South Carolina 31.7 30.5 32.1 24.7 28.7 50.9 47.0 22.9 27.2 399
109 Drexel University 31.6 28.9 30.1 24.5 27.4 60.2 44.9 22.7 26.1 404
110 University of Mississippi 31.5 28.5 30.0 23.9 28.2 56.0 47.9 22.7 26.5 409
111 Rush University 31.4 28.2 30.0 23.9 27.5 58.8 45.3 22.4 26.7 418
112 University of Notre Dame 31.3 29.3 30.7 24.3 27.8 54.1 46.2 22.5 26.5 424
113 University of Kansas, Lawrence 31.3 32.2 30.3 25.8 27.0 51.8 43.1 23.7 25.8 433
114 University of Delaware 31.2 29.8 31.4 24.5 28.6 53.6 43.1 22.2 26.7 434
115 Tulane University 31.2 28.7 31.0 23.7 28.3 52.2 47.9 22.1 26.5 441
116 University of Houston 31.1 30.5 32.4 24.2 28.7 46.6 46.6 22.3 27.0 450
117 University of Hawaii at Manoa 31.0 27.9 31.9 23.1 28.8 50.6 48.4 21.7 26.4 456
118 University of Vermont 31.0 28.0 29.6 23.6 27.3 55.9 45.7 22.4 26.3 468
119 University of Tennessee, Health Science Center 31.0 28.2 29.0 23.8 27.1 58.4 44.4 22.6 25.6 471
120 Brandeis University 30.9 25.8 27.0 22.6 25.5 76.6 38.3 21.2 24.3 478
121 West Virginia University 30.8 28.7 30.6 23.6 28.0 50.6 47.0 22.2 26.1 486
122 Texas Tech University 30.8 29.7 31.8 24.0 28.3 48.3 46.2 22.1 25.7 490
123 University of Kansas, Med Center 30.7 27.1 29.5 22.9 27.5 56.1 46.6 21.6 26.1 495
124 University of Nebraska Medical Center 30.7 27.7 30.5 23.1 28.0 52.8 46.2 21.6 26.5 497
--- Florida International University --- --- --- --- --- --- --- --- --- 501-550
--- George Mason University --- --- --- --- --- --- --- --- --- 501-550
--- University of Central Florida --- --- --- --- --- --- --- --- --- 501-550
--- University of Louisville --- --- --- --- --- --- --- --- --- 501-550
--- University of Oklahoma, Health Sciences Center --- --- --- --- --- --- --- --- --- 501-550
--- University of Oklahoma, Norman --- --- --- --- --- --- --- --- --- 501-550
--- University of Oregon --- --- --- --- --- --- --- --- --- 501-550
--- Baylor University --- --- --- --- --- --- --- --- --- 551-600
--- Hofstra University --- --- --- --- --- --- --- --- --- 551-600
--- Kansas State University --- --- --- --- --- --- --- --- --- 551-600
--- Saint Louis University --- --- --- --- --- --- --- --- --- 551-600
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 551-600
--- Syracuse University --- --- --- --- --- --- --- --- --- 551-600
--- University of Alabama, Tuscaloosa --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Dallas --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, San Antonio --- --- --- --- --- --- --- --- --- 551-600
--- Auburn University --- --- --- --- --- --- --- --- --- 601-650
--- Augusta University --- --- --- --- --- --- --- --- --- 601-650
--- Clemson University --- --- --- --- --- --- --- --- --- 601-650
--- Georgia State University --- --- --- --- --- --- --- --- --- 601-650
--- University of Wisconsin, Milwaukee --- --- --- --- --- --- --- --- --- 601-650
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 651-700
--- New York Medical College --- --- --- --- --- --- --- --- --- 651-700
--- Northern Arizona University --- --- --- --- --- --- --- --- --- 651-700
--- Nova Southeastern University --- --- --- --- --- --- --- --- --- 651-700
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 651-700
--- San Diego State University --- --- --- --- --- --- --- --- --- 651-700
--- University of North Texas --- --- --- --- --- --- --- --- --- 651-700
--- University of Wyoming --- --- --- --- --- --- --- --- --- 651-700
--- Boston College --- --- --- --- --- --- --- --- --- 701-750
--- Brigham Young University --- --- --- --- --- --- --- --- --- 701-750
--- City University of New York, City Coll --- --- --- --- --- --- --- --- --- 701-750
--- Colorado School of Mines --- --- --- --- --- --- --- --- --- 701-750
--- Embry-Riddle Aeronautical University, Daytona Beach --- --- --- --- --- --- --- --- --- 701-750
--- Hampton University --- --- --- --- --- --- --- --- --- 701-750
--- Howard University --- --- --- --- --- --- --- --- --- 701-750
--- Kent State University --- --- --- --- --- --- --- --- --- 701-750
--- State University of New York, Upstate Medical University --- --- --- --- --- --- --- --- --- 701-750
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 701-750
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 701-750
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 701-750
--- University of Toledo --- --- --- --- --- --- --- --- --- 701-750
--- Louisiana State University, Health Sciences Center --- --- --- --- --- --- --- --- --- 751-800
--- Montana State University --- --- --- --- --- --- --- --- --- 751-800
--- Rensselaer Polytechnic Institute --- --- --- --- --- --- --- --- --- 751-800
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 751-800
--- University of California, Merced --- --- --- --- --- --- --- --- --- 751-800
--- University of Montana --- --- --- --- --- --- --- --- --- 751-800
--- University of Nevada, Reno --- --- --- --- --- --- --- --- --- 751-800
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 751-800
--- University of Texas, Arlington --- --- --- --- --- --- --- --- --- 751-800
--- Utah State University --- --- --- --- --- --- --- --- --- 751-800
--- College of William and Mary --- --- --- --- --- --- --- --- --- 801-850
--- Mississippi State University --- --- --- --- --- --- --- --- --- 801-850
--- Rochester Institute of Technology --- --- --- --- --- --- --- --- --- 801-850
--- Rutgers University, Newark --- --- --- --- --- --- --- --- --- 801-850
--- University of Alaska, Fairbanks --- --- --- --- --- --- --- --- --- 801-850
--- University of Maryland, Baltimore County --- --- --- --- --- --- --- --- --- 801-850
--- University of Rhode Island --- --- --- --- --- --- --- --- --- 801-850
--- American University --- --- --- --- --- --- --- --- --- 851-900
--- Louisiana Tech University --- --- --- --- --- --- --- --- --- 851-900
--- Ohio University --- --- --- --- --- --- --- --- --- 851-900
--- Southern Methodist University --- --- --- --- --- --- --- --- --- 851-900
--- University of Idaho --- --- --- --- --- --- --- --- --- 851-900
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 851-900
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 851-900
--- University of Texas Rio Grande Valley --- --- --- --- --- --- --- --- --- 851-900
--- Albany Medical College --- --- --- --- --- --- --- --- --- 901-950
--- Ball State University --- --- --- --- --- --- --- --- --- 901-950
--- California State University, Fullerton --- --- --- --- --- --- --- --- --- 901-950
--- Creighton University --- --- --- --- --- --- --- --- --- 901-950
--- Lehigh University --- --- --- --- --- --- --- --- --- 901-950
--- Michigan Technological University --- --- --- --- --- --- --- --- --- 901-950
--- New Jersey Institute of Technology --- --- --- --- --- --- --- --- --- 901-950
--- Northern Illinois University --- --- --- --- --- --- --- --- --- 901-950
--- Missouri University of Science and Technology --- --- --- --- --- --- --- --- --- 951-1000
--- New Mexico State University --- --- --- --- --- --- --- --- --- 951-1000
--- Old Dominion University --- --- --- --- --- --- --- --- --- 951-1000
--- University of Akron --- --- --- --- --- --- --- --- --- 951-1000
--- Villanova University --- --- --- --- --- --- --- --- --- 951-1000