In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Athens | 36.0 | 34.3 | 39.9 | 26.7 | 34.6 | 53.8 | 58.7 | 25.5 | 26.9 | 220 |
2 | Aristotle University of Thessaloniki | 32.6 | 31.9 | 37.2 | 24.6 | 30.7 | 48.5 | 49.3 | 23.0 | 25.8 | 382 |
3 | University of Crete | 31.4 | 27.4 | 32.4 | 22.9 | 28.5 | 59.5 | 47.5 | 21.3 | 24.2 | 496 |
1 | University of Athens | 36.0 | 34.3 | 39.9 | 26.7 | 34.6 | 53.8 | 58.7 | 25.5 | 26.9 | 220 |
2 | Aristotle University of Thessaloniki | 32.6 | 31.9 | 37.2 | 24.6 | 30.7 | 48.5 | 49.3 | 23.0 | 25.8 | 382 |
3 | University of Crete | 31.4 | 27.4 | 32.4 | 22.9 | 28.5 | 59.5 | 47.5 | 21.3 | 24.2 | 496 |
--- | University of Ioannina | --- | --- | --- | --- | --- | --- | --- | --- | --- | 551-600 |
--- | National Technical University of Athens | --- | --- | --- | --- | --- | --- | --- | --- | --- | 601-650 |
--- | University of Patras | --- | --- | --- | --- | --- | --- | --- | --- | --- | 751-800 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 20625