In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 98.6 100.0 100.0 100.0 100.0 86.1 100.0 100.0 100.0 1
2 Stanford University 65.7 55.4 66.4 53.2 69.0 84.5 89.2 56.2 63.4 2
3 University of Toronto 62.2 65.5 71.5 53.2 61.5 69.4 82.8 49.6 54.5 3
4 Johns Hopkins University 61.3 57.7 67.8 51.3 63.6 77.0 80.9 47.1 56.2 4
5 Massachusetts Institute of Technology 59.9 47.1 54.2 50.5 57.4 100.0 85.4 51.1 50.6 7
6 University of Washington, Seattle 58.8 53.6 62.8 48.3 59.1 77.9 80.9 47.7 52.3 8
7 University of Michigan, Ann Arbor 57.7 57.6 66.8 47.8 58.1 70.4 75.8 44.1 51.4 9
8 University of Pennsylvania 56.8 52.5 59.3 46.5 55.5 76.3 79.6 44.3 52.6 10
9 University of California, Los Angeles 56.3 53.0 59.9 47.1 56.0 76.5 78.4 44.1 48.6 12
10 Columbia University 56.2 50.5 59.4 44.8 55.6 76.5 78.4 44.3 52.0 13
11 University of California, San Francisco 54.7 45.5 53.4 44.1 51.3 87.2 77.1 42.1 51.2 15
12 University of California, Berkeley 54.4 48.8 52.4 47.6 51.0 87.2 72.0 45.6 44.6 16
13 University of California, San Diego 54.0 48.3 56.5 43.6 53.3 78.4 75.8 42.2 47.3 18
14 Yale University 52.3 46.7 54.7 42.0 49.0 77.9 73.3 40.6 46.4 19
15 Duke University 51.7 46.8 54.9 41.5 48.5 76.3 69.5 40.9 46.3 20
16 University of Chicago 51.2 45.1 52.0 41.0 50.4 79.2 75.8 39.7 41.4 24
17 Northwestern University 50.4 44.0 52.4 39.1 49.7 76.3 75.2 38.0 43.2 27
18 Cornell University 50.4 47.2 52.2 40.6 48.3 73.0 71.4 40.0 43.1 28
19 Washington University in St. Louis 49.2 40.6 47.3 38.3 45.0 84.8 75.2 36.6 41.9 32
20 University of British Columbia 49.1 48.6 56.4 39.3 47.7 66.7 65.7 37.4 42.0 33
21 University of Pittsburgh, Pittsburgh 49.1 46.6 53.1 39.7 47.9 71.6 68.8 36.1 41.8 34
22 University of North Carolina, Chapel Hill 48.9 44.1 51.9 38.3 45.7 73.4 70.1 36.4 44.0 35
23 University of Minnesota, Twin Cities 48.6 48.5 55.0 39.4 46.9 67.0 64.4 36.4 42.2 36
24 Mayo Medical School 47.9 38.8 47.4 36.7 45.4 85.4 72.6 35.0 38.7 40
25 Ohio State University, Columbus 47.8 46.9 54.4 37.5 47.1 64.9 70.7 35.5 38.3 41
26 University of Wisconsin, Madison 47.5 46.5 53.1 38.6 44.2 68.8 65.7 35.2 39.9 43
27 McGill University 46.7 45.1 52.5 36.8 44.4 66.6 65.7 33.8 40.6 49
28 New York University 46.5 41.4 49.0 35.2 44.4 70.4 70.1 34.2 40.9 50
29 University of Texas, M. D. Anderson Cancer Center 45.5 36.5 41.1 34.3 42.3 85.9 73.3 34.1 35.1 58
30 University of California, Davis 45.3 44.7 52.2 36.4 42.9 66.1 59.3 33.2 38.4 60
31 Emory University 45.3 39.9 47.5 34.8 42.5 73.3 65.7 32.9 39.1 61
32 California Institute of Technology 44.9 36.5 41.8 35.1 41.8 89.7 68.2 34.0 31.1 65
33 University of Florida 44.8 45.9 54.6 34.9 42.9 59.5 61.2 32.3 37.5 66
34 University of Texas, Austin 44.5 40.8 48.3 34.2 41.6 68.4 66.3 32.8 36.3 69
35 Boston University 44.4 38.3 44.8 34.0 41.3 75.7 66.3 32.6 36.6 71
36 Vanderbilt University 44.3 39.7 46.3 34.5 40.9 73.0 63.1 32.2 37.6 73
37 University of Maryland, College Park 44.1 39.2 47.2 33.3 42.7 69.6 66.9 32.3 35.5 75
38 Icahn School of Medicine at Mount Sinai 43.5 35.1 42.1 31.6 39.7 77.9 67.6 32.0 37.4 80
39 University of Southern California 43.2 39.7 46.2 33.4 39.6 68.6 61.8 31.2 37.2 84
40 Princeton University 43.2 35.6 41.6 32.6 39.9 81.2 63.7 33.2 33.4 86
41 University of Colorado, Boulder 42.8 36.2 42.7 32.3 40.5 76.1 65.0 31.8 33.1 91
42 University of Alberta 42.8 42.7 50.6 32.8 41.5 58.7 59.3 30.6 36.3 92
43 University of Illinois, Urbana-Champaign 42.6 41.3 47.5 33.4 41.1 64.1 61.2 30.6 34.3 94
44 University of Colorado, Denver 42.5 35.3 43.5 31.7 38.5 77.9 62.5 29.8 35.3 95
45 Pennsylvania State University, University Park 42.4 38.6 45.5 33.9 38.6 73.9 56.8 29.8 34.7 97
46 University of California, Irvine 42.1 36.9 43.4 32.1 39.4 72.2 63.1 30.4 33.8 99
47 University of Arizona 41.5 38.5 45.1 32.1 39.1 66.8 59.9 30.2 32.9 106
48 Baylor College of Medicine 41.5 35.9 41.7 31.4 37.5 73.0 62.5 29.0 34.9 107
49 University of Utah 41.2 37.8 45.5 31.3 38.0 65.3 59.3 29.4 35.0 112
50 Texas A&M University, College Station 41.2 41.7 49.3 31.7 40.3 57.1 56.8 28.5 34.6 113
51 Universite de Montreal 41.1 40.3 45.5 32.2 37.9 61.7 59.3 29.7 33.9 115
52 University of Texas, Southwestern Medical Center at Dallas 40.9 33.5 39.3 30.5 36.3 80.4 59.9 29.1 33.9 116
53 Georgia Institute of Technology 40.8 36.2 43.1 30.2 39.1 65.4 61.2 28.7 35.7 117
54 McMaster University 40.8 37.1 42.9 31.3 37.0 67.7 59.9 30.3 33.0 120
55 Case Western Reserve University 40.6 35.3 40.5 30.8 37.8 72.5 62.5 29.2 31.6 126
56 University of Alabama, Birmingham 40.5 34.8 40.9 30.1 37.8 70.4 63.7 28.3 33.0 127
57 University of Virginia 40.5 35.8 42.0 30.4 38.9 67.7 62.5 28.2 32.7 128
58 University of California, Santa Barbara 40.1 33.0 38.2 30.2 35.6 81.7 58.7 29.6 29.9 137
59 Michigan State University 39.9 38.6 45.7 30.6 38.3 59.6 54.2 28.8 33.5 142
60 Brown University 39.9 34.9 41.2 30.3 37.0 70.8 57.4 28.5 32.4 143
61 Purdue University, West Lafayette 39.8 39.2 46.3 30.5 37.8 57.5 54.8 28.5 33.6 144
62 University of Calgary 39.4 37.2 44.4 30.0 37.0 60.6 54.2 28.4 33.5 147
63 Rutgers University, New Brunswick 39.1 40.3 40.1 32.9 34.7 64.7 51.7 30.3 30.1 152
64 University of California, Santa Cruz 39.1 29.8 34.3 28.3 33.7 96.4 55.5 26.8 27.8 153
65 University of Ottawa 39.0 36.3 42.8 30.0 35.9 63.8 54.2 28.3 32.1 156
66 Oregon Health & Science University 39.0 32.2 37.9 28.6 35.1 74.6 58.7 27.6 31.8 158
67 University of Rochester 38.9 33.8 39.2 29.5 35.2 71.5 58.0 27.9 30.3 162
68 University of Tennessee, Knoxville 38.7 33.3 40.0 27.4 38.0 59.5 70.1 26.8 29.8 167
69 University of Iowa 38.6 36.0 40.7 29.8 35.7 63.6 56.8 27.9 31.1 168
70 Arizona State University 38.0 35.8 42.2 29.1 35.2 60.5 51.7 27.2 32.6 187
71 University of Cincinnati 38.0 34.0 40.3 28.4 35.2 63.7 55.5 26.6 32.3 188
72 University of Miami 37.8 34.3 39.8 29.1 34.2 66.5 53.6 26.9 30.7 191
73 University of Maryland, Baltimore 37.6 33.1 38.2 28.6 33.1 69.1 54.8 26.4 30.6 197
74 Tufts University 37.4 31.8 36.3 28.1 34.0 73.3 55.5 26.3 29.2 202
75 Yeshiva University 37.3 31.7 35.3 28.4 32.8 77.0 52.9 26.4 29.2 205
76 University of Illinois, Chicago 37.1 35.3 41.0 28.5 35.0 58.5 52.9 26.3 30.6 212
77 Indiana University, Bloomington 37.1 36.1 37.4 29.8 33.3 63.1 50.4 28.7 29.3 213
78 Western University 37.1 35.6 41.2 28.3 34.6 56.8 52.9 26.3 31.4 214
79 University of Massachusetts, Amherst 36.9 31.9 37.5 27.6 33.7 68.0 53.6 26.8 29.3 223
80 Carnegie Mellon University 36.8 31.1 36.0 27.1 33.7 69.5 56.1 26.2 29.4 224
81 North Carolina State University 36.8 35.3 41.4 27.9 34.4 55.2 54.8 25.9 30.6 225
82 Rice University 36.7 29.9 34.9 26.9 32.3 77.4 54.2 26.1 28.0 230
83 University of California, Riverside 36.7 31.1 37.0 27.0 33.7 68.1 54.8 26.6 28.7 231
84 University of Waterloo 36.5 34.2 41.1 27.1 34.3 53.6 54.2 26.1 31.5 238
85 State University of New York, Stony Brook 36.5 32.4 37.5 27.7 33.3 65.8 52.3 26.4 29.1 240
86 University of Massachusetts, Medical School 36.5 29.0 33.3 26.5 30.9 83.9 51.7 24.6 28.3 241
87 Indiana University - Purdue University Indianapolis 36.4 29.7 38.6 25.7 33.6 64.6 56.8 24.2 31.0 242
88 University of Hawaii at Manoa 36.4 31.4 36.9 27.5 32.4 70.7 51.7 26.0 28.2 244
89 University of Texas, Health Science Center at Houston 36.3 31.8 35.6 27.8 32.5 71.2 51.7 25.7 28.4 245
90 University of South Florida 36.3 32.9 38.1 27.4 33.2 61.2 54.8 25.7 29.5 246
91 Iowa State University 36.1 33.7 39.1 27.5 33.3 58.4 51.0 26.4 29.7 255
92 Virginia Commonwealth University 35.8 31.4 36.9 26.7 33.2 63.1 52.9 25.6 29.4 262
93 Laval University 35.8 33.3 38.5 27.4 33.0 58.9 50.4 25.5 30.0 268
94 Virginia Polytechnic Institute and State University 35.6 34.0 40.5 26.7 33.6 51.7 52.3 25.1 30.9 269
95 Wake Forest University 35.6 30.6 34.7 26.8 31.4 69.7 51.7 25.1 28.3 272
95 University of New Mexico 35.6 31.4 36.3 26.9 32.4 65.5 51.7 25.6 27.8 272
97 University of Kentucky 35.5 33.6 39.3 27.2 33.1 56.5 51.0 25.2 29.0 274
98 National Autonomous University of Mexico 35.5 38.9 46.7 27.1 34.2 43.5 49.1 24.3 28.0 276
99 State University of New York, Buffalo 35.3 32.6 36.8 26.9 32.7 58.7 52.9 25.4 28.4 280
100 Wayne State University 35.2 32.4 36.9 27.3 31.9 62.6 49.1 25.4 27.6 284
101 Florida State University 35.2 32.0 37.1 26.7 33.1 60.3 49.7 25.6 28.3 286
101 Colorado State University 35.2 32.2 38.4 26.6 32.7 58.1 48.5 25.5 29.6 286
103 Medical University of South Carolina 35.1 30.2 35.2 26.0 32.5 64.8 52.3 24.7 28.3 291
104 University of Georgia 34.9 34.4 40.3 27.2 32.2 53.9 44.7 25.3 30.2 300
105 Northeastern University, USA 34.9 29.6 35.6 25.5 32.2 63.5 51.0 25.0 28.8 305
106 University of Manitoba 34.9 32.4 37.7 26.4 32.6 56.1 51.7 25.1 27.9 308
107 Dartmouth College 34.9 30.6 34.5 26.7 30.6 68.7 46.6 25.6 27.9 310
108 Dalhousie University 34.8 31.6 37.0 26.5 32.0 60.4 48.5 25.4 28.5 311
109 Oregon State University 34.6 31.8 37.4 26.5 31.8 58.7 46.6 25.6 29.0 321
109 University of Texas, Health Science Center at San Antonio 34.6 29.1 32.9 25.9 29.9 74.4 47.8 24.6 26.7 321
111 George Washington University 34.6 31.1 36.6 25.9 32.4 57.8 49.1 24.8 29.7 326
112 Thomas Jefferson University 34.6 29.9 34.8 26.0 30.9 67.5 48.5 24.5 27.5 328
113 University of Nebraska, Lincoln 34.5 31.2 36.6 25.9 32.1 56.5 50.4 25.1 28.8 336
114 Washington State University 34.4 31.4 37.5 26.0 32.1 56.7 48.5 24.7 28.9 337
115 Georgetown University 34.3 29.9 35.1 25.7 30.9 63.1 48.5 24.6 28.4 343
115 Drexel University 34.3 29.7 34.4 25.5 31.4 62.0 52.3 24.2 27.7 343
117 Rush University 34.2 28.6 34.2 25.1 31.1 67.3 49.1 24.1 27.5 346
118 University of Mississippi 34.1 29.2 34.4 25.1 31.9 61.6 52.9 24.4 26.7 348
118 Louisiana State University, Baton Rouge 34.1 31.0 36.3 26.2 31.1 61.2 46.6 24.2 27.6 348
120 Temple University 34.1 30.7 36.6 25.6 32.1 56.3 49.1 24.3 28.9 352
121 University of Notre Dame 34.1 30.1 35.0 25.7 31.1 62.4 47.8 24.8 27.4 353
122 University of South Carolina 34.1 31.0 36.4 25.8 31.0 57.6 48.5 24.8 28.1 354
123 University of Missouri - Mizzou 34.0 32.4 37.4 26.3 31.5 54.9 47.2 24.4 28.0 357
124 University of Delaware 34.0 30.4 35.5 25.8 31.8 61.3 46.6 24.0 27.8 362
125 University of Louisville 34.0 29.7 34.6 25.3 31.9 60.0 52.3 24.0 26.6 364
126 University of Victoria 33.7 29.6 34.6 25.4 31.2 62.4 46.6 24.8 26.9 377
127 University of Oregon 33.7 28.3 33.2 24.9 30.0 67.3 47.8 24.3 26.6 381
127 Queen's University 33.7 31.3 36.5 26.0 30.9 57.1 45.3 24.5 27.9 381
129 University of Connecticut, Storrs 33.7 30.9 36.2 26.0 30.6 59.4 44.0 23.9 28.5 387
130 Medical College of Wisconsin 33.6 29.2 34.4 25.5 30.0 66.0 44.0 24.0 27.4 393
131 University of Houston 33.6 30.8 36.7 25.3 31.3 52.9 50.4 23.7 27.9 394
132 University of Kansas, Lawrence 33.5 29.9 34.8 25.6 30.4 61.7 46.6 24.1 26.8 399
133 Simon Fraser University 33.5 30.4 35.0 25.6 30.7 58.3 46.6 24.6 27.6 400
133 University of Texas, Dallas 33.5 28.8 33.5 24.9 30.4 61.6 50.4 24.2 26.7 400
135 Tulane University 33.3 29.1 33.9 24.9 30.9 59.5 49.1 23.5 27.2 416
135 University of Vermont 33.3 28.7 33.5 24.9 30.5 61.8 47.2 23.9 27.5 416
137 University of Oklahoma, Norman 33.0 29.3 34.7 25.0 31.2 58.5 45.3 24.0 27.1 432
138 University of Tennessee, Health Science Center 33.0 28.8 32.9 25.0 29.3 63.9 45.3 24.2 26.2 437
139 Texas Tech University 32.9 30.1 35.9 24.9 32.0 52.9 47.2 23.9 26.6 443
140 University of Alabama, Tuscaloosa 32.9 28.5 34.3 24.4 31.1 56.9 49.1 23.8 26.5 445
141 West Virginia University 32.9 29.2 34.8 24.5 31.3 52.7 51.0 23.5 26.8 451
142 Florida International University 32.7 28.9 34.5 24.5 30.6 55.0 47.8 23.9 27.0 456
143 State University of New York, Albany 32.7 28.1 32.8 24.6 29.3 63.9 44.7 23.7 26.3 457
143 University of Kansas, Med Center 32.7 27.7 32.7 24.3 29.6 64.6 45.3 23.2 26.4 457
145 Kansas State University 32.7 29.5 34.6 24.9 30.3 55.6 45.9 24.0 26.7 463
146 University of Central Florida 32.6 29.5 35.2 24.6 30.7 51.7 47.8 23.6 27.7 464
147 Baylor University 32.6 27.6 32.8 24.0 29.9 60.3 47.2 23.8 26.7 465
148 University of Saskatchewan 32.6 31.2 36.6 25.2 30.4 49.9 45.3 23.7 27.4 467
149 University of Nebraska Medical Center 32.5 28.2 34.2 24.5 29.6 61.0 43.4 23.3 26.7 475
150 York University 32.5 29.2 34.2 24.7 30.2 55.6 46.6 23.9 26.3 478
151 University of Oklahoma, Health Sciences Center 32.4 27.4 31.8 24.2 29.4 65.5 44.0 23.0 25.9 492
152 George Mason University 32.3 28.5 33.4 24.5 29.4 59.7 44.0 23.4 26.3 497
--- Carleton University --- --- --- --- --- --- --- --- --- 501-550
--- City University of New York, City Coll --- --- --- --- --- --- --- --- --- 501-550
--- Colorado School of Mines --- --- --- --- --- --- --- --- --- 501-550
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 501-550
--- San Diego State University --- --- --- --- --- --- --- --- --- 501-550
--- Syracuse University --- --- --- --- --- --- --- --- --- 501-550
--- University of Guelph --- --- --- --- --- --- --- --- --- 501-550
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 501-550
--- University of Texas, San Antonio --- --- --- --- --- --- --- --- --- 501-550
--- University of Wyoming --- --- --- --- --- --- --- --- --- 501-550
--- Augusta University --- --- --- --- --- --- --- --- --- 551-600
--- Boston College --- --- --- --- --- --- --- --- --- 551-600
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 551-600
--- Montana State University --- --- --- --- --- --- --- --- --- 551-600
--- Rensselaer Polytechnic Institute --- --- --- --- --- --- --- --- --- 551-600
--- Saint Louis University --- --- --- --- --- --- --- --- --- 551-600
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 551-600
--- University of Sherbrooke --- --- --- --- --- --- --- --- --- 551-600
--- University of Texas, Arlington --- --- --- --- --- --- --- --- --- 551-600
--- University of Wisconsin, Milwaukee --- --- --- --- --- --- --- --- --- 551-600
--- Brigham Young University --- --- --- --- --- --- --- --- --- 601-650
--- Clemson University --- --- --- --- --- --- --- --- --- 601-650
--- Georgia State University --- --- --- --- --- --- --- --- --- 601-650
--- Louisiana State University, Health Sciences Center --- --- --- --- --- --- --- --- --- 601-650
--- Memorial University of Newfoundland --- --- --- --- --- --- --- --- --- 601-650
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 601-650
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 601-650
--- University of Toledo --- --- --- --- --- --- --- --- --- 601-650
--- Utah State University --- --- --- --- --- --- --- --- --- 601-650
--- Auburn University --- --- --- --- --- --- --- --- --- 651-700
--- Kent State University --- --- --- --- --- --- --- --- --- 651-700
--- University of Idaho --- --- --- --- --- --- --- --- --- 651-700
--- University of Nevada, Reno --- --- --- --- --- --- --- --- --- 651-700
--- University of North Texas --- --- --- --- --- --- --- --- --- 651-700
--- Concordia University --- --- --- --- --- --- --- --- --- 701-750
--- National Polytechnic Institute --- --- --- --- --- --- --- --- --- 701-750
--- Ohio University --- --- --- --- --- --- --- --- --- 701-750
--- Universite du Quebec a Montreal --- --- --- --- --- --- --- --- --- 701-750
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 701-750
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 701-750
--- University of Rhode Island --- --- --- --- --- --- --- --- --- 701-750
--- East Carolina University --- --- --- --- --- --- --- --- --- 751-800
--- Loma Linda University --- --- --- --- --- --- --- --- --- 751-800
--- Mississippi State University --- --- --- --- --- --- --- --- --- 751-800
--- Old Dominion University --- --- --- --- --- --- --- --- --- 751-800
--- Southern Illinois University --- --- --- --- --- --- --- --- --- 751-800
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 751-800