In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris-Saclay University | 71.5 | 100.0 | 69.5 | 100.0 | 59.0 | 41.8 | 68.7 | 78.6 | 48.9 | 4 |
2 | Sorbonne University | 61.5 | 72.0 | 56.1 | 78.7 | 53.8 | 44.5 | 67.8 | 67.2 | 49.6 | 19 |
3 | PSL University | 56.5 | 65.2 | 47.3 | 73.3 | 48.1 | 45.7 | 60.9 | 63.4 | 46.3 | 34 |
4 | Paris Cite University | 54.8 | 60.4 | 47.1 | 66.4 | 48.1 | 44.9 | 63.8 | 62.5 | 44.6 | 43 |
5 | Grenoble Alpes University | 51.8 | 61.8 | 50.1 | 60.3 | 47.0 | 40.0 | 58.0 | 52.0 | 45.0 | 59 |
6 | Aix-Marseille University | 47.0 | 50.5 | 46.2 | 51.2 | 42.9 | 40.8 | 58.0 | 46.4 | 41.4 | 120 |
7 | Polytechnic Institute of Paris | 46.0 | 49.6 | 43.2 | 50.8 | 43.4 | 41.3 | 58.0 | 43.4 | 40.9 | 144 |
8 | Ecole Polytechnique | 45.3 | 47.2 | 42.0 | 49.8 | 42.8 | 42.8 | 58.0 | 42.7 | 40.6 | 158 |
9 | University of Savoy | 44.7 | 42.6 | 37.9 | 50.1 | 39.4 | 51.6 | 51.1 | 47.7 | 38.8 | 173 |
10 | Ecole Normale Superieure | 44.2 | 41.5 | 40.1 | 46.8 | 42.3 | 48.2 | 53.1 | 43.0 | 41.1 | 186 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 2083