In the Table, click the World Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years, and click the national flag to view the country’s page ranking information.
World Rank | University | Country | Score | 11 Years Articles | Current Years Articles | 11 Years Citations | Current Years Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles |
---|
World Rank | University | Country | Score | 11 Years Articles | Current Years Articles | 11 Years Citations | Current Years Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 59.9 | 100.0 | 100.0 | 100.0 | |
2 | Paris Cite University | 67.2 | 80.0 | 65.8 | 71.8 | 65.0 | 53.4 | 83.8 | 63.8 | 58.3 | |
3 | Johns Hopkins University | 65.3 | 74.0 | 76.2 | 63.2 | 71.3 | 50.3 | 87.0 | 56.7 | 50.9 | |
4 | University of Oxford | 61.2 | 58.5 | 60.8 | 54.1 | 67.7 | 54.7 | 87.0 | 50.8 | 63.6 | |
5 | Imperial College London | 58.6 | 59.7 | 58.0 | 54.0 | 63.8 | 53.1 | 85.4 | 49.9 | 54.2 | |
6 | University of California, San Francisco | 58.2 | 58.8 | 59.4 | 56.3 | 58.2 | 57.3 | 77.3 | 49.9 | 54.4 | |
7 | University of London, University College London | 57.2 | 56.2 | 54.7 | 51.3 | 63.0 | 53.5 | 85.4 | 52.3 | 50.6 | |
8 | University of Pennsylvania | 56.6 | 50.8 | 55.3 | 52.7 | 53.7 | 64.9 | 72.4 | 58.5 | 49.4 | |
9 | University of Washington, Seattle | 55.3 | 60.8 | 65.2 | 53.2 | 51.7 | 50.8 | 67.5 | 49.4 | 46.9 | |
10 | University of Melbourne | 54.7 | 54.6 | 56.7 | 51.8 | 53.7 | 56.5 | 72.4 | 47.2 | 50.5 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 9703