About University of Zurich:

The University of Zurich, located in the city of Zürich, is the largest university in Switzerland, with over 25,000 students. It was founded in 1833 from the existing colleges of theology, law, medicine and a new faculty of philosophy. Currently, the university has seven faculties: Philosophy, Human Medicine, Economic Sciences, Law, Mathematics and Natural Sciences, Theology and Veterinary Medicine. The university offers the widest range of subjects and courses of any Swiss higher education institution.



World University Rankings

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
World University Rankings 72 62 65 62 53 58 62 59 60 59 62 63 66 76 83 70 68 75 66 65

By Fields

Field 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Agriculture 50 48 46 41 181 44 43 48 48 44 44 51 55 76 88 80 82 87 95
Engineering - - - - - - - - - 401-450 351-400 351-400 451-500 - 451-500 - 601-650 601-650 551-600
Life Sciences 41 41 34 35 37 41 36 35 34 31 36 38 38 41 44 42 55 48 43
Medicine 63 65 58 52 53 53 58 56 58 58 62 74 71 78 75 57 56 54 62
Natural Sciences 159 133 157 151 130 109 115 112 122 123 136 104 126 113 141 119 120 126 130
Social Sciences 113 109 93 119 109 102 93 87 89 90 95 96 114 104 109 78 84 74 90

By Subjects

Subject 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Agricultural Sciences 207 181 225 174 146 143 167 200 188 188 235 301-350 216 246 263 239
Biology & Biochemistry - - - - - - - - 23 29 25 21 22 28 27 27
Chemistry 216 235 227 272 259 263 273 263 240 276 276 301-350 351-400 351-400 351-400 351-400
Chemical Engineering - - - - - - - - - - - - - - - -
Civil Engineering - - - - - - - - - - 270 266 - - - 380
Clinical Medicine - - - - - - - - 75 83 89 82 64 62 60 66
Computer Science 206 219 265 278 205 187 257 290 284 298 351-400 351-400 301-350 351-400 351-400 351-400
Economics & Business - - - - - - - - 92 117 99 105 106 103 117 126
Electrical Engineering 210 149 219 177 151 153 208 205 172 215 213 223 301-350 233 231 250
Environment / Ecology 79 70 64 66 71 65 65 64 63 70 81 74 95 97 116 104
Geosciences 175 130 118 114 119 92 82 95 92 88 99 95 73 84 104 116
Immunology - - - - - - - - 34 33 32 24 22 28 25 31
Materials Science 284 290 - - - - 351-400 351-400 351-400 401-450 - - - 451-500 - -
Mathematics 166 202 200 268 238 132 129 127 151 134 172 168 172 155 145 143
Mechanical Engineering - - - - - - - - - - - - - - - -
Microbiology - - - - - - - - 56 52 54 84 67 67 52 51
Molecular Biology & Genetics - - - - - - - - 57 59 52 67 59 73 66 69
Neuroscience & Behavior - - - - - - - - 29 30 30 39 30 40 37 35
Pharmacology & Toxicolog - 81 75 96 83 73 78 141 148 142 181 209 194 237 262 223
Physics 110 111 100 100 107 125 132 135 105 123 106 126 102 110 126 107
Plant & Animal Science 12 17 23 20 25 21 24 24 23 25 44 50 48 55 55 61
Psychiatry / Psychology - - - - - - - - 52 59 45 59 38 36 39 38
Social Sciences, General - - - - - - - - 90 116 118 122 79 88 73 84
Space Science - - - - - - - - 105 127 110 145 166 133 148 118
Energy Science & Engineering - - - - - - - - - - - - - - - -
Environmental Science & Engineering - - - - - - - - - - 198 - 267 257 255 287
Biomedical Engineering - - - - - - - - - - 49 50 68 65 58 63