University of Tokyo


Continente:
Asia
Country:
Japan Japan
Address:
7-3-1 Hongo, Bunkyo, Tokyo, 113-8654, Japan
Web Site:
www.u-tokyo.ac.jp
University of Tokyo


About University of Tokyo:

Established in 1877 as the first imperial university, the University of Tokyo is one of Japan’s most storied and prestigious higher education establishments. In 2011, the university, which is nicknamed Todai, was ranked second in the world behind Harvard for the number of alumni in CEO positions at Fortune 500 companies. Also, 15 of Japan’s 62 prime ministers were educated at the University of Tokyo, and five alumni have gone on to become astronauts. Tokyo consists of 10 faculties and 15 graduate schools, and has 30,000 students enrolled, of which 2,100 are from overseas. Unusually for a Japanese university, it also runs undergraduate programs taught entirely in English: the International Program on Japan in East Asia and the International Program on Environmental Sciences. In 2014, the university’s School of Science introduced an all-English undergraduate transfer program called Global Science Course. Todai has five campuses, in the districts of Hongō, Komaba, Kashiwa, Shirokane and Nakano. Tokyo is a vibrant metropolis with a distinct urban character and unique culture that is ideal for growing minds and youthful adventure. The main Hongo campus occupies the former estate of the Maeda family, once the feudal lords of Kaga Province. It therefore attracts tourists due to landmarks such as Akamon (the Red Gate) and the majestic Yasuda Auditorium. It’s also where UTokyo’s annual May festival is held. The other campuses have more modern features. Komaba campus ¬– home to the College of Arts and Sciences, the Graduate School of Arts and Sciences, and the Graduate School of Mathematical Sciences – is home to 7,000 freshmen and sophomores. The undergraduate experience at the University of Tokyo is unique as it’s the only Japanese university with a system of two years of general education before students choose their major. The campus has been designated a "center of excellence" for three new areas of research by Japan’s Ministry of Education and Science.



World University Rankings

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
World University Rankings 13 12 14 14 16 17 17 19 20 23 26 31 28 37 40 30 41 46 39 44

By Fields

Field 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Agriculture 17 19 16 16 98 25 29 31 39 43 54 56 63 79 74 72 79 85 107
Engineering 12 14 14 19 16 21 26 36 42 52 61 68 75 85 96 150 166 148 267
Life Sciences 17 17 17 19 19 20 26 29 32 38 46 54 55 49 52 51 55 67 77
Medicine 74 83 88 98 88 93 111 115 126 138 135 141 138 148 159 126 130 137 145
Natural Sciences 2 2 2 3 3 3 3 4 8 8 10 8 10 10 13 11 12 16 16
Social Sciences 225 268 242 268 - 228 219 244 263 270 287 247 250 290 301-350 242 258 281 287

By Subjects

Subject 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Agricultural Sciences 128 98 101 101 121 130 137 155 184 206 222 273 240 268 301-350 351-400
Biology & Biochemistry - - - - - - - - 31 33 35 38 40 43 49 49
Chemistry 4 3 3 3 9 17 18 21 24 31 38 34 56 62 57 79
Chemical Engineering 18 18 29 28 33 47 54 72 74 99 119 117 157 198 217 218
Civil Engineering 56 51 52 66 93 107 101 106 109 135 107 115 153 242 257 218
Clinical Medicine - - - - - - - - 137 140 151 157 124 124 138 147
Computer Science 36 40 57 55 65 85 112 146 154 150 190 199 236 282 293 272
Economics & Business - - - - - - - - 266 260 - - - 347 393 361
Electrical Engineering 24 27 36 35 40 47 74 91 111 110 109 113 158 164 164 193
Environment / Ecology 92 89 92 104 103 124 119 135 116 127 134 114 127 120 140 122
Geosciences 8 7 7 8 9 18 19 19 21 21 17 25 32 29 32 32
Immunology - - - - - - - - 82 95 114 106 97 118 144 152
Materials Science 16 13 15 20 29 33 41 41 37 55 60 63 77 129 110 160
Mathematics 30 36 50 51 70 61 82 72 78 90 96 94 101 106 116 110
Mechanical Engineering 33 25 31 44 51 63 94 107 109 115 121 133 180 208 211 202
Microbiology - - - - - - - - 42 50 75 82 79 79 89 100
Molecular Biology & Genetics - - - - - - - - 39 42 35 41 35 35 44 56
Neuroscience & Behavior - - - - - - - - 113 134 130 128 125 126 133 157
Pharmacology & Toxicolog - 15 25 35 50 50 57 97 97 124 152 161 150 145 163 192
Physics 4 4 4 5 6 8 8 8 5 5 5 7 9 8 9 10
Plant & Animal Science 5 6 6 10 9 10 14 21 22 22 26 33 33 35 41 46
Psychiatry / Psychology - - - - - - - - 264 - 286 290 272 249 259 251
Social Sciences, General - - - - - - - - 214 232 258 275 217 214 211 238
Space Science - - - - - - - - 6 8 7 8 12 14 13 14
Energy Science & Engineering - - - - - - - - - - 86 95 96 90 105 144
Environmental Science & Engineering - - - - - - - - - - 147 144 200 191 186 215
Biomedical Engineering - - - - - - - - - - 56 74 87 100 107 106