In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 93.9 100.0 100.0 100.0 100.0 39.4 100.0 100.0 100.0 1
1 University of Massachusetts, Medical School 30.2 28.0 29.6 26.0 29.4 34.1 49.8 25.9 25.4 279
2 University of Missouri - Mizzou 30.1 28.7 31.0 26.3 29.3 32.7 49.2 25.5 24.7 283
2 Johns Hopkins University 56.3 56.9 59.6 55.8 57.5 39.1 80.3 53.0 50.8 3
2 University of Tennessee, Health Science Center 30.9 28.8 30.3 27.1 28.9 36.6 50.9 26.1 25.6 236
3 Mayo Medical School 53.4 56.1 57.6 51.8 55.4 37.1 78.0 51.2 44.4 4
4 University of Pennsylvania 52.2 52.0 56.2 47.6 52.0 36.7 78.6 47.1 51.1 6
5 University of California, San Francisco 50.5 48.7 52.6 47.0 50.1 38.6 75.8 46.3 48.7 7
6 University of California, Berkeley 30.0 28.9 30.2 26.3 29.4 32.2 47.5 25.5 25.7 295
6 University of Washington, Seattle 49.3 46.6 49.6 46.1 50.1 39.7 78.0 45.9 44.2 9
7 Stanford University 49.1 46.8 51.1 44.4 51.8 37.9 75.8 44.0 46.3 10
8 University of Michigan, Ann Arbor 47.8 48.1 50.1 44.3 49.0 36.8 72.4 43.2 43.9 11
9 Duke University 46.7 45.5 47.9 42.5 46.7 37.3 72.9 42.5 43.4 14
10 University of Texas, M. D. Anderson Cancer Center 45.4 42.0 40.1 43.4 45.2 42.0 77.4 45.7 36.0 17
11 University of California, Los Angeles 45.3 43.6 44.5 42.0 46.2 38.6 74.6 40.7 39.5 18
12 Yale University 45.2 41.3 45.5 39.4 46.3 38.2 76.9 40.6 40.7 19
13 University of Pittsburgh, Pittsburgh 44.9 45.3 47.7 42.2 43.9 37.2 69.0 39.3 39.8 20
14 Columbia University 44.7 42.1 44.8 40.7 42.8 38.8 70.1 40.3 43.3 21
15 Vanderbilt University 43.4 38.9 44.1 37.7 43.5 39.0 74.1 37.9 39.5 24
15 Dartmouth College 30.9 31.3 34.9 26.5 30.1 28.4 49.2 25.7 26.6 233
16 Emory University 43.4 41.0 44.4 39.5 41.9 38.7 72.9 38.5 37.1 25
17 Northwestern University 43.2 40.5 43.3 38.5 43.4 38.1 70.7 38.2 39.3 26
18 Washington University in St. Louis 43.0 39.4 42.3 38.2 42.4 39.0 72.4 38.1 39.4 29
18 Wayne State University 30.6 32.1 34.2 26.3 30.4 27.0 49.8 24.9 25.8 247
19 Icahn School of Medicine at Mount Sinai 42.8 39.3 43.1 36.7 42.6 37.1 72.9 38.3 39.5 30
20 University of California, San Diego 42.2 38.1 41.5 36.8 42.3 38.9 73.5 37.5 36.7 31
21 Cornell University 41.9 39.4 42.4 37.6 41.4 38.1 65.6 39.1 37.2 32
22 University of Colorado Anschutz Medical Campus 41.6 38.5 43.0 36.1 42.1 37.3 69.5 36.0 37.1 33
22 Tulane University 30.3 31.3 33.6 25.9 29.8 26.7 50.4 25.0 25.4 269
23 University of North Carolina, Chapel Hill 41.5 39.9 41.5 37.6 38.7 37.6 69.0 37.2 36.8 34
24 Ohio State University, Columbus 39.9 40.6 39.2 36.6 37.4 35.5 67.3 35.7 33.7 45
24 University of Kansas, Med Center 30.5 27.5 28.4 26.9 27.6 41.9 47.5 26.4 25.4 251
25 New York University 39.5 36.9 43.1 34.2 38.7 36.5 65.0 32.9 35.0 47
26 Baylor College of Medicine 39.3 39.0 40.9 35.3 39.0 35.6 62.8 33.6 34.5 51
26 Rutgers University, New Brunswick 30.4 28.1 29.9 26.5 29.1 36.3 49.2 25.8 25.1 263
27 University of Alabama, Birmingham 39.0 37.1 38.9 35.2 37.8 37.9 66.2 34.3 32.3 55
27 University of Nebraska Medical Center 30.2 29.6 30.3 26.5 28.9 31.2 49.8 25.8 25.8 275
28 University of Texas, Southwestern Medical Center at Dallas 38.8 36.4 39.6 33.7 39.3 36.5 65.6 33.2 33.8 56
29 University of Utah 38.1 36.9 39.7 32.9 37.7 34.5 65.0 32.5 32.9 65
30 University of Colorado, Denver 37.8 27.5 41.3 27.6 39.6 46.4 67.3 26.4 36.0 70
31 University of Minnesota, Twin Cities 37.5 36.8 39.2 32.9 36.3 34.6 60.0 31.8 34.1 72
32 University of Southern California 37.4 36.1 38.6 32.6 36.4 34.9 61.6 31.4 33.7 73
33 University of Chicago 37.1 32.9 35.8 32.2 36.3 39.9 63.9 31.8 32.0 77
34 Boston University 36.7 33.8 37.4 32.2 34.8 38.1 60.5 30.9 32.9 83
35 Case Western Reserve University 36.6 35.6 37.3 32.4 34.8 35.4 62.8 31.6 30.2 86
36 Oregon Health & Science University 36.6 34.3 35.8 33.3 34.2 39.3 58.8 32.2 31.4 87
38 University of Cincinnati 35.1 32.6 38.0 28.6 35.4 32.0 61.6 28.0 31.7 104
38 University of Florida 35.1 34.7 37.9 30.2 33.9 32.6 58.3 29.6 30.2 104
39 University of Miami 34.8 33.6 37.1 29.8 34.1 33.4 57.1 29.2 30.2 109
40 Massachusetts Institute of Technology 34.7 28.4 30.7 28.8 31.4 46.7 57.7 30.0 32.3 111
41 University of Wisconsin, Madison 34.6 34.1 33.9 30.6 33.1 34.3 57.7 29.7 30.4 112
42 Yeshiva University 34.1 31.8 33.0 30.2 31.5 37.7 57.7 30.0 28.2 127
43 University of Virginia 34.0 32.3 34.4 30.1 31.8 36.4 56.0 29.2 28.9 128
44 Brown University 33.5 31.9 34.7 29.9 31.4 36.7 51.5 28.0 29.8 137
45 Indiana University - Purdue University Indianapolis 33.5 29.1 36.9 26.6 33.9 32.8 57.7 26.0 31.2 138
46 University of Rochester 33.4 31.0 32.9 28.9 31.5 36.1 56.6 28.7 28.5 144
47 University of Maryland, Baltimore 33.3 32.9 34.6 29.4 31.7 33.3 54.3 28.0 28.4 149
48 University of Texas, Health Science Center at Houston 32.8 32.1 33.0 29.5 30.7 35.1 52.6 28.1 27.8 157
50 University of Iowa 32.7 33.0 33.1 29.4 30.4 33.3 51.5 28.1 28.5 159
50 University of California, Irvine 32.7 30.5 32.9 28.4 30.7 35.8 53.7 27.6 28.2 159
51 University of California, Davis 32.7 31.6 33.6 28.6 30.7 33.9 52.1 27.5 29.2 161
52 Virginia Commonwealth University 32.5 30.2 31.7 28.1 30.4 35.8 55.4 28.5 27.0 166
53 Brandeis University 32.4 24.8 26.4 24.3 25.7 88.1 38.0 23.9 23.8 170
54 Medical College of Wisconsin 32.4 31.0 33.6 27.8 30.9 32.8 54.9 27.2 27.6 172
55 Medical University of South Carolina 32.4 31.2 32.7 28.9 30.1 35.5 51.5 27.4 27.9 173
56 University of Arizona 32.3 30.7 32.6 28.2 30.5 34.6 52.6 27.6 27.9 174
57 Thomas Jefferson University 32.3 32.7 34.7 29.1 30.2 33.2 49.2 27.4 27.3 175
58 Wake Forest University 32.0 31.2 32.1 28.7 29.8 34.9 50.4 27.7 27.6 186
59 University of Kansas, Lawrence 31.9 28.9 33.1 26.6 30.9 33.5 54.3 26.5 28.3 189
60 George Washington University 31.8 30.3 32.8 27.6 30.0 33.6 49.8 26.8 28.8 192
61 University of Illinois, Chicago 31.7 32.0 33.7 28.5 29.6 32.7 49.2 26.3 27.3 194
62 University of Texas, Health Science Center at San Antonio 31.5 29.0 29.8 27.8 29.2 38.8 50.9 26.9 26.8 205
63 Tufts University 31.3 29.2 30.9 27.9 28.7 38.5 48.7 27.0 26.2 210
64 University of South Florida 31.0 29.8 31.7 27.6 29.1 35.1 48.7 26.5 25.9 227
65 Georgetown University 31.0 29.2 31.0 27.4 29.0 35.8 48.7 26.8 26.2 229
68 Rush University 30.9 29.9 30.1 27.8 28.6 35.4 48.7 27.4 25.5 235
72 University of Oklahoma, Health Sciences Center 30.4 31.9 28.4 28.1 27.7 31.9 48.7 27.6 25.1 262
75 University of Kentucky 30.2 28.4 30.4 26.1 29.0 32.9 49.8 25.8 26.0 272
78 University of Colorado, Boulder 30.1 27.3 30.7 25.3 29.4 32.8 50.9 24.8 26.3 283
--- Baylor University --- --- --- --- --- --- --- --- --- 301-350
--- George Mason University --- --- --- --- --- --- --- --- --- 301-350
--- Hofstra University --- --- --- --- --- --- --- --- --- 301-350
--- Indiana University, Bloomington --- --- --- --- --- --- --- --- --- 301-350
--- Michigan State University --- --- --- --- --- --- --- --- --- 301-350
--- Northeastern University, USA --- --- --- --- --- --- --- --- --- 301-350
--- State University of New York, Buffalo --- --- --- --- --- --- --- --- --- 301-350
--- Temple University --- --- --- --- --- --- --- --- --- 301-350
--- University of Louisville --- --- --- --- --- --- --- --- --- 301-350
--- University of Mississippi --- --- --- --- --- --- --- --- --- 301-350
--- University of New Mexico --- --- --- --- --- --- --- --- --- 301-350
--- University of Vermont --- --- --- --- --- --- --- --- --- 301-350
--- Louisiana State University, Baton Rouge --- --- --- --- --- --- --- --- --- 351-400
--- Saint Louis University --- --- --- --- --- --- --- --- --- 351-400
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 351-400
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 351-400
--- University of Texas, Austin --- --- --- --- --- --- --- --- --- 351-400
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 351-400
--- Arizona State University --- --- --- --- --- --- --- --- --- 401-450
--- Augusta University --- --- --- --- --- --- --- --- --- 401-450
--- Howard University --- --- --- --- --- --- --- --- --- 401-450
--- New York Medical College --- --- --- --- --- --- --- --- --- 401-450
--- Rockefeller University --- --- --- --- --- --- --- --- --- 401-450
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 401-450
--- State University of New York, Stony Brook --- --- --- --- --- --- --- --- --- 401-450
--- Texas A&M University, College Station --- --- --- --- --- --- --- --- --- 401-450
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 401-450
--- University of South Carolina --- --- --- --- --- --- --- --- --- 401-450
--- West Virginia University --- --- --- --- --- --- --- --- --- 401-450
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 451-500
--- Nova Southeastern University --- --- --- --- --- --- --- --- --- 451-500
--- Princeton University --- --- --- --- --- --- --- --- --- 451-500
--- University of California, Santa Cruz --- --- --- --- --- --- --- --- --- 451-500
--- University of Illinois, Urbana-Champaign --- --- --- --- --- --- --- --- --- 451-500