In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 59.9 | 100.0 | 100.0 | 100.0 | 1 |
2 | Johns Hopkins University | 65.3 | 74.0 | 76.2 | 63.2 | 71.3 | 50.3 | 87.0 | 56.7 | 50.9 | 3 |
3 | University of California, San Francisco | 58.2 | 58.8 | 59.4 | 56.3 | 58.2 | 57.3 | 77.3 | 49.9 | 54.4 | 6 |
4 | University of Pennsylvania | 56.6 | 50.8 | 55.3 | 52.7 | 53.7 | 64.9 | 72.4 | 58.5 | 49.4 | 8 |
5 | University of Washington, Seattle | 55.3 | 60.8 | 65.2 | 53.2 | 51.7 | 50.8 | 67.5 | 49.4 | 46.9 | 9 |
6 | Stanford University | 54.5 | 47.4 | 51.7 | 48.3 | 54.4 | 63.5 | 78.9 | 49.9 | 50.9 | 11 |
7 | Washington University in St. Louis | 53.8 | 44.1 | 47.7 | 48.4 | 49.7 | 73.8 | 75.6 | 52.1 | 48.3 | 13 |
8 | Yale University | 52.8 | 48.4 | 50.3 | 48.8 | 50.2 | 62.2 | 74.0 | 48.3 | 48.1 | 14 |
9 | Icahn School of Medicine at Mount Sinai | 52.1 | 43.2 | 48.7 | 45.2 | 51.7 | 68.1 | 70.8 | 49.2 | 48.5 | 15 |
10 | University of California, San Diego | 51.9 | 47.4 | 52.0 | 45.5 | 51.5 | 57.4 | 69.1 | 47.9 | 50.5 | 16 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 38053