In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of London, King's College London | 82.1 | 74.3 | 77.7 | 82.2 | 92.8 | 66.6 | 100.0 | 91.4 | 73.7 | 2 |
2 | University of London, University College London | 74.0 | 67.5 | 73.3 | 68.7 | 79.7 | 58.9 | 97.9 | 73.4 | 75.1 | 3 |
3 | University of Oxford | 62.9 | 52.1 | 57.1 | 56.9 | 65.0 | 67.0 | 87.4 | 66.7 | 57.8 | 9 |
4 | University of Cambridge | 59.1 | 47.4 | 53.3 | 49.9 | 69.8 | 62.5 | 93.7 | 56.5 | 52.3 | 13 |
5 | Nottingham Trent University | 46.6 | 34.8 | 38.9 | 35.8 | 58.1 | 58.0 | 79.0 | 38.0 | 44.8 | 60 |
6 | University of Bristol | 46.5 | 37.7 | 40.8 | 39.7 | 46.8 | 64.0 | 68.4 | 42.7 | 41.9 | 62 |
7 | University of Edinburgh | 46.4 | 41.6 | 46.2 | 40.9 | 48.6 | 51.8 | 66.3 | 42.4 | 41.0 | 63 |
8 | University of Manchester | 46.4 | 43.9 | 43.9 | 43.9 | 45.0 | 54.9 | 60.0 | 45.5 | 40.2 | 65 |
9 | Imperial College London | 44.9 | 35.0 | 39.6 | 36.2 | 49.9 | 59.1 | 72.7 | 41.7 | 37.2 | 81 |
10 | Cardiff University | 44.4 | 38.1 | 39.6 | 39.6 | 42.5 | 61.3 | 62.1 | 42.4 | 38.7 | 88 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 9794