In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of London, University College London | 77.5 | 70.7 | 74.0 | 72.4 | 78.9 | 72.7 | 91.1 | 75.2 | 85.9 | 2 |
2 | University of Oxford | 60.2 | 48.0 | 54.9 | 52.0 | 59.3 | 81.0 | 83.9 | 51.8 | 61.2 | 4 |
3 | University of London, King's College London | 58.5 | 49.2 | 54.6 | 50.4 | 63.8 | 72.2 | 87.5 | 53.2 | 50.1 | 8 |
4 | University of Cambridge | 55.1 | 44.6 | 49.2 | 46.8 | 57.0 | 76.4 | 76.8 | 47.6 | 53.6 | 11 |
5 | Imperial College London | 48.4 | 38.5 | 41.8 | 40.9 | 45.3 | 79.3 | 71.5 | 44.2 | 39.4 | 29 |
6 | University of Edinburgh | 47.2 | 36.4 | 39.7 | 39.3 | 41.3 | 84.8 | 67.9 | 42.7 | 39.6 | 34 |
7 | University of Newcastle upon Tyne | 41.2 | 34.3 | 36.0 | 35.3 | 36.4 | 72.1 | 55.4 | 36.1 | 35.3 | 84 |
8 | University of Manchester | 40.3 | 33.5 | 36.1 | 34.0 | 37.2 | 67.5 | 57.2 | 33.4 | 35.0 | 97 |
9 | University of Glasgow | 39.9 | 32.3 | 34.6 | 33.3 | 35.9 | 71.7 | 53.6 | 34.2 | 35.2 | 104 |
10 | Cardiff University | 39.6 | 33.0 | 35.3 | 33.0 | 37.0 | 62.5 | 57.2 | 33.0 | 36.1 | 110 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 24864