In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of London, University College London 52.7 50.9 52.4 49.2 54.8 38.7 82.5 48.9 49.3 5
2 University of Oxford 46.9 40.8 42.9 43.6 49.3 43.8 78.6 43.7 41.1 12
3 Imperial College London 46.9 42.7 42.9 43.2 48.3 40.8 76.3 45.7 41.9 13
4 University of London, King's College London 43.1 38.7 44.2 36.8 45.0 37.9 75.2 36.9 38.3 27
4 University of Aberdeen 30.5 29.0 31.1 26.6 29.2 33.4 49.2 25.8 25.9 252
5 University of Cambridge 40.9 34.9 40.3 34.9 43.2 41.1 68.4 35.0 37.6 40
6 University of Glasgow 38.2 31.1 35.9 31.4 39.4 43.1 67.9 32.4 33.7 63
7 University of Birmingham 37.3 34.4 35.4 33.5 35.7 39.4 62.8 32.9 31.6 74
8 University of Edinburgh 37.1 31.9 33.3 32.3 35.9 42.9 66.2 33.3 30.7 75
9 University of Manchester 36.6 35.0 36.1 32.9 34.8 37.3 61.6 32.1 30.6 84
10 University of London, London School of Hygiene and Tropical Medicine 36.2 30.6 32.4 31.3 35.5 44.7 64.5 31.8 29.2 94
11 University of London, Queen Mary College 35.3 31.7 32.4 30.8 34.4 39.8 61.1 31.1 29.4 102
12 University of Nottingham 35.1 31.0 34.9 29.1 34.9 36.8 62.8 28.7 31.2 103
13 University of Newcastle upon Tyne 34.1 30.9 31.9 29.8 32.1 39.1 58.3 30.1 28.7 124
14 University of Southampton 34.0 30.6 32.6 30.2 32.1 41.4 55.4 29.3 28.5 128
14 Queen's University Belfast 30.8 28.3 30.7 26.4 29.8 34.9 52.1 26.3 25.4 238
15 University of Liverpool 33.9 30.7 32.5 29.5 33.7 38.9 58.3 28.9 27.1 132
16 University of Bristol 33.7 30.7 31.2 30.2 31.0 40.9 57.1 28.9 27.9 133
17 University of Leeds 33.6 31.4 33.0 29.2 32.2 35.8 56.6 29.4 28.2 134
18 University of Leicester 33.3 29.1 30.4 28.4 31.3 40.7 58.8 29.0 27.6 148
19 University of London, St George's 32.6 28.1 30.5 27.3 32.7 40.7 57.1 27.0 27.0 162
20 University of Sheffield 31.9 30.1 30.3 28.4 30.0 36.9 52.1 28.1 26.8 190
21 University of Warwick 31.9 27.7 29.2 27.2 30.3 42.5 53.7 26.9 26.4 191
22 Cardiff University 31.0 29.3 29.5 27.6 28.4 36.7 50.9 27.0 26.0 225
71 University of York 30.4 28.1 29.3 26.5 28.5 36.6 49.8 26.2 25.4 261
76 University of Exeter 30.2 28.2 29.2 26.4 28.0 35.2 49.2 25.8 26.1 278
--- University of East Anglia --- --- --- --- --- --- --- --- --- 301-350
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 351-400
--- Swansea University --- --- --- --- --- --- --- --- --- 351-400
--- University of Dundee --- --- --- --- --- --- --- --- --- 351-400
--- University of Lancaster --- --- --- --- --- --- --- --- --- 351-400
--- University of Sussex --- --- --- --- --- --- --- --- --- 351-400
--- Anglia Ruskin University --- --- --- --- --- --- --- --- --- 401-450
--- Bournemouth University --- --- --- --- --- --- --- --- --- 451-500
--- Keele University --- --- --- --- --- --- --- --- --- 451-500
--- University of Bath --- --- --- --- --- --- --- --- --- 451-500
--- University of Brighton --- --- --- --- --- --- --- --- --- 451-500