In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harbin Institute of Technology | 73.3 | 75.7 | 80.0 | 80.0 | 80.0 | 39.8 | 80.0 | 80.0 | 65.1 | 1 |
2 | Shanghai Jiao Tong University | 71.1 | 80.0 | 76.2 | 79.2 | 76.1 | 36.8 | 73.9 | 60.5 | 80.0 | 2 |
3 | Tsinghua University | 69.6 | 74.6 | 70.9 | 79.2 | 75.6 | 40.0 | 80.0 | 71.1 | 62.6 | 3 |
4 | Xian Jiaotong University | 67.7 | 72.4 | 73.5 | 74.7 | 73.3 | 38.6 | 76.4 | 65.2 | 64.4 | 4 |
5 | Zhejiang University | 63.2 | 65.3 | 67.6 | 65.1 | 68.3 | 37.7 | 75.8 | 61.1 | 62.5 | 6 |
6 | Beihang University | 63.1 | 67.6 | 71.0 | 66.9 | 66.6 | 37.4 | 75.8 | 68.3 | 49.5 | 7 |
7 | Huazhong University of Science & Technology | 60.9 | 57.8 | 58.6 | 66.0 | 65.5 | 44.7 | 73.9 | 60.7 | 59.4 | 9 |
8 | Northwestern Polytechnical University | 60.8 | 62.9 | 74.3 | 57.3 | 71.7 | 32.4 | 76.6 | 55.8 | 55.6 | 10 |
9 | Chongqing University | 59.9 | 54.1 | 59.0 | 55.6 | 70.7 | 38.4 | 80.0 | 66.9 | 56.0 | 13 |
10 | Dalian University of Technology | 59.0 | 61.5 | 63.7 | 58.7 | 62.4 | 34.6 | 72.7 | 52.4 | 64.5 | 15 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 27007