In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | 81.5 | 85.0 | 85.0 | 85.0 | 85.0 | 54.6 | 80.6 | 85.0 | 85.0 | 1 |
2 | Zhejiang University | 69.8 | 81.2 | 83.6 | 67.2 | 78.6 | 43.2 | 77.3 | 54.1 | 73.7 | 2 |
3 | Tianjin University | 69.3 | 78.6 | 79.5 | 68.2 | 75.9 | 45.9 | 75.1 | 53.2 | 77.3 | 3 |
4 | Harbin Institute of Technology | 67.6 | 61.6 | 71.9 | 56.1 | 75.6 | 48.7 | 82.8 | 61.7 | 81.9 | 4 |
5 | South China University of Technology | 62.2 | 68.9 | 67.7 | 63.3 | 63.7 | 46.5 | 67.6 | 50.1 | 69.1 | 9 |
6 | Sichuan University | 61.9 | 70.1 | 77.7 | 54.0 | 68.7 | 36.6 | 70.7 | 48.2 | 69.0 | 10 |
7 | Xian Jiaotong University | 60.7 | 59.2 | 70.2 | 51.6 | 68.1 | 44.4 | 75.5 | 58.1 | 60.1 | 11 |
8 | University of Science and Technology of China | 60.0 | 59.9 | 65.8 | 55.9 | 63.8 | 49.4 | 71.2 | 50.0 | 65.7 | 15 |
9 | Huazhong University of Science & Technology | 59.3 | 56.2 | 63.4 | 52.7 | 65.5 | 49.8 | 74.4 | 53.4 | 62.0 | 17 |
10 | Zhengzhou University | 59.3 | 49.3 | 59.9 | 43.8 | 71.8 | 45.5 | 83.0 | 58.1 | 67.3 | 18 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 7077