In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 98.3 100.0 100.0 100.0 100.0 83.2 100.0 100.0 100.0 1
2 Johns Hopkins University 67.2 68.0 75.3 62.1 66.8 74.4 77.8 58.4 61.0 4
3 University of Michigan, Ann Arbor 66.4 68.9 71.8 61.6 65.5 72.0 74.6 55.3 66.7 5
4 Stanford University 63.1 55.6 61.9 53.7 59.6 82.4 79.4 55.0 65.4 7
5 University of Washington, Seattle 62.6 62.5 66.6 58.2 60.4 76.9 74.6 52.1 57.7 8
6 Columbia University 62.0 63.5 66.3 56.3 57.0 70.8 69.9 51.5 65.0 9
7 University of North Carolina, Chapel Hill 59.6 63.0 66.5 57.4 55.2 74.1 65.1 49.2 52.8 10
8 University of Pennsylvania 55.8 58.4 58.6 50.2 51.1 66.5 60.3 44.7 61.1 16
9 University of California, San Francisco 55.4 51.0 57.8 47.5 49.6 77.9 69.9 44.8 53.9 18
10 Yale University 55.4 55.0 55.5 49.5 50.7 72.6 69.9 48.2 50.4 19
11 University of California, Los Angeles 55.2 58.7 58.0 52.3 50.1 71.1 61.9 47.0 49.3 21
12 New York University 52.7 56.4 58.2 47.1 50.6 62.7 65.1 39.8 49.8 25
13 University of Minnesota, Twin Cities 52.5 57.2 56.3 48.8 47.0 65.5 65.1 41.2 47.3 26
14 Ohio State University, Columbus 51.5 53.7 54.9 45.4 60.9 63.6 60.3 38.2 46.0 28
15 University of California, Berkeley 51.4 52.1 50.9 47.0 47.0 72.8 63.5 40.3 47.4 30
16 Arizona State University 51.2 54.0 53.3 47.3 47.6 68.5 60.3 42.4 44.8 31
17 University of Wisconsin, Madison 50.6 52.7 52.7 45.4 46.7 66.1 65.1 38.3 47.1 32
18 University of Southern California 50.3 50.2 52.3 44.2 52.1 68.7 60.3 38.7 46.2 36
19 Duke University 50.0 50.8 52.6 45.3 43.3 70.8 58.8 40.6 45.6 38
20 Boston University 49.8 49.9 53.0 43.4 46.7 66.8 61.9 40.6 44.8 39
21 Emory University 49.0 46.1 50.8 41.0 47.0 69.8 66.7 38.4 43.7 44
22 Northwestern University 49.0 47.6 50.2 43.2 43.0 73.4 57.2 41.3 44.6 45
23 Vanderbilt University 48.6 46.2 46.7 40.5 46.7 67.5 66.7 35.1 50.5 46
24 University of Texas, Austin 48.2 53.5 51.8 44.3 43.3 60.9 55.6 40.3 42.9 50
25 University of Maryland, College Park 48.1 46.8 47.8 42.1 44.4 71.9 63.5 39.1 40.6 51
26 Michigan State University 48.0 51.6 53.4 43.1 45.3 61.5 57.2 37.0 42.9 52
27 University of Pittsburgh, Pittsburgh 47.5 48.3 49.9 42.3 43.2 67.8 58.8 36.6 42.6 54
28 University of Colorado Anschutz Medical Campus 47.1 37.5 52.8 33.6 49.6 68.9 65.1 31.4 49.0 57
29 University of California, San Diego 47.1 44.7 45.7 41.1 42.5 75.9 57.2 38.0 42.4 58
30 Cornell University 47.1 46.6 49.3 40.7 41.5 66.7 58.8 36.8 44.8 59
31 Pennsylvania State University, University Park 46.5 50.1 49.1 43.0 41.8 64.9 55.6 34.9 41.5 64
32 University of Utah 46.5 43.8 50.7 37.5 47.0 61.7 63.5 33.8 43.9 65
33 Washington University in St. Louis 46.4 43.7 48.4 38.3 42.6 66.6 57.2 36.0 46.4 66
34 University of Florida 45.9 47.2 52.4 38.7 45.8 56.5 58.8 33.7 42.5 72
35 Massachusetts Institute of Technology 45.2 38.0 38.9 36.4 38.2 89.3 57.2 37.8 39.7 77
36 Indiana University, Bloomington 45.0 48.6 45.1 40.9 40.4 61.4 57.2 37.5 37.8 78
37 Texas A&M University, College Station 44.9 44.3 48.5 37.3 45.7 59.3 61.9 32.6 39.9 80
38 University of Chicago 44.8 46.3 45.8 39.4 37.7 62.1 55.6 35.1 43.7 81
39 University of Georgia 43.7 45.2 46.3 38.0 43.2 59.3 54.0 34.8 37.7 92
40 George Washington University 43.6 44.0 44.0 38.3 39.6 65.2 57.2 33.8 37.1 93
41 University of Illinois, Chicago 43.2 45.6 46.1 38.7 38.6 61.7 54.0 33.7 36.5 98
42 University of Colorado, Denver 43.2 34.5 46.3 31.4 43.0 73.0 58.8 28.3 42.5 101
43 Brown University 43.1 44.9 45.9 38.3 39.2 61.7 52.4 33.3 37.9 102
44 University of South Carolina 43.0 44.0 44.3 38.2 39.7 64.9 54.0 35.1 34.2 104
45 Rutgers University, New Brunswick 43.0 48.1 44.2 39.9 39.2 58.9 54.0 34.9 34.1 105
46 University of California, Davis 42.9 42.1 43.3 36.8 38.9 65.5 55.6 32.9 38.1 107
47 University of California, Irvine 42.8 42.8 44.6 35.8 40.9 56.9 58.8 30.9 41.2 108
48 University of Illinois, Urbana-Champaign 42.6 45.4 45.4 37.8 38.9 57.6 55.6 32.8 36.6 112
49 University of Arizona 42.6 43.6 43.8 37.3 40.8 61.9 55.6 31.7 36.3 114
50 Princeton University 42.3 38.7 38.3 35.5 34.7 76.0 54.0 34.8 37.9 118
51 Florida State University 42.3 43.5 43.3 36.9 39.1 60.1 57.2 32.8 35.5 120
52 Georgetown University 41.2 42.0 41.8 35.7 36.7 59.2 50.8 33.6 37.5 134
53 Purdue University, West Lafayette 41.1 41.8 42.5 36.2 36.6 63.2 49.2 33.0 35.2 135
54 University of Colorado, Boulder 41.1 40.8 40.2 36.0 37.4 66.4 50.8 31.8 35.5 137
55 University of South Florida 41.0 42.2 43.5 35.8 37.9 59.1 52.4 32.3 34.0 138
56 University of Central Florida 41.0 38.8 41.0 33.5 39.4 59.2 57.2 32.5 36.6 141
57 Temple University 41.0 39.8 41.2 35.3 35.8 67.3 47.7 34.5 35.1 142
58 University of Alabama, Birmingham 40.4 38.8 42.3 33.7 38.7 61.0 49.2 29.6 38.7 151
59 University of Virginia 40.3 41.9 43.9 35.1 36.1 56.3 46.1 31.7 37.6 153
60 Virginia Polytechnic Institute and State University 40.3 38.2 39.8 33.4 38.1 62.6 54.0 31.0 35.8 154
61 Dartmouth College 40.2 37.0 36.8 34.4 33.5 81.0 47.7 31.4 32.9 155
62 Icahn School of Medicine at Mount Sinai 40.2 35.2 38.9 32.3 35.0 76.7 49.2 31.3 34.8 156
63 University of Connecticut, Storrs 39.8 41.7 40.4 35.5 35.8 59.7 49.2 32.3 33.2 168
64 University of Miami 39.8 38.0 42.2 32.3 39.7 54.3 55.6 30.3 35.3 170
65 University of Kentucky 39.7 41.0 42.5 34.7 36.7 57.0 49.2 30.9 33.7 176
66 University of Iowa 39.5 42.9 43.0 35.2 37.0 52.8 49.2 29.2 34.9 178
67 University of Massachusetts, Amherst 39.5 38.8 39.5 33.6 36.2 60.4 50.8 31.0 35.1 180
68 Georgia State University 39.5 40.3 41.2 34.5 36.1 59.1 49.2 30.6 33.7 181
69 University of Cincinnati 39.4 38.8 42.5 32.9 36.4 55.3 50.8 28.1 38.5 182
70 Indiana University - Purdue University Indianapolis 39.4 36.1 40.4 31.6 36.2 60.2 54.0 29.1 37.2 184
71 University of Missouri - Mizzou 39.2 40.1 43.7 33.7 36.5 54.9 47.7 28.6 36.0 185
72 University of Maryland, Baltimore 39.2 36.4 39.8 32.4 35.1 66.2 52.4 29.9 32.3 187
73 University of Rochester 39.0 35.4 36.5 32.1 33.8 73.0 47.7 29.5 35.2 189
74 Virginia Commonwealth University 38.9 38.0 40.7 33.4 35.5 63.8 46.1 29.5 33.8 191
75 Northeastern University, USA 38.9 36.7 37.8 32.7 35.5 66.0 47.7 31.3 33.8 192
76 Washington State University 38.8 36.8 38.4 32.4 35.3 63.0 52.4 29.6 33.4 196
77 Oregon Health & Science University 38.8 35.0 37.7 31.7 34.1 72.4 44.5 30.0 35.4 197
78 Drexel University 38.5 36.3 39.0 32.2 34.1 64.9 47.7 30.2 33.3 215
80 Case Western Reserve University 38.5 35.6 38.0 32.0 33.4 69.1 46.1 30.4 33.1 218
80 University of California, Santa Barbara 38.5 37.1 35.6 33.0 34.2 66.7 47.7 31.4 32.6 218
81 Tufts University 38.4 36.2 38.5 31.9 34.6 62.2 52.4 30.0 31.9 221
82 George Mason University 38.3 39.5 39.9 33.7 34.6 57.6 46.1 31.4 31.6 226
83 Colorado State University 38.0 36.4 38.4 31.8 34.7 59.6 49.2 29.6 33.8 235
84 Georgia Institute of Technology 38.0 34.2 34.5 31.4 32.1 78.9 44.5 29.5 31.5 236
85 University of New Mexico 37.8 37.5 37.6 32.4 34.5 58.4 49.2 28.3 33.8 246
86 Baylor College of Medicine 37.6 34.7 38.0 30.8 33.8 62.2 47.7 28.6 34.3 253
87 Louisiana State University, Baton Rouge 37.2 35.9 37.6 31.6 33.7 61.0 46.1 29.0 32.2 265
88 State University of New York, Albany 37.2 38.1 38.7 32.6 34.5 56.0 47.7 28.0 31.4 266
89 San Diego State University 37.1 37.5 38.2 32.7 32.9 60.2 44.5 28.1 31.6 272
90 University of Texas, Health Science Center at Houston 37.1 36.1 37.8 31.9 32.9 63.2 41.3 28.4 33.5 275
91 University of Houston 37.0 38.6 39.9 31.9 36.2 48.0 49.2 29.0 31.1 277
92 Oregon State University 36.9 35.4 36.5 31.3 34.1 62.1 46.1 28.4 31.5 279
93 Florida International University 36.9 36.0 39.0 30.7 34.6 50.1 49.2 28.6 34.5 280
94 Portland State University 36.8 35.0 35.9 31.2 31.8 65.0 42.9 29.1 32.8 287
95 University of Hawaii at Manoa 36.8 35.6 37.5 30.7 34.2 53.8 50.8 28.1 32.7 288
96 University of Tennessee, Knoxville 36.8 37.8 38.8 32.0 33.9 52.6 46.1 28.6 32.3 289
97 Tulane University 36.8 35.5 38.2 30.6 36.3 52.7 49.2 28.1 32.3 290
98 University of Kansas, Lawrence 36.7 41.3 37.2 34.3 32.6 53.7 39.7 29.8 32.1 293
99 Syracuse University 36.7 36.8 36.7 32.0 33.2 58.7 44.5 28.6 32.0 296
100 Wake Forest University 36.7 34.8 36.2 30.9 33.3 62.7 44.5 28.3 32.3 298
101 Wayne State University 36.7 37.4 39.4 32.0 33.5 55.6 42.9 28.1 32.0 300
--- Brigham Young University --- --- --- --- --- --- --- --- --- 301-350
--- Carnegie Mellon University --- --- --- --- --- --- --- --- --- 301-350
--- Clemson University --- --- --- --- --- --- --- --- --- 301-350
--- Iowa State University --- --- --- --- --- --- --- --- --- 301-350
--- Medical University of South Carolina --- --- --- --- --- --- --- --- --- 301-350
--- Rush University --- --- --- --- --- --- --- --- --- 301-350
--- Saint Louis University --- --- --- --- --- --- --- --- --- 301-350
--- University of Alabama, Tuscaloosa --- --- --- --- --- --- --- --- --- 301-350
--- University of Delaware --- --- --- --- --- --- --- --- --- 301-350
--- University of Massachusetts, Medical School --- --- --- --- --- --- --- --- --- 301-350
--- University of Nebraska, Lincoln --- --- --- --- --- --- --- --- --- 301-350
--- University of Nevada, Las Vegas --- --- --- --- --- --- --- --- --- 301-350
--- University of North Texas --- --- --- --- --- --- --- --- --- 301-350
--- University of Oregon --- --- --- --- --- --- --- --- --- 301-350
--- University of Vermont --- --- --- --- --- --- --- --- --- 301-350
--- Yeshiva University --- --- --- --- --- --- --- --- --- 301-350
--- American University --- --- --- --- --- --- --- --- --- 351-400
--- Boston College --- --- --- --- --- --- --- --- --- 351-400
--- City University of New York, Hunter College --- --- --- --- --- --- --- --- --- 351-400
--- Oklahoma State University, Stillwater --- --- --- --- --- --- --- --- --- 351-400
--- University of Arkansas, Fayetteville --- --- --- --- --- --- --- --- --- 351-400
--- University of California, Merced --- --- --- --- --- --- --- --- --- 351-400
--- University of Denver --- --- --- --- --- --- --- --- --- 351-400
--- University of Kansas, Med Center --- --- --- --- --- --- --- --- --- 351-400
--- University of North Carolina, Charlotte --- --- --- --- --- --- --- --- --- 351-400
--- University of Oklahoma, Norman --- --- --- --- --- --- --- --- --- 351-400
--- University of Wisconsin, Milwaukee --- --- --- --- --- --- --- --- --- 351-400
--- Auburn University --- --- --- --- --- --- --- --- --- 401-450
--- Texas Tech University --- --- --- --- --- --- --- --- --- 401-450
--- University of California, Riverside --- --- --- --- --- --- --- --- --- 401-450
--- University of Louisville --- --- --- --- --- --- --- --- --- 401-450
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 401-450
--- University of Memphis --- --- --- --- --- --- --- --- --- 401-450
--- University of Nebraska Medical Center --- --- --- --- --- --- --- --- --- 401-450
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 401-450
--- University of Notre Dame --- --- --- --- --- --- --- --- --- 401-450
--- University of Texas, Dallas --- --- --- --- --- --- --- --- --- 401-450
--- University of Texas, Health Science Center at San Antonio --- --- --- --- --- --- --- --- --- 401-450
--- West Virginia University --- --- --- --- --- --- --- --- --- 401-450
--- Kent State University --- --- --- --- --- --- --- --- --- 451-500
--- Montana State University --- --- --- --- --- --- --- --- --- 451-500
--- Northern Arizona University --- --- --- --- --- --- --- --- --- 451-500
--- Rice University --- --- --- --- --- --- --- --- --- 451-500
--- University of California, Santa Cruz --- --- --- --- --- --- --- --- --- 451-500
--- University of Maine --- --- --- --- --- --- --- --- --- 451-500
--- University of Mississippi --- --- --- --- --- --- --- --- --- 451-500
--- University of Texas, M. D. Anderson Cancer Center --- --- --- --- --- --- --- --- --- 451-500
--- University of Texas, Southwestern Medical Center at Dallas --- --- --- --- --- --- --- --- --- 451-500
--- Utah State University --- --- --- --- --- --- --- --- --- 451-500