In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 94.0 100.0 100.0 100.0 100.0 40.4 100.0 100.0 100.0 1
2 Johns Hopkins University 56.0 57.3 58.7 54.9 57.8 39.5 82.3 50.9 50.6 3
3 University of Pennsylvania 52.2 52.1 55.6 48.1 51.8 38.3 76.0 47.7 51.0 5
4 University of California, San Francisco 51.2 48.9 51.4 47.5 51.5 40.1 78.9 46.6 49.1 6
5 Mayo Medical School 50.8 51.4 53.1 47.8 53.1 38.6 77.5 48.0 42.6 7
6 Stanford University 50.5 47.0 51.1 45.6 52.7 40.1 79.9 46.0 47.3 8
7 University of Washington, Seattle 48.4 46.9 48.7 45.3 48.6 39.9 76.0 44.5 43.1 9
8 University of Michigan, Ann Arbor 47.1 47.4 48.4 43.0 47.1 37.7 73.1 41.4 44.4 10
9 Duke University 46.4 44.3 46.7 40.9 47.8 38.3 76.5 40.9 42.8 15
10 Yale University 46.1 44.1 45.8 41.5 46.6 39.0 73.1 41.9 42.7 16
11 University of California, Los Angeles 45.5 44.7 43.8 42.0 45.2 39.0 75.0 41.0 40.6 18
12 Columbia University 45.4 44.7 44.4 42.1 43.1 39.0 70.1 40.9 43.5 20
13 University of Pittsburgh, Pittsburgh 44.6 45.3 46.8 41.5 42.6 37.9 68.2 38.8 40.4 22
14 Icahn School of Medicine at Mount Sinai 43.6 39.1 42.7 36.9 45.4 39.2 76.0 38.4 39.3 24
15 University of California, San Diego 43.0 40.4 40.9 38.6 43.8 39.7 72.6 38.4 37.5 26
15 Emory University 43.0 41.5 43.0 39.0 43.6 38.9 69.1 37.5 37.7 26
17 Vanderbilt University 42.8 39.0 43.4 36.3 44.2 38.6 74.0 36.1 38.7 28
18 University of Texas, M. D. Anderson Cancer Center 42.7 38.0 38.5 38.7 43.4 42.9 75.0 40.7 34.0 29
19 Washington University in St. Louis 42.6 39.4 40.8 38.2 42.1 40.3 70.6 38.3 38.2 30
20 Cornell University 41.6 38.7 41.5 36.9 40.6 39.5 68.2 37.7 36.6 33
21 Northwestern University 41.2 40.5 39.0 37.9 39.3 38.8 68.2 37.6 35.4 37
22 University of Colorado Anschutz Medical Campus 40.6 37.4 42.0 34.2 40.6 37.6 70.1 34.0 36.3 43
23 New York University 40.5 38.2 42.9 35.7 39.4 38.7 65.7 33.9 36.1 44
23 University of North Carolina, Chapel Hill 40.5 40.9 40.2 37.4 37.3 37.8 65.7 36.0 35.2 44
23 Ohio State University, Columbus 40.5 40.2 41.7 35.6 39.9 36.5 69.1 34.6 34.1 44
26 Baylor College of Medicine 39.0 38.3 40.1 34.2 39.0 36.6 64.7 32.9 33.6 55
27 University of Texas, Southwestern Medical Center at Dallas 38.6 34.8 39.1 32.0 39.8 37.8 68.2 32.0 33.4 61
28 University of Alabama, Birmingham 38.2 35.7 37.6 33.5 38.0 38.9 65.7 32.2 32.0 66
29 University of Southern California 37.7 36.2 38.1 32.2 37.3 36.2 63.3 31.3 33.8 70
30 University of Minnesota, Twin Cities 37.5 37.8 38.8 33.1 35.7 35.8 60.3 31.3 33.6 72
31 University of Utah 37.1 35.9 38.4 31.4 36.3 35.4 64.3 30.6 32.2 81
32 Boston University 36.8 34.6 37.1 32.0 35.4 38.0 59.9 30.2 33.8 82
33 University of Chicago 36.7 32.5 35.2 30.9 36.5 39.8 65.7 30.2 31.6 84
34 University of Colorado, Denver 36.6 27.0 40.1 26.2 38.6 44.0 67.7 24.6 34.4 85
35 Oregon Health & Science University 36.2 33.5 35.1 31.7 33.8 39.4 62.8 30.6 30.9 91
36 University of Wisconsin, Madison 36.0 34.5 36.3 30.6 34.1 35.8 62.8 29.7 31.5 94
37 Case Western Reserve University 35.8 34.6 33.1 31.7 34.8 37.5 63.8 30.7 29.3 97
38 Massachusetts Institute of Technology 35.6 29.7 30.1 30.8 32.3 48.2 59.4 32.5 30.6 99
39 University of Florida 35.1 35.8 36.2 30.4 35.6 34.0 57.9 28.7 29.5 105
40 University of Miami 34.9 33.4 36.7 29.3 33.5 34.8 59.9 28.3 30.4 107
41 University of Cincinnati 34.6 32.8 36.9 28.4 35.0 33.9 58.4 27.5 30.9 115
42 Brown University 34.0 32.9 34.8 29.8 31.7 36.6 55.0 27.5 29.9 126
43 University of Virginia 33.9 32.1 33.3 29.5 32.1 37.4 57.4 28.3 28.3 127
44 Indiana University - Purdue University Indianapolis 33.7 27.5 36.0 25.0 35.8 34.8 62.3 24.7 31.4 132
45 University of California, Davis 33.4 32.4 32.1 29.2 31.2 36.2 56.9 27.6 28.7 139
46 University of California, Irvine 33.3 31.3 32.6 28.6 32.0 36.9 56.9 27.5 28.3 145
46 University of Rochester 33.3 31.1 32.5 28.6 32.0 37.4 56.4 28.1 27.8 145
48 University of Texas, Health Science Center at Houston 33.1 31.7 32.1 28.7 32.1 36.5 56.9 27.1 27.4 149
49 University of Maryland, Baltimore 33.0 33.0 33.9 29.0 31.0 34.9 53.5 27.2 27.9 152
50 Virginia Commonwealth University 32.9 30.5 31.3 27.7 32.6 36.2 59.4 27.4 27.2 156
51 Yeshiva University 32.5 30.5 31.5 28.5 30.3 38.6 52.5 27.7 27.3 162
52 University of Iowa 32.4 32.8 32.2 28.9 29.9 34.9 52.0 27.2 27.8 164
53 Medical University of South Carolina 32.3 30.7 32.2 27.9 30.1 36.4 54.0 26.3 27.9 167
54 University of Arizona 32.2 31.2 32.0 27.7 31.0 34.8 54.5 26.6 27.1 169
55 Wake Forest University 31.8 30.1 31.9 27.2 29.5 35.8 53.5 26.3 27.4 182
56 Marshall University 31.7 24.3 25.6 23.6 26.4 84.0 39.3 23.1 22.9 188
57 Medical College of Wisconsin 31.6 29.9 32.6 26.5 30.8 34.1 53.5 25.8 26.7 190
57 George Washington University 31.6 29.9 32.0 26.6 29.8 34.5 53.0 25.4 27.9 190
59 University of Illinois, Chicago 31.4 32.1 31.4 28.0 28.8 34.1 50.1 25.7 27.3 196
59 University of Kansas, Lawrence 31.4 29.3 32.1 26.2 29.8 34.4 53.5 25.8 26.9 196
61 University of South Florida 31.2 29.9 30.7 26.7 29.7 34.8 54.5 25.4 25.5 204
62 University of Texas, Health Science Center at San Antonio 31.0 28.5 29.7 26.7 28.6 38.9 52.0 25.8 25.7 220
62 Tufts University 31.0 28.6 29.9 26.7 28.4 38.3 51.1 25.9 26.0 220
64 Rush University 30.9 29.7 31.0 26.9 28.7 35.8 49.6 25.5 26.4 227
65 Georgetown University 30.5 28.7 30.3 26.2 28.3 36.2 49.6 25.3 25.8 245
65 Dartmouth College 30.5 28.5 29.5 26.3 27.9 37.1 50.1 25.4 25.9 245
65 University of Tennessee, Health Science Center 30.5 28.8 28.9 26.4 29.1 36.5 50.6 25.9 24.9 245
68 Thomas Jefferson University 30.4 25.9 33.3 24.0 30.2 35.4 53.0 22.2 26.5 253
69 Rutgers University, New Brunswick 30.3 32.9 28.2 28.2 27.4 33.4 46.2 27.1 24.7 257
69 Indiana University, Bloomington 30.3 32.8 27.1 29.2 26.2 35.5 44.7 27.9 24.4 257
71 Tulane University 30.2 27.8 28.9 25.7 28.9 37.4 51.1 24.7 25.0 268
71 University of California, Berkeley 30.2 28.1 27.8 26.7 27.1 40.4 47.6 25.9 25.4 268
73 University of Texas, Austin 30.1 29.1 30.0 26.0 28.9 34.2 48.6 25.1 25.7 274
73 University of Kansas, Med Center 30.1 27.4 29.8 25.0 28.6 35.0 52.0 24.7 25.7 274
73 Wayne State University 30.1 29.5 29.3 26.6 28.2 35.2 48.1 25.1 25.3 274
76 University of Massachusetts, Medical School 30.0 27.6 28.2 25.8 27.8 38.6 49.1 25.1 25.1 290
76 University of Oklahoma, Health Sciences Center 30.0 27.1 28.4 25.2 28.8 37.3 51.5 24.8 24.6 290
78 University of Nebraska Medical Center 29.9 27.9 29.8 25.0 28.5 33.4 51.1 24.5 25.8 298
--- Arizona State University --- --- --- --- --- --- --- --- --- 301-350
--- Hofstra University --- --- --- --- --- --- --- --- --- 301-350
--- Michigan State University --- --- --- --- --- --- --- --- --- 301-350
--- State University of New York, Buffalo --- --- --- --- --- --- --- --- --- 301-350
--- Temple University --- --- --- --- --- --- --- --- --- 301-350
--- University of Kentucky --- --- --- --- --- --- --- --- --- 301-350
--- University of Louisville --- --- --- --- --- --- --- --- --- 301-350
--- University of Mississippi --- --- --- --- --- --- --- --- --- 301-350
--- Albert Einstein College of Medicine --- --- --- --- --- --- --- --- --- 351-400
--- Augusta University --- --- --- --- --- --- --- --- --- 351-400
--- Baylor University --- --- --- --- --- --- --- --- --- 351-400
--- Northeastern University, USA --- --- --- --- --- --- --- --- --- 351-400
--- Rockefeller University --- --- --- --- --- --- --- --- --- 351-400
--- Saint Louis University --- --- --- --- --- --- --- --- --- 351-400
--- State University of New York, Stony Brook --- --- --- --- --- --- --- --- --- 351-400
--- University of Colorado, Boulder --- --- --- --- --- --- --- --- --- 351-400
--- University of New Mexico --- --- --- --- --- --- --- --- --- 351-400
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 351-400
--- University of Vermont --- --- --- --- --- --- --- --- --- 351-400
--- Louisiana State University, Baton Rouge --- --- --- --- --- --- --- --- --- 401-450
--- Texas A&M University, College Station --- --- --- --- --- --- --- --- --- 401-450
--- University of Arkansas for Medical Sciences --- --- --- --- --- --- --- --- --- 401-450
--- University of Missouri - Mizzou --- --- --- --- --- --- --- --- --- 401-450
--- University of Nebraska, Lincoln --- --- --- --- --- --- --- --- --- 401-450
--- University of Oklahoma - Norman --- --- --- --- --- --- --- --- --- 401-450
--- University of South Carolina --- --- --- --- --- --- --- --- --- 401-450
--- West Virginia University --- --- --- --- --- --- --- --- --- 401-450
--- Ball State University --- --- --- --- --- --- --- --- --- 451-500
--- Brandeis University --- --- --- --- --- --- --- --- --- 451-500
--- George Mason University --- --- --- --- --- --- --- --- --- 451-500
--- Howard University --- --- --- --- --- --- --- --- --- 451-500
--- Loyola University Chicago --- --- --- --- --- --- --- --- --- 451-500
--- North Carolina State University - Raleigh --- --- --- --- --- --- --- --- --- 451-500
--- State University of New York, Upstate Medical University --- --- --- --- --- --- --- --- --- 451-500
--- Uniformed Services University of the Health Sciences --- --- --- --- --- --- --- --- --- 451-500
--- University of Illinois, Urbana-Champaign --- --- --- --- --- --- --- --- --- 451-500
--- University of Missouri, Kansas City --- --- --- --- --- --- --- --- --- 451-500