In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Harvard University 93.5 100.0 100.0 100.0 100.0 35.3 100.0 100.0 100.0 1
2 Massachusetts Institute of Technology 54.7 52.2 41.4 59.9 46.8 42.8 76.6 65.7 52.1 2
3 Stanford University 52.5 53.2 52.6 48.9 53.0 34.2 79.2 49.2 53.3 3
4 University of California, San Francisco 48.8 48.5 49.6 45.1 48.3 34.9 74.0 45.0 48.2 7
5 Johns Hopkins University 48.6 52.1 61.3 42.0 52.4 29.9 70.6 37.6 46.6 8
6 University of Pennsylvania 47.4 51.4 54.7 41.7 47.3 30.1 70.6 39.2 47.7 9
7 University of California, San Diego 47.0 50.7 49.2 42.3 47.2 31.0 74.9 41.6 44.6 11
8 University of Washington, Seattle 45.0 48.5 52.9 40.5 44.4 31.0 63.6 38.6 43.1 16
9 Yale University 43.4 45.6 50.4 36.2 44.8 29.2 67.1 34.7 43.6 19
10 Cornell University 43.4 48.4 45.6 39.6 42.3 30.3 64.5 37.1 43.3 20
11 Washington University in St. Louis 43.3 43.4 44.4 36.9 43.7 31.7 72.3 37.3 42.5 21
12 University of Michigan, Ann Arbor 42.8 49.0 51.0 38.8 42.2 29.3 59.3 35.6 39.9 23
13 Columbia University 42.7 43.4 47.3 36.5 42.5 31.2 64.5 35.4 44.2 24
14 University of California, Los Angeles 42.1 45.4 46.8 37.3 42.4 30.4 66.2 34.4 39.1 28
15 University of North Carolina, Chapel Hill 40.1 42.0 45.7 35.2 38.9 31.2 62.8 32.8 37.3 29
16 Icahn School of Medicine at Mount Sinai 40.0 37.4 40.9 33.4 40.7 34.6 68.0 33.9 38.2 31
17 University of Pittsburgh, Pittsburgh 39.4 43.0 46.3 32.7 40.1 27.4 64.5 29.3 37.4 32
18 University of California, Berkeley 39.3 42.4 36.8 37.1 35.4 32.9 61.9 35.9 37.2 34
19 Duke University 39.0 42.7 43.5 33.7 38.7 28.9 63.6 30.2 36.8 36
20 Vanderbilt University 38.5 40.0 44.2 31.7 38.5 28.8 65.4 30.0 35.9 40
21 Mayo Medical School 38.1 38.5 44.2 31.1 39.7 29.5 65.4 28.9 34.3 47
22 New York University 37.8 37.6 41.1 31.7 37.8 31.4 63.6 29.8 36.0 52
23 Baylor College of Medicine 37.4 41.2 40.1 33.5 36.2 29.8 59.3 29.9 34.8 60
24 Emory University 36.9 39.0 44.9 29.7 37.9 26.9 60.2 27.6 34.6 64
25 University of Texas, M. D. Anderson Cancer Center 36.9 37.8 35.5 33.4 34.3 33.9 63.6 32.3 31.4 65
26 University of Minnesota, Twin Cities 36.2 41.3 43.8 31.1 35.2 26.8 53.2 28.2 34.2 67
27 University of Florida 36.0 42.3 46.5 29.9 36.4 24.8 53.2 27.6 31.7 68
28 University of Texas, Southwestern Medical Center at Dallas 35.9 38.3 36.5 32.4 33.7 31.7 56.7 30.8 32.3 70
29 Northwestern University 35.8 38.1 40.4 29.6 36.2 27.6 57.6 27.6 35.0 71
30 University of California, Davis 35.8 42.6 41.7 31.4 34.4 26.3 53.2 28.4 32.6 72
31 University of Southern California 35.6 37.1 38.3 30.8 34.7 30.7 56.7 29.7 32.5 74
32 University of Colorado Anschutz Medical Campus 35.2 35.9 41.8 27.8 36.3 26.8 58.4 25.8 34.0 82
33 University of Chicago 35.1 37.3 36.1 32.2 31.9 32.8 52.4 30.5 32.4 83
34 Ohio State University, Columbus 34.6 41.0 38.1 29.7 33.8 25.3 56.7 27.8 30.8 88
35 Boston University 34.6 35.3 37.9 28.9 33.8 29.9 56.7 28.0 31.9 89
36 University of Wisconsin, Madison 34.5 42.6 37.7 31.1 33.1 25.8 52.4 27.1 31.8 90
37 University of Utah 33.1 35.7 37.5 28.1 31.9 27.6 52.4 25.9 31.0 112
38 University of Alabama, Birmingham 32.0 34.8 36.0 26.7 32.0 25.9 53.2 24.6 29.1 130
38 Case Western Reserve University 32.0 34.3 34.8 26.8 32.3 26.8 55.0 25.0 28.0 130
40 University of California, Irvine 31.9 34.5 35.3 26.4 32.0 25.8 52.4 24.7 30.0 136
41 University of Maryland, Baltimore 31.9 33.9 36.2 26.8 31.2 27.4 52.4 24.9 28.1 137
42 Oregon Health & Science University 31.8 32.9 33.2 27.2 31.4 30.0 52.4 25.6 28.1 140
43 University of Cincinnati 31.8 32.7 36.4 25.7 31.8 26.5 52.4 23.5 30.5 141
44 University of Virginia 31.7 33.4 33.5 26.4 31.0 27.1 53.2 25.7 29.1 144
45 University of Colorado, Denver 31.5 27.1 38.0 22.4 33.7 27.3 55.0 22.0 32.0 153
46 University of Texas, Health Science Center at Houston 31.4 34.0 32.4 27.8 30.5 29.6 48.9 25.7 28.3 154
47 Yeshiva University 31.4 33.6 32.5 27.9 29.9 30.5 50.7 25.2 27.3 156
48 Texas A&M University, College Station 31.4 35.7 36.4 26.5 31.6 24.6 49.8 23.8 27.8 158
49 Rockefeller University 31.2 31.7 28.4 27.5 28.1 34.4 51.5 26.1 29.2 162
50 University of Illinois, Urbana-Champaign 31.1 36.3 33.5 27.8 29.0 26.4 46.3 26.1 28.1 163
51 Rutgers University, New Brunswick 31.1 37.8 32.5 28.6 28.9 26.3 46.3 25.7 27.3 170
52 University of Texas, Austin 30.7 33.3 33.6 26.4 29.8 27.4 47.2 24.6 28.5 187
53 Michigan State University 30.7 34.0 34.3 25.6 31.3 24.6 48.9 24.2 27.8 189
54 University of Arizona 30.6 33.1 35.4 25.8 29.9 26.2 44.6 24.8 28.8 193
55 University of Miami 30.6 31.9 35.3 25.5 30.4 27.3 48.1 23.8 27.5 194
56 University of Massachusetts, Medical School 30.5 32.7 29.3 27.5 28.1 31.5 48.1 25.7 27.1 195
57 University of Rochester 30.4 32.3 33.2 25.3 30.0 26.2 50.7 23.1 28.3 198
58 University of Iowa 30.4 33.6 34.1 26.2 29.5 26.3 46.3 24.2 27.6 200
59 University of Illinois, Chicago 30.0 32.9 34.4 25.4 29.5 25.2 47.2 23.7 26.9 210
60 Pennsylvania State University, University Park 30.0 33.7 32.0 26.3 28.4 26.6 46.3 24.4 26.9 213
61 Princeton University 29.8 31.8 29.1 26.4 27.9 30.3 44.6 25.6 28.0 217
62 University of Georgia 29.8 35.6 34.3 26.2 28.9 24.1 42.0 24.1 27.1 220
63 Brown University 29.8 31.2 35.0 24.9 29.6 26.8 44.6 23.4 26.9 223
64 California Institute of Technology 29.7 30.8 27.9 26.0 27.4 32.1 47.2 25.8 26.6 227
65 University of Missouri - Mizzou 29.6 31.8 33.1 24.3 30.4 23.6 48.9 23.1 26.8 233
66 Indiana University - Purdue University Indianapolis 29.5 28.6 35.1 23.2 30.5 26.1 47.2 22.1 28.3 234
66 University of Colorado, Boulder 29.5 30.9 29.8 26.3 27.5 32.8 42.9 25.3 26.1 234
68 Arizona State University 29.5 31.4 31.8 25.4 28.5 28.0 44.6 23.6 27.3 244
69 University of Nebraska, Lincoln 29.3 30.1 34.0 23.5 29.8 23.9 48.1 22.3 27.4 257
70 Indiana University, Bloomington 29.2 35.3 29.8 27.0 27.4 26.0 42.0 24.6 26.2 259
71 Purdue University, West Lafayette 29.1 32.7 32.8 25.0 28.4 24.6 43.7 22.8 27.3 263
72 University of Maryland, College Park 29.1 31.7 31.3 25.3 28.5 26.9 44.6 23.2 26.4 264
73 Temple University 29.1 30.0 30.0 25.8 27.6 34.1 42.0 23.1 25.8 265
74 University of Kentucky 29.0 31.7 32.8 24.8 28.6 25.7 43.7 23.1 26.2 270
75 University of Kansas, Lawrence 28.9 32.1 33.1 24.6 28.8 24.5 44.6 22.7 25.7 278
76 Virginia Commonwealth University 28.8 30.7 32.4 24.5 28.2 26.5 44.6 23.1 25.6 280
77 University of California, Santa Cruz 28.8 29.0 27.8 25.4 26.5 37.5 39.4 25.2 25.3 281
78 Georgetown University 28.7 28.8 30.1 24.0 28.4 30.6 45.5 22.8 25.8 292
79 University of Texas, Health Science Center at San Antonio 28.7 30.8 29.5 24.9 27.8 27.5 43.7 23.7 26.4 299
--- Dartmouth College --- --- --- --- --- --- --- --- --- 301-350
--- Georgia Institute of Technology --- --- --- --- --- --- --- --- --- 301-350
--- Medical College of Wisconsin --- --- --- --- --- --- --- --- --- 301-350
--- State University of New York, Stony Brook --- --- --- --- --- --- --- --- --- 301-350
--- Tufts University --- --- --- --- --- --- --- --- --- 301-350
--- University of California, Riverside --- --- --- --- --- --- --- --- --- 301-350
--- University of Nebraska Medical Center --- --- --- --- --- --- --- --- --- 301-350
--- University of South Florida --- --- --- --- --- --- --- --- --- 301-350
--- Wake Forest University --- --- --- --- --- --- --- --- --- 301-350
--- Colorado State University --- --- --- --- --- --- --- --- --- 351-400
--- George Washington University --- --- --- --- --- --- --- --- --- 351-400
--- Louisiana State University, Baton Rouge --- --- --- --- --- --- --- --- --- 351-400
--- Medical University of South Carolina --- --- --- --- --- --- --- --- --- 351-400
--- Oregon State University --- --- --- --- --- --- --- --- --- 351-400
--- Rush University --- --- --- --- --- --- --- --- --- 351-400
--- Thomas Jefferson University --- --- --- --- --- --- --- --- --- 351-400
--- Tulane University --- --- --- --- --- --- --- --- --- 351-400
--- University of New Mexico --- --- --- --- --- --- --- --- --- 351-400
--- University of Texas, Medical Branch --- --- --- --- --- --- --- --- --- 351-400
--- Washington State University --- --- --- --- --- --- --- --- --- 351-400
--- Wayne State University --- --- --- --- --- --- --- --- --- 351-400
--- Carnegie Mellon University --- --- --- --- --- --- --- --- --- 401-450
--- Iowa State University --- --- --- --- --- --- --- --- --- 401-450
--- Northeastern University, USA --- --- --- --- --- --- --- --- --- 401-450
--- Rice University --- --- --- --- --- --- --- --- --- 401-450
--- State University of New York, Buffalo --- --- --- --- --- --- --- --- --- 401-450
--- University of Connecticut, Storrs --- --- --- --- --- --- --- --- --- 401-450
--- University of Kansas, Med Center --- --- --- --- --- --- --- --- --- 401-450
--- University of Massachusetts, Amherst --- --- --- --- --- --- --- --- --- 401-450
--- University of Mississippi --- --- --- --- --- --- --- --- --- 401-450
--- University of Tennessee, Health Science Center --- --- --- --- --- --- --- --- --- 401-450
--- Virginia Polytechnic Institute and State University --- --- --- --- --- --- --- --- --- 401-450
--- Louisiana State University, Health Sciences Center --- --- --- --- --- --- --- --- --- 451-500
--- University of Delaware --- --- --- --- --- --- --- --- --- 451-500
--- University of Hawaii at Manoa --- --- --- --- --- --- --- --- --- 451-500
--- University of Louisville --- --- --- --- --- --- --- --- --- 451-500
--- University of Tennessee, Knoxville --- --- --- --- --- --- --- --- --- 451-500