In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 Massachusetts Institute of Technology 68.7 63.5 58.4 76.7 55.9 81.2 92.0 70.7 57.0 9
2 Georgia Institute of Technology 64.0 62.6 56.2 71.5 53.5 70.7 86.1 65.7 51.5 17
3 Stanford University 63.7 53.7 53.4 67.7 50.3 89.7 83.3 67.9 50.8 19
4 Harvard University 59.2 48.7 50.9 57.4 49.9 86.9 86.1 55.1 50.4 31
5 University of California, Berkeley 58.8 54.2 50.8 63.7 48.3 79.1 75.7 57.5 48.6 33
6 University of Texas, Austin 55.7 51.6 50.9 56.9 46.4 72.5 75.7 52.5 46.9 39
7 University of California, Los Angeles 55.1 48.0 48.3 52.8 47.7 76.2 81.4 51.9 45.6 41
8 University of Michigan, Ann Arbor 54.5 55.9 52.0 56.5 47.1 59.9 75.7 48.2 47.6 45
9 Northwestern University 53.8 47.7 47.6 53.1 46.7 78.9 74.8 47.4 45.3 46
10 Pennsylvania State University, University Park 53.1 51.2 50.1 53.0 45.7 64.2 74.8 47.8 45.9 48
11 University of Tennessee, Knoxville 53.0 47.4 47.7 49.7 46.8 68.5 83.3 47.2 44.8 49
12 Purdue University, West Lafayette 52.4 56.5 53.5 52.7 46.6 51.3 72.9 45.0 46.8 51
13 University of Illinois, Urbana-Champaign 52.1 54.4 51.8 52.7 46.0 55.2 72.0 44.9 46.1 54
14 University of California, San Diego 51.9 48.5 48.0 49.8 45.6 64.3 75.7 48.5 44.0 55
15 Texas A&M University, College Station 51.9 55.1 55.1 49.6 49.0 47.6 74.8 42.2 48.0 56
16 University of Maryland, College Park 51.7 48.1 48.0 49.7 44.3 65.8 72.0 49.1 44.8 57
17 Drexel University 51.2 39.7 42.4 44.0 39.6 120.0 59.7 42.7 39.7 59
18 University of Washington, Seattle 51.2 45.8 47.0 47.9 44.0 70.2 75.7 46.0 43.3 60
19 Rice University 51.1 42.1 44.2 46.4 42.4 93.0 69.2 44.4 41.5 61
20 North Carolina State University - Raleigh 50.9 49.6 49.2 49.4 44.8 59.3 72.0 45.4 44.8 63
21 University of Chicago 49.6 39.6 51.2 39.2 47.3 68.8 76.7 38.0 47.3 70
22 Columbia University 49.5 44.9 46.1 46.7 43.1 70.4 66.3 43.4 43.9 72
23 University of Wisconsin, Madison 49.0 46.6 46.5 48.8 42.1 69.4 62.6 41.7 42.9 74
24 Carnegie Mellon University 48.8 46.6 46.5 45.6 43.5 57.4 71.0 44.7 42.7 78
25 Cornell University 48.6 45.0 47.0 45.6 43.0 64.7 66.3 42.0 43.3 79
26 Virginia Polytechnic Institute and State University 48.5 49.9 49.3 46.0 44.3 49.0 69.2 41.8 44.3 81
27 Arizona State University 48.1 47.2 48.4 45.0 44.0 53.2 68.2 40.6 44.6 86
28 Princeton University 47.9 44.2 45.4 43.9 42.9 61.1 68.2 43.1 42.8 87
29 University of Pennsylvania 47.7 42.9 45.6 43.3 42.5 66.6 68.2 40.6 41.8 89
30 Ohio State University, Columbus 47.5 47.2 46.1 46.0 42.6 56.7 65.4 41.5 42.0 90
31 University of North Carolina, Chapel Hill 47.4 40.1 43.1 41.1 40.6 81.1 65.4 39.7 40.9 92
32 University of California, Santa Barbara 47.1 42.9 44.6 43.9 41.2 70.3 61.6 40.4 41.3 94
33 University of Colorado, Boulder 47.1 44.6 46.1 43.7 42.6 58.6 64.4 40.9 42.8 95
34 University of Houston 46.8 43.5 45.4 42.0 42.4 56.0 70.1 40.8 42.3 100
35 University of Southern California 46.7 44.9 45.5 43.6 41.7 56.6 65.4 41.5 41.7 101
36 Johns Hopkins University 46.7 43.6 46.0 42.9 42.1 59.8 64.4 39.2 43.1 102
37 University of Florida 46.7 47.1 47.7 44.5 42.6 51.7 62.6 40.8 42.1 103
38 California Institute of Technology 46.6 42.8 44.9 42.4 41.3 62.7 63.5 40.8 42.3 104
38 Michigan State University 46.6 44.0 46.2 42.4 44.2 55.1 67.3 39.0 42.6 104
40 University of Nebraska, Lincoln 46.4 41.9 44.0 42.0 41.1 66.7 63.5 40.1 41.0 107
41 University of Minnesota, Twin Cities 46.4 45.6 46.6 43.5 42.5 53.4 63.5 40.0 42.3 108
42 University of California, Riverside 46.1 40.8 43.1 40.8 41.1 68.7 66.3 39.0 40.1 112
43 University of California, Irvine 45.8 43.4 44.9 41.4 42.3 53.0 67.3 39.4 42.2 120
44 Case Western Reserve University 45.6 40.4 42.6 40.8 40.0 73.2 60.7 38.7 39.4 122
45 Duke University 45.6 42.3 44.1 41.7 40.7 61.5 62.6 39.3 41.0 125
46 Rutgers University, New Brunswick 45.5 43.5 44.3 42.3 41.1 57.5 61.6 39.8 40.9 129
47 New York University 45.4 42.2 44.4 41.4 41.1 60.6 60.7 39.2 41.1 130
48 University of Illinois, Chicago 45.3 41.5 44.2 39.9 42.2 55.0 68.2 39.0 40.7 132
49 State University of New York, Buffalo 45.2 42.4 43.9 40.8 41.3 55.7 66.3 38.6 40.8 133
50 University of Massachusetts, Amherst 45.0 41.0 43.6 40.1 40.8 61.1 62.6 38.6 41.1 135
51 Washington State University 45.0 41.5 43.2 40.2 41.4 56.8 66.3 38.4 41.0 136
51 University of California, Davis 45.0 44.5 45.7 41.8 41.5 50.4 63.5 37.4 41.8 136
53 Vanderbilt University 44.9 39.7 43.4 39.5 39.8 69.6 58.8 37.6 39.8 142
53 Yale University 44.9 40.0 43.4 39.4 40.4 65.2 61.6 37.0 41.2 142
55 Iowa State University 44.7 45.0 46.0 42.0 41.4 49.3 59.7 38.8 41.0 145
56 University of Pittsburgh, Pittsburgh 44.7 42.9 45.0 41.3 41.0 55.1 59.7 38.3 40.8 146
57 University of Texas, Dallas 44.6 43.0 44.0 41.5 41.1 55.6 59.7 39.1 40.0 147
58 Brown University 44.4 39.3 42.2 38.8 39.6 67.9 59.7 37.6 39.9 151
58 Louisiana State University, Baton Rouge 44.4 41.8 43.9 39.1 41.9 47.3 71.0 38.6 40.2 151
60 University of Cincinnati 44.4 40.0 43.1 38.5 40.4 55.8 66.3 38.5 40.6 154
61 University of Central Florida 44.3 43.2 44.2 40.8 41.3 50.7 62.6 37.8 40.9 155
62 University of Delaware 44.2 41.4 44.3 39.3 41.0 51.4 65.4 36.8 41.3 159
63 New Jersey Institute of Technology 44.1 40.5 43.3 38.7 40.8 53.3 65.4 37.8 41.0 160
64 Northeastern University, USA 44.0 42.3 44.4 40.4 40.6 53.2 58.8 37.7 41.0 162
65 Kent State University 43.9 37.7 40.6 37.3 38.3 84.2 50.3 36.2 38.2 163
66 University of Toledo 43.9 38.1 40.7 37.6 38.5 77.8 54.1 37.0 38.0 164
67 University of Notre Dame 43.8 41.0 43.4 39.4 40.2 55.0 61.6 37.0 40.1 165
68 University of South Carolina 43.7 40.6 43.2 38.9 40.2 54.2 61.6 36.9 40.9 167
69 Missouri University of Science and Technology 43.6 42.9 43.3 40.7 40.5 51.8 58.8 37.0 40.1 170
70 Clemson University 43.5 42.3 44.2 39.5 41.3 47.1 62.6 36.7 40.9 171
71 Emory University 43.4 38.1 42.5 37.2 39.4 69.1 56.0 35.3 39.4 172
72 University of North Texas 43.4 40.3 42.8 38.8 40.3 56.2 60.7 36.6 39.7 173
73 University of California, Santa Cruz 43.4 38.3 41.4 37.5 38.9 69.2 56.0 36.4 39.0 174
74 Oregon State University 43.3 41.5 43.7 39.3 40.3 50.6 60.7 37.2 40.2 175
75 State University of New York, Stony Brook 43.3 41.1 43.3 39.1 40.6 51.5 60.7 36.6 40.2 176
76 Washington University in St. Louis 43.3 39.7 42.6 38.4 39.6 58.1 57.9 37.2 39.9 177
77 Mississippi State University 43.2 39.8 42.6 37.8 40.8 50.2 64.4 36.8 40.9 179
78 University of Connecticut, Storrs 43.2 42.1 43.7 39.9 40.1 51.0 57.9 36.4 40.5 183
79 University of Virginia 43.2 41.5 43.5 39.3 40.4 51.0 57.9 37.4 40.3 184
80 Rensselaer Polytechnic Institute 43.0 41.3 42.2 39.8 39.3 56.1 56.0 37.1 39.5 187
81 Colorado School of Mines 42.9 41.1 43.2 39.3 40.0 53.6 56.9 36.4 39.7 189
82 Auburn University 42.9 40.7 43.7 38.3 40.8 47.8 60.7 37.2 40.1 192
83 Florida State University 42.8 39.9 43.2 38.3 39.8 54.4 57.9 36.5 39.5 194
84 University of Texas, Arlington 42.8 41.1 42.9 38.6 40.1 47.8 60.7 37.0 40.4 196
85 Temple University 42.8 39.1 41.4 37.9 40.8 60.3 55.0 36.7 39.0 197
86 University of Utah 42.7 42.4 44.7 39.4 40.4 46.2 57.9 36.1 40.0 200
87 University of Arizona 42.7 41.7 43.6 38.8 40.2 46.1 58.8 36.7 41.1 201
88 University of South Florida 42.6 40.6 43.0 38.4 40.1 49.5 58.8 37.0 39.7 203
89 Michigan Technological University 42.4 39.8 42.0 38.3 39.2 56.6 55.0 36.2 39.3 209
90 University of Kentucky 42.4 40.6 43.1 38.4 40.0 49.9 56.9 36.9 39.4 212
91 Illinois Institute of Technology 42.4 39.7 41.6 38.2 39.2 56.4 56.0 36.6 38.6 213
92 University of Oklahoma, Norman 42.2 39.6 42.9 37.5 39.9 49.0 58.8 36.4 39.7 217
93 University of Missouri - Mizzou 42.1 39.9 42.8 37.7 40.2 48.9 57.9 36.1 39.6 219
94 Tufts University 42.1 38.7 41.6 37.4 38.9 59.1 55.0 35.1 38.9 220
95 Stevens Institute of Technology 42.1 39.3 42.3 37.2 39.8 48.3 60.7 36.1 39.4 222
96 University of Akron 41.9 39.6 41.2 38.3 38.6 58.5 53.1 35.3 38.1 225
98 Boston University 41.8 39.4 42.2 37.4 39.4 49.8 56.9 35.9 39.8 227
99 Worcester Polytechnic Institute 41.8 39.0 41.6 37.4 38.9 54.4 54.1 36.6 38.8 228
100 Oklahoma State University, Stillwater 41.7 39.2 42.2 37.2 39.4 48.9 56.9 36.2 39.2 230
100 University of Georgia 41.7 38.3 42.2 36.8 39.2 54.4 55.0 34.7 39.4 230
102 State University of New York, Binghamton 41.6 38.5 41.3 37.0 38.7 56.7 53.1 36.0 38.6 232
103 University of California, Merced 41.6 38.1 41.2 36.6 38.8 55.8 54.1 36.5 38.6 233
103 University of Alabama, Tuscaloosa 41.6 40.4 42.8 37.7 40.0 44.7 57.9 35.3 39.7 233
105 University of Wisconsin, Milwaukee 41.5 38.5 40.9 37.2 38.4 59.6 51.3 35.3 38.1 239
106 Texas Tech University 41.4 39.8 43.1 37.3 39.7 45.0 56.9 35.3 39.3 241
107 West Virginia University 41.4 38.8 42.0 36.9 39.2 49.7 56.0 35.6 38.9 243
108 Indiana University - Purdue University Indianapolis 41.4 37.7 41.4 36.1 38.9 53.0 56.0 35.9 38.6 245
109 University of New Mexico 41.3 39.5 42.1 37.3 39.0 47.8 56.0 35.4 39.3 246
110 Dartmouth College 41.3 37.7 41.3 36.3 38.6 57.5 52.2 35.2 38.6 248
110 University of Texas, El Paso 41.3 39.0 41.3 37.2 38.8 51.5 56.0 35.1 38.2 248
112 University of Iowa 41.3 38.9 42.0 37.2 38.8 52.0 54.1 35.1 38.5 250
113 Colorado State University 41.3 40.1 43.0 37.3 39.6 43.1 56.9 35.3 39.6 251
114 Boston College 41.2 37.1 40.4 35.8 37.9 65.3 48.4 35.0 38.1 252
115 Wayne State University 41.1 39.1 41.3 37.4 38.7 52.0 52.2 35.7 38.6 256
115 University of Wyoming 41.1 38.4 41.6 36.5 39.1 48.7 56.9 35.6 38.6 256
117 Lehigh University 41.1 39.3 42.0 37.2 39.1 47.9 55.0 35.5 38.7 259
117 University of Arkansas, Fayetteville 41.1 39.7 42.3 37.4 39.2 47.1 53.1 35.7 39.3 259
119 Florida International University 41.1 40.0 42.7 37.4 39.3 44.4 55.0 35.7 38.9 265
120 University of Rochester 41.0 38.3 41.5 36.7 38.6 55.2 49.4 35.7 38.6 267
121 University of Nevada, Reno 41.0 39.0 41.9 36.9 39.0 46.9 56.0 34.8 39.0 269
122 Wake Forest University 40.9 37.9 40.4 36.5 38.1 57.7 50.3 35.1 38.1 271
122 Old Dominion University 40.9 38.6 41.1 36.9 38.4 51.3 51.3 36.1 38.9 271
124 University of Kansas, Lawrence 40.8 38.8 41.5 36.9 38.7 50.2 53.1 35.1 38.3 275
125 George Mason University 40.8 39.0 42.3 36.6 39.1 43.8 55.0 35.8 39.3 277
126 University of Miami 40.7 38.4 41.5 36.4 38.8 48.0 54.1 34.9 39.2 280
127 Virginia Commonwealth University 40.7 37.9 41.1 36.3 38.5 53.7 51.3 34.7 38.4 281
128 Indiana University, Bloomington 40.7 38.2 41.5 36.5 38.6 50.5 52.2 35.3 38.4 282
129 University of Hawaii at Manoa 40.6 39.0 41.6 36.8 38.6 46.5 54.1 34.9 38.8 285
130 University of Nebraska Medical Center 40.6 38.1 40.8 36.4 38.4 51.3 52.2 34.7 38.7 286
131 City University of New York, City Coll 40.6 37.8 41.2 36.2 38.4 53.1 50.3 35.0 38.5 288
131 Utah State University 40.6 38.9 41.3 36.7 38.7 45.7 55.0 35.2 38.5 288
133 University of Maryland, Baltimore 40.5 37.3 41.1 35.7 38.5 51.9 52.2 34.7 38.9 291
134 George Washington University 40.5 38.9 41.5 36.8 38.9 46.9 52.2 35.3 38.5 292
135 University of Rhode Island 40.5 38.2 41.0 36.4 38.4 49.3 51.3 35.5 38.7 294
136 Western Michigan University 40.4 37.4 40.4 35.8 38.1 54.3 51.3 34.7 38.0 295
137 University of North Carolina, Charlotte 40.4 39.3 41.6 36.7 38.9 42.6 54.1 35.7 38.8 296
138 Syracuse University 40.3 38.7 41.3 36.4 38.8 43.5 54.1 35.4 38.9 299
139 Mayo Medical School 40.1 42.5 41.3 39.0 38.3 43.6 47.5 34.5 38.3 300
--- Florida Atlantic University --- --- --- --- --- --- --- --- --- 301-350
--- Georgia State University --- --- --- --- --- --- --- --- --- 301-350
--- Icahn School of Medicine at Mount Sinai --- --- --- --- --- --- --- --- --- 301-350
--- Rochester Institute of Technology --- --- --- --- --- --- --- --- --- 301-350
--- San Diego State University --- --- --- --- --- --- --- --- --- 301-350
--- Southern Methodist University --- --- --- --- --- --- --- --- --- 301-350
--- State University of New York, Albany --- --- --- --- --- --- --- --- --- 301-350
--- University of California, San Francisco --- --- --- --- --- --- --- --- --- 301-350
--- University of Idaho --- --- --- --- --- --- --- --- --- 301-350
--- University of Maryland, Baltimore County --- --- --- --- --- --- --- --- --- 301-350
--- University of New Hampshire --- --- --- --- --- --- --- --- --- 301-350
--- University of Texas, M. D. Anderson Cancer Center --- --- --- --- --- --- --- --- --- 301-350
--- University of Vermont --- --- --- --- --- --- --- --- --- 301-350
--- Baylor College of Medicine --- --- --- --- --- --- --- --- --- 351-400
--- Embry-Riddle Aeronautical University, Daytona Beach --- --- --- --- --- --- --- --- --- 351-400
--- Fordham University --- --- --- --- --- --- --- --- --- 351-400
--- Marquette University --- --- --- --- --- --- --- --- --- 351-400
--- Northern Arizona University --- --- --- --- --- --- --- --- --- 351-400
--- University of Alabama, Birmingham --- --- --- --- --- --- --- --- --- 351-400
--- University of Alaska, Fairbanks --- --- --- --- --- --- --- --- --- 351-400
--- University of Massachusetts, Boston --- --- --- --- --- --- --- --- --- 351-400
--- University of Mississippi --- --- --- --- --- --- --- --- --- 351-400
--- Villanova University --- --- --- --- --- --- --- --- --- 351-400
--- University of Montana --- --- --- --- --- --- --- --- --- 401-450
--- University of Texas, Health Science Center at Houston --- --- --- --- --- --- --- --- --- 401-450
--- University of Texas, Southwestern Medical Center at Dallas --- --- --- --- --- --- --- --- --- 401-450
--- Rockefeller University --- --- --- --- --- --- --- --- --- 451-500