In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | University | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Cambridge | 69.5 | 72.2 | 66.5 | 76.2 | 66.3 | 52.3 | 84.2 | 78.3 | 58.9 | 9 |
2 | University of Oxford | 67.3 | 72.1 | 69.1 | 72.0 | 62.3 | 49.1 | 79.2 | 72.2 | 60.4 | 13 |
3 | University of London, University College London | 64.4 | 63.1 | 68.2 | 62.0 | 63.2 | 48.4 | 80.9 | 63.3 | 65.5 | 16 |
4 | Imperial College London | 58.6 | 62.6 | 57.2 | 60.3 | 55.2 | 47.2 | 73.4 | 59.1 | 55.5 | 29 |
5 | University of Manchester | 53.8 | 57.7 | 55.9 | 55.5 | 50.2 | 47.1 | 66.7 | 55.0 | 44.1 | 45 |
6 | University of Edinburgh | 53.8 | 54.7 | 52.9 | 54.5 | 49.7 | 50.0 | 70.0 | 56.3 | 45.0 | 46 |
7 | University of Southampton | 48.9 | 51.4 | 47.4 | 50.4 | 45.3 | 48.9 | 61.7 | 48.3 | 41.8 | 103 |
8 | University of Birmingham | 48.3 | 46.4 | 47.9 | 46.1 | 44.4 | 51.1 | 62.5 | 49.3 | 42.2 | 114 |
9 | University of Bristol | 48.2 | 50.3 | 47.1 | 49.0 | 42.9 | 48.4 | 61.7 | 49.3 | 40.7 | 117 |
10 | University of Warwick | 46.3 | 49.9 | 48.2 | 45.9 | 42.7 | 43.3 | 60.1 | 44.9 | 38.8 | 151 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 12798