In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank University Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of Cambridge 69.5 72.2 66.5 76.2 66.3 52.3 84.2 78.3 58.9 9
2 University of Oxford 67.3 72.1 69.1 72.0 62.3 49.1 79.2 72.2 60.4 13
3 University of London, University College London 64.4 63.1 68.2 62.0 63.2 48.4 80.9 63.3 65.5 16
4 Imperial College London 58.6 62.6 57.2 60.3 55.2 47.2 73.4 59.1 55.5 29
5 University of Manchester 53.8 57.7 55.9 55.5 50.2 47.1 66.7 55.0 44.1 45
6 University of Edinburgh 53.8 54.7 52.9 54.5 49.7 50.0 70.0 56.3 45.0 46
7 University of Southampton 48.9 51.4 47.4 50.4 45.3 48.9 61.7 48.3 41.8 103
8 University of Birmingham 48.3 46.4 47.9 46.1 44.4 51.1 62.5 49.3 42.2 114
9 University of Bristol 48.2 50.3 47.1 49.0 42.9 48.4 61.7 49.3 40.7 117
10 University of Warwick 46.3 49.9 48.2 45.9 42.7 43.3 60.1 44.9 38.8 151
11 University of Glasgow 46.2 44.6 46.6 43.9 42.1 50.7 59.2 45.3 41.2 153
12 Durham University 46.2 48.1 46.0 47.1 43.1 49.3 57.6 44.8 37.7 154
13 University of Nottingham 45.8 43.7 44.6 42.9 43.0 50.4 60.9 42.6 43.4 159
14 University of London, King's College London 45.6 41.2 47.9 40.6 43.4 52.8 56.7 41.5 44.5 169
15 University of Liverpool 45.2 45.2 45.2 43.2 41.2 47.0 60.9 43.6 39.8 181
16 Cardiff University 45.1 43.3 43.6 43.4 41.4 53.8 57.6 43.2 39.4 183
17 University of Sheffield 44.9 43.4 44.7 43.6 41.0 53.9 55.1 43.3 38.6 186
18 University of Leeds 44.4 46.2 45.9 42.6 40.9 43.0 55.1 42.7 41.2 196
19 University of Sussex 44.1 39.5 40.0 40.9 38.6 65.2 58.4 42.0 36.7 208
20 University of Exeter 44.0 40.4 43.5 39.0 41.8 49.2 57.6 42.7 42.0 214
21 University of Portsmouth 42.1 37.9 37.8 38.1 38.7 64.5 53.4 40.5 34.6 276
22 University of St Andrews 42.0 42.9 40.0 41.5 38.1 48.9 51.7 41.6 35.8 285
23 University of London, Queen Mary College 42.0 40.8 43.1 38.4 39.3 44.4 55.9 39.8 38.3 286
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 301-350
--- Queen's University Belfast --- --- --- --- --- --- --- --- --- 301-350
--- University of Bath --- --- --- --- --- --- --- --- --- 301-350
--- University of Lancaster --- --- --- --- --- --- --- --- --- 301-350
--- University of Leicester --- --- --- --- --- --- --- --- --- 301-350
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 301-350
--- University of Reading --- --- --- --- --- --- --- --- --- 351-400
--- University of East Anglia --- --- --- --- --- --- --- --- --- 401-450
--- University of London, Royal Holloway College --- --- --- --- --- --- --- --- --- 401-450
--- University of Newcastle upon Tyne --- --- --- --- --- --- --- --- --- 401-450
--- University of York --- --- --- --- --- --- --- --- --- 401-450
--- Brunel University --- --- --- --- --- --- --- --- --- 451-500
--- University of Hertfordshire --- --- --- --- --- --- --- --- --- 451-500
--- University of Surrey --- --- --- --- --- --- --- --- --- 451-500