In the Table, click the World Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years, and click the national flag to view the country’s page ranking information.
World Rank | University | Country | Score | 11 Years Articles | Current Years Articles | 11 Years Citations | Current Years Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles |
---|
World Rank | University | Country | Score | 11 Years Articles | Current Years Articles | 11 Years Citations | Current Years Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsinghua University | ![]() | 82.3 | 85.0 | 84.9 | 85.0 | 85.0 | 59.9 | 82.8 | 85.0 | 85.0 |
2 | University of Maryland, College Park | ![]() | 69.1 | 69.4 | 63.2 | 69.5 | 61.5 | 89.2 | 85.2 | 67.7 | 56.7 |
3 | University of California, Berkeley | ![]() | 68.4 | 70.9 | 62.0 | 73.8 | 60.1 | 95.7 | 77.3 | 60.4 | 57.5 |
4 | Stanford University | ![]() | 67.7 | 64.2 | 60.6 | 68.8 | 57.7 | 100.0 | 82.0 | 64.2 | 55.2 |
5 | Zhejiang University | ![]() | 67.6 | 74.8 | 85.0 | 59.8 | 79.4 | 42.5 | 76.0 | 53.6 | 70.3 |
6 | Harvard University | ![]() | 66.0 | 70.4 | 61.6 | 70.0 | 60.4 | 87.9 | 78.9 | 55.0 | 54.7 |
7 | Harbin Institute of Technology | ![]() | 65.2 | 59.5 | 70.8 | 52.5 | 74.0 | 49.3 | 83.9 | 56.1 | 77.5 |
8 | Peking University | ![]() | 65.0 | 68.7 | 72.1 | 63.4 | 69.1 | 53.5 | 77.2 | 59.0 | 59.8 |
9 | Wageningen University | ![]() | 64.3 | 70.5 | 63.5 | 72.9 | 54.6 | 76.3 | 71.0 | 60.3 | 50.2 |
10 | Swiss Federal Institute of Technology - Zurich | ![]() | 63.8 | 66.6 | 58.8 | 69.8 | 56.1 | 78.9 | 74.9 | 57.9 | 54.2 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 12220