In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Tehran | 33.7 | 35.5 | 35.9 | 25.6 | 32.9 | 43.2 | 55.1 | 23.6 | 28.6 | 291 |
2 | Tehran University of Medical Sciences | 32.8 | 34.7 | 35.3 | 25.5 | 30.9 | 44.7 | 51.8 | 23.1 | 26.5 | 359 |
3 | Kurdistan University of Medical Sciences | 31.2 | 25.8 | 25.3 | 21.6 | 25.0 | 85.1 | 38.1 | 20.6 | 24.4 | 491 |
--- | Shahid Beheshti University of Medical Sciences | --- | --- | --- | --- | --- | --- | --- | --- | --- | 501-550 |
--- | Tabriz University of Medical Sciences | --- | --- | --- | --- | --- | --- | --- | --- | --- | 551-600 |
--- | Tarbiat Modares University | --- | --- | --- | --- | --- | --- | --- | --- | --- | 551-600 |
--- | Iran University of Medical Sciences | --- | --- | --- | --- | --- | --- | --- | --- | --- | 601-650 |
--- | Amirkabir University of Technology | --- | --- | --- | --- | --- | --- | --- | --- | --- | 651-700 |
--- | Mashhad University of Medical Sciences | --- | --- | --- | --- | --- | --- | --- | --- | --- | 651-700 |
--- | Sharif University of Technology | --- | --- | --- | --- | --- | --- | --- | --- | --- | 651-700 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 29821