In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|
Country Rank | Name | Score | 11 Years Articles | Current Articles | 11 Years Citations | Current Citations | Ave. Citations | H-Index | HiCi Papers | Hi-Impact Journal Articles | World Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of London, University College London | 61.4 | 61.3 | 63.0 | 52.2 | 64.5 | 65.8 | 87.2 | 51.4 | 56.6 | 3 |
2 | University of Oxford | 58.4 | 57.4 | 58.6 | 51.3 | 55.5 | 69.9 | 82.6 | 49.1 | 53.6 | 5 |
3 | University of Cambridge | 55.3 | 52.5 | 54.6 | 47.1 | 53.3 | 70.8 | 80.7 | 45.1 | 50.2 | 9 |
4 | Imperial College London | 53.5 | 51.4 | 51.4 | 44.9 | 51.4 | 68.5 | 77.5 | 44.4 | 49.8 | 14 |
5 | University of London, King's College London | 45.9 | 43.4 | 46.0 | 36.5 | 42.3 | 65.2 | 70.6 | 36.1 | 40.0 | 43 |
6 | University of Edinburgh | 44.3 | 42.2 | 42.4 | 35.8 | 39.8 | 66.4 | 69.7 | 34.9 | 37.0 | 56 |
7 | University of Manchester | 43.1 | 44.2 | 44.4 | 35.6 | 38.6 | 60.7 | 64.2 | 32.7 | 36.3 | 69 |
8 | University of Glasgow | 40.9 | 36.2 | 39.6 | 30.3 | 37.5 | 65.3 | 67.0 | 29.9 | 35.5 | 95 |
9 | University of Birmingham | 40.7 | 38.7 | 40.2 | 31.7 | 36.7 | 62.2 | 63.3 | 30.5 | 35.1 | 99 |
10 | University of Bristol | 39.8 | 37.7 | 37.1 | 31.5 | 38.9 | 64.7 | 61.0 | 29.2 | 32.9 | 115 |
About
Introduction
Development
Background
Features
Web Features
Methdologies
Field & Subject Categories
About
Indicators
Calculation Method
Reference Rankings
FAQ
Frequently Asked Questions
Rankings
NTU World University Rankings
NTU Rankings By Fields
NTU Rankings By Subjects
NTU Rankings By Countries
Copyright © NTU Ranking
No.1,Sec.4,Roosevelt Road, Taipei, 10617 Taiwan
Contact : nturanking@ntu.edu.tw
Visit Count : 4757