In the Table, click the Country Rank column to view the radar chart of the institution, click University to view the institution’s detailed information over the years.

Country Rank Name Score 11 Years Articles Current Articles 11 Years Citations Current Citations Ave. Citations H-Index HiCi Papers Hi-Impact Journal Articles World Rank
1 University of London, University College London 61.2 58.8 65.7 48.7 70.9 70.4 87.9 46.8 55.0 5
2 University of Oxford 60.9 56.2 66.4 51.2 61.0 79.2 77.7 48.8 56.7 6
3 University of Cambridge 56.7 52.6 59.3 47.2 57.3 77.6 78.4 44.7 49.8 11
4 Imperial College London 55.2 50.5 59.0 43.5 56.6 73.4 77.1 42.3 51.4 14
5 Swiss Federal Institute of Technology - Zurich 51.2 57.3 49.4 48.0 46.0 71.3 65.7 44.1 40.0 21
6 University of Copenhagen 51.2 49.5 57.7 40.9 51.4 68.8 70.7 38.9 43.4 22
7 Sorbonne University 50.5 55.0 55.7 43.5 49.6 65.8 70.1 38.8 38.3 26
8 Paris Cite University 47.6 46.7 48.7 39.6 46.9 71.0 67.6 36.1 38.2 42
9 University of London, King's College London 47.3 41.5 49.9 35.5 46.6 71.0 70.1 35.0 42.2 44
10 Karolinska Institutet 46.9 42.6 50.1 36.3 44.1 71.0 69.5 34.1 41.0 46
11 Utrecht University 46.9 44.9 51.4 37.5 44.1 69.0 63.7 35.0 41.1 47
12 University of Edinburgh 46.8 41.3 47.9 36.1 45.8 74.2 69.5 35.4 38.6 48
13 Ruprecht Karl University of Heidelberg 45.9 42.5 47.6 36.0 46.0 70.0 70.7 33.9 36.0 55
14 University of Manchester 45.6 44.0 50.5 36.0 44.4 66.4 65.0 33.6 37.3 57
15 University of Amsterdam 45.0 44.1 48.7 36.3 41.2 67.3 62.5 35.2 36.2 63
16 Ludwig Maximilian University of Munich 45.0 39.9 46.4 35.1 42.6 74.9 68.2 32.1 35.7 64
17 Katholieke Universiteit Leuven 44.6 44.4 48.6 35.5 42.4 64.2 60.6 33.8 38.6 68
18 University of Groningen 44.4 40.0 47.7 33.2 43.1 66.9 70.1 31.6 37.0 70
19 University of Barcelona 44.3 42.7 46.7 34.7 43.1 65.4 68.8 32.4 35.1 72
20 Humboldt University of Berlin 44.2 41.6 47.7 33.9 43.1 65.1 66.3 32.2 37.0 74
21 University of Zurich 44.0 39.9 46.1 34.3 41.0 71.3 63.7 32.5 36.4 76
22 Ghent University 43.8 43.3 50.3 33.8 43.4 60.9 61.2 31.8 37.1 77
23 Free University of Berlin 43.7 42.2 48.1 33.8 41.6 63.4 65.0 31.3 37.0 78
24 Erasmus University Rotterdam 43.6 38.7 43.8 33.9 39.2 73.9 62.5 32.1 37.6 79
25 Leiden University 43.4 38.7 46.1 33.3 42.2 71.5 63.7 30.6 35.2 81
26 Vrije Universiteit Amsterdam 43.4 39.8 44.6 33.7 40.6 69.3 64.4 31.9 36.1 82
26 Technical University of Munich 43.4 39.9 48.7 32.1 42.6 62.6 65.7 30.3 37.3 82
28 Aarhus University 43.1 40.6 47.9 32.6 42.2 62.5 65.0 30.2 36.6 87
29 Radboud University Nijmegen 42.8 38.9 45.0 33.2 40.6 70.3 61.8 31.0 35.1 90
30 University of Helsinki 42.6 40.1 46.2 33.3 41.2 66.6 62.5 30.7 33.8 93
31 University of Oslo 42.2 39.4 46.3 32.2 40.2 64.2 61.8 30.7 35.1 98
32 University of Bristol 42.0 37.3 43.2 31.9 39.9 69.7 61.8 30.8 34.6 102
34 Uppsala University 41.5 38.8 45.0 32.1 39.8 65.3 61.2 29.9 33.3 104
35 Lund University 41.5 39.7 45.5 32.5 40.1 64.7 58.0 29.9 33.8 105
36 University of Padua 41.4 40.0 47.0 32.1 40.9 62.1 60.6 29.7 31.8 108
37 Swiss Federal Institute of Technology - Lausanne 41.4 34.7 40.3 31.3 38.5 78.5 61.2 29.1 33.4 109
38 University of Birmingham 41.3 37.6 43.7 31.2 39.6 65.3 61.2 30.6 33.8 111
39 University of Glasgow 41.1 35.4 41.3 30.7 38.4 70.8 62.5 30.4 33.9 114
40 Aix-Marseille University 40.8 40.5 44.3 32.4 38.2 62.1 59.3 29.9 32.2 117
41 University of Geneva 40.8 36.4 40.8 31.8 38.1 72.7 61.2 29.7 31.0 119
42 University of Southampton 40.8 37.2 42.8 30.9 39.8 65.3 61.8 30.0 32.0 122
43 Sapienza University of Rome 40.4 42.8 47.6 32.3 39.6 56.9 56.8 29.3 29.6 129
44 University of Milan 40.4 39.2 47.0 31.4 38.5 61.3 56.1 29.0 31.6 130
45 University of Bologna 40.2 38.9 45.1 30.8 40.4 59.5 60.6 29.0 30.5 134
46 University of Bern 40.1 36.3 42.5 30.1 37.7 64.4 61.2 29.3 32.1 138
47 Grenoble Alpes University 40.0 39.5 44.0 31.5 38.2 61.2 57.4 28.5 31.6 140
48 University of Nottingham 40.0 36.9 44.1 30.0 38.5 61.9 56.1 28.4 34.8 141
49 University of Liverpool 39.7 35.3 42.9 29.4 38.6 63.7 59.9 28.2 32.7 145
50 University of Sheffield 39.3 36.0 41.6 29.8 37.6 63.8 57.4 28.4 32.3 148
51 University of London, Queen Mary College 39.3 32.8 39.3 28.7 36.9 71.2 59.3 28.5 31.9 149
52 University of Basel 39.2 34.5 38.9 29.7 36.6 69.7 58.7 27.9 32.1 150
53 University of Leeds 39.0 36.2 42.6 29.8 36.1 63.3 52.9 28.6 33.1 157
54 Wageningen University 38.9 34.2 39.4 29.5 35.4 69.0 53.6 29.9 32.6 160
55 Cardiff University 38.8 34.1 39.3 29.1 36.2 67.2 59.3 27.2 32.1 163
56 University of Gothenburg 38.8 34.5 41.9 28.6 36.9 62.6 58.0 27.5 32.5 165
57 PSL University 38.8 39.8 37.7 33.3 33.4 67.7 49.7 30.1 30.1 166
58 University of Hamburg 38.5 37.2 41.3 30.2 36.4 61.8 53.6 29.2 30.3 169
59 Technische Universitat Dresden 38.5 35.6 41.4 29.1 36.8 61.4 58.0 27.5 31.0 170
60 University of Newcastle upon Tyne 38.4 33.9 39.6 28.5 35.8 64.2 58.0 27.9 32.2 173
61 Georg-August University of Gottingen 38.4 34.5 40.2 29.0 36.7 65.0 57.4 27.1 30.7 174
62 University of London, London School of Hygiene and Tropical Medicine 38.3 31.0 36.9 27.8 33.4 76.8 54.8 27.4 32.6 176
63 Maastricht University 38.2 34.8 40.4 29.3 34.6 65.4 54.2 27.0 32.1 177
64 University of Turin 38.2 35.0 41.7 28.7 37.2 61.3 57.4 27.5 29.4 178
65 Autonomous University of Barcelona 38.1 37.0 41.6 29.1 36.7 56.8 56.1 27.8 31.4 180
66 RWTH Aachen University 38.1 35.4 42.0 28.7 37.4 59.7 54.8 26.9 31.5 181
67 University of Lisbon 38.1 39.0 44.6 29.0 37.9 51.9 54.8 26.9 30.8 182
68 Technical University of Denmark 38.0 34.4 40.9 28.8 35.5 64.0 51.0 26.9 33.7 183
69 Stockholm University 38.0 33.0 39.4 28.5 36.4 68.7 54.8 27.6 29.4 184
69 University of Bonn 38.0 35.0 37.0 30.0 35.0 68.6 55.5 28.2 29.0 184
71 Eberhard Karls University of Tubingen 38.0 35.8 39.3 29.6 35.0 63.5 55.5 27.4 30.5 186
72 Friedrich Alexander University of Erlangen Nuremberg 38.0 35.4 40.6 29.1 36.0 62.1 55.5 26.8 30.5 189
73 University of Naples Federico II 37.7 36.9 44.0 28.9 37.1 56.0 52.3 26.9 30.1 194
74 University of Bordeaux 37.7 34.5 40.1 28.2 36.3 60.1 58.0 26.0 30.7 195
75 University of Wurzburg 37.5 32.7 37.0 28.3 34.2 69.3 56.1 27.2 29.4 198
76 Charles University in Prague 37.5 36.9 43.0 28.3 36.4 52.8 56.8 27.1 29.5 200
77 University of Warwick 37.4 33.7 40.5 27.8 35.7 60.7 54.8 26.8 30.9 203
78 University of Athens 37.3 34.5 39.6 27.9 35.9 58.2 59.9 27.0 28.3 206
78 University of Lausanne 37.3 32.6 37.1 28.3 32.9 69.6 53.6 27.1 30.2 206
78 Albert Ludwigs University of Freiburg 37.3 35.0 37.3 29.2 33.3 64.1 53.6 27.9 30.2 206
81 Medical University of Vienna 37.2 32.2 38.3 27.6 34.1 66.4 54.2 26.8 31.0 209
82 University of Exeter 37.2 31.7 38.3 27.0 34.6 64.8 54.2 27.2 32.0 210
83 University of Valencia 37.2 33.9 40.6 27.6 36.5 58.2 58.0 26.4 28.8 211
84 Claude Bernard University Lyon 1 37.0 35.3 39.5 28.7 34.8 60.0 54.2 26.3 29.3 215
85 University of Florence 37.0 35.1 40.9 28.4 35.1 58.9 54.2 26.8 28.4 217
86 Trinity College, Dublin 37.0 31.4 36.8 27.3 33.5 69.5 56.1 25.9 29.4 219
87 Johann Wolfgang Goethe-University of Frankfurt am Main 36.9 33.9 38.7 28.3 33.9 62.8 54.2 26.4 29.4 222
88 University of Munster 36.8 33.8 36.8 28.7 33.1 66.2 52.3 26.5 29.8 226
89 University of Pisa 36.8 34.1 40.9 27.8 35.6 58.6 54.2 26.7 28.2 228
90 University of Cologne 36.8 33.8 39.6 27.8 34.6 60.2 53.6 26.2 30.0 229
91 University of Porto 36.6 35.6 42.1 27.6 35.9 52.6 53.6 25.3 30.7 232
92 Autonomous University of Madrid 36.6 32.8 39.0 27.3 36.0 60.9 55.5 26.3 27.9 233
93 Johannes Gutenberg University of Mainz 36.6 33.3 37.9 28.0 34.4 63.5 53.6 26.5 28.1 234
94 Delft University of Technology 36.5 33.9 41.0 27.0 35.2 54.2 53.6 25.3 32.4 236
95 University of Bergen 36.5 32.6 37.9 27.5 34.1 62.9 54.2 26.4 28.9 238
96 University of Strasbourg 36.4 32.8 38.0 27.7 34.4 64.0 53.6 25.1 28.7 242
97 University of Duisburg-Essen 36.3 31.9 37.2 27.1 33.4 63.8 54.2 26.1 29.2 248
98 University of Kiel 36.2 32.4 37.4 27.8 32.7 66.4 50.4 26.1 29.0 249
98 University of Leicester 36.2 30.9 35.6 27.1 33.0 70.9 52.3 26.0 28.1 249
100 Karlsruhe Institute of Technology 36.2 34.4 40.7 27.7 34.6 57.0 49.7 25.8 30.2 251
101 Universite Catholique de Louvain 36.2 32.4 34.9 28.1 31.9 69.2 51.0 27.1 28.0 253
102 University College Dublin 36.0 32.4 37.5 27.2 33.9 62.0 52.3 26.0 28.9 257
103 University of Southern Denmark 36.0 31.0 38.9 25.9 34.2 58.5 56.1 24.8 30.2 258
104 Royal Institute of Technology 35.9 33.1 39.4 26.8 35.3 55.5 52.9 25.1 30.3 259
105 Lomonosov Moscow State University 35.9 39.0 46.3 26.8 35.1 42.3 54.2 25.3 27.0 260
106 Universite Libre de Bruxelles 35.9 32.0 35.5 27.4 33.0 66.1 52.3 26.5 27.4 261
107 University of Antwerp 35.8 32.3 37.2 27.0 33.9 60.6 52.3 25.9 29.5 262
108 University of Genoa 35.8 32.6 37.4 27.1 33.6 60.3 55.5 25.8 27.1 265
108 University of Ulm 35.8 31.2 35.6 26.8 32.4 65.9 54.2 25.5 28.4 265
110 University of Vienna 35.5 32.7 38.3 26.9 33.1 58.3 51.0 25.5 29.0 277
111 Norwegian University of Science and Technology 35.4 33.4 40.1 26.7 33.0 53.9 49.7 24.9 30.8 278
112 University of Rome Tor Vergata 35.2 32.6 37.3 27.4 33.1 62.0 49.1 25.5 26.9 281
113 Complutense University of Madrid 35.2 34.8 41.1 26.6 34.5 49.1 51.7 24.2 29.6 282
114 University of Lille 35.2 33.2 38.3 26.7 33.3 54.7 52.3 24.6 29.2 285
115 University of Granada 35.2 33.1 39.2 26.4 33.9 53.3 52.9 25.2 28.1 289
116 University of Aberdeen 35.1 30.6 34.0 26.7 30.7 68.7 49.7 25.7 28.0 291
117 University of Pavia 35.1 31.0 36.5 26.3 32.4 62.1 52.3 25.5 26.9 295
118 Friedrich Schiller University of Jena 35.0 32.1 36.7 26.6 32.4 58.9 52.9 24.8 28.0 296
119 Durham University 35.0 30.8 35.8 26.5 32.4 65.2 49.7 25.2 27.3 297
120 University of Dundee 35.0 28.7 32.5 25.8 30.0 76.8 47.8 25.0 27.7 298
121 Umea University 34.9 31.0 35.5 26.4 31.6 62.7 49.7 25.0 29.4 300
122 University of Milano- Bicocca 34.9 30.5 36.2 25.9 33.5 61.0 52.9 25.0 27.1 304
123 University of York 34.9 31.0 36.4 26.4 31.6 62.9 48.5 25.2 28.5 305
124 Hannover Medical School 34.9 30.7 34.7 26.4 31.2 65.0 50.4 25.1 28.0 308
125 University of Sussex 34.8 29.3 33.7 25.8 31.8 69.6 49.7 25.5 26.9 311
126 Heinrich Heine University of Dusseldorf 34.8 31.0 35.7 26.6 31.4 64.6 47.2 25.2 28.6 313
127 University of East Anglia 34.8 29.4 34.0 25.8 30.8 69.1 48.5 25.4 28.2 314
128 Paul Sabatier University- Toulouse 3 34.8 34.7 33.9 28.8 30.0 62.7 45.9 26.5 27.0 315
129 University of Leipzig 34.7 32.1 37.6 26.4 31.9 57.3 49.1 25.1 28.8 317
130 University of Perugia 34.6 30.2 35.7 25.9 32.3 63.6 49.7 25.1 26.8 324
131 University of Belgrade 34.6 35.6 40.8 26.0 33.4 43.5 54.2 25.1 27.5 326
132 Queen's University Belfast 34.6 30.9 36.6 26.1 32.0 60.1 49.1 24.7 28.4 328
133 Vrije Universiteit Brussel 34.5 29.5 35.1 25.6 31.3 65.7 50.4 24.5 27.1 331
134 Ruhr-University Bochum 34.5 32.8 36.8 26.7 32.1 56.2 49.7 24.8 27.6 335
135 University of Liege 34.4 31.0 35.8 26.1 32.5 59.5 49.7 24.5 27.8 338
136 Linkoping University 34.4 31.0 36.4 25.7 32.0 56.3 52.3 24.2 28.6 340
137 Vita-Salute San Raffaele University 34.3 28.7 32.8 25.5 30.1 73.4 46.6 24.5 26.9 341
137 University of Lancaster 34.3 29.8 35.3 25.2 32.2 58.7 51.7 25.3 28.2 341
139 University of Clermont Auvergne 34.3 29.1 34.7 25.5 30.7 67.2 49.1 24.3 26.8 345
140 Pompeu Fabra University 34.1 28.6 33.2 25.3 30.0 69.7 46.6 24.1 28.4 348
140 Jagiellonian University 34.1 32.6 37.6 25.7 32.9 49.2 54.2 24.7 26.9 348
142 University of London, St George's 34.1 27.3 31.7 24.6 29.0 78.2 45.9 23.8 26.7 354
143 University of Lorraine 34.0 32.1 37.9 26.0 31.9 53.6 47.2 24.2 28.6 360
143 University of Bari 34.0 30.6 35.9 25.8 31.5 59.2 49.7 24.5 26.4 360
145 Aristotle University of Thessaloniki 34.0 32.1 37.0 25.9 32.5 52.4 51.0 24.7 26.8 362
146 University of the Basque Country 33.9 32.1 38.1 25.8 32.4 51.4 49.7 23.8 28.2 367
147 Tampere University 33.9 30.0 35.4 25.3 31.5 57.8 50.4 24.0 28.0 369
148 University of Turku 33.9 30.8 36.1 25.7 31.1 57.4 47.8 24.2 28.4 370
149 Aalborg University 33.9 29.9 37.4 24.7 32.4 51.5 50.4 24.4 29.7 371
150 Medical University of Graz 33.8 28.1 32.9 24.6 30.9 63.9 52.9 24.0 26.6 372
151 University of Regensburg 33.8 30.2 34.4 25.9 30.4 63.3 47.2 24.1 26.8 374
152 Innsbruck Medical University 33.7 28.2 32.7 24.9 30.0 69.0 47.8 24.0 26.7 377
153 Versailles Saint-Quentin-en-Yvelines University 33.7 29.9 33.1 25.9 29.7 66.2 45.3 25.2 26.5 380
154 University of Trento 33.7 28.7 34.5 24.7 31.8 58.9 52.9 24.2 26.3 381
155 University of Eastern Finland 33.7 29.6 34.3 25.4 30.2 62.5 47.8 24.1 27.4 384
155 University of Trieste 33.7 28.8 33.7 25.3 30.0 67.4 47.2 24.2 25.8 384
157 University of Tartu 33.7 28.3 33.3 24.6 30.7 61.5 53.6 24.0 26.6 387
158 University of Coimbra 33.6 31.4 36.4 25.6 31.5 53.4 49.7 24.4 27.2 390
159 University of Rennes 1 33.6 30.2 34.9 25.3 31.7 56.2 51.0 23.9 27.5 392
160 University of St Andrews 33.6 29.4 33.9 25.5 30.2 65.2 45.3 24.2 26.7 396
160 Chalmers University of Technology 33.6 30.2 35.9 24.9 32.3 51.8 52.9 23.7 27.8 396
160 Justus-Liebig University Giessen 33.6 30.4 35.5 25.4 31.2 56.9 49.1 24.2 27.0 396
163 Eindhoven University of Technology 33.5 30.3 34.8 25.4 31.2 56.5 49.1 24.0 27.9 400
164 University of Savoy 33.5 27.8 31.7 24.7 29.5 71.8 47.2 24.0 25.2 404
165 University of Iceland 33.4 27.4 32.4 24.5 29.2 73.1 44.7 23.7 26.2 405
165 Aalto University 33.4 30.7 36.0 25.4 31.5 54.1 47.2 24.1 28.4 405
167 University College Cork 33.4 29.3 34.0 25.1 30.7 60.7 47.8 24.3 26.8 407
168 University of Siena 33.4 29.1 33.5 25.2 30.4 64.4 47.2 24.2 25.5 410
169 University of Innsbruck 33.3 29.0 34.2 25.0 30.5 61.8 47.2 24.3 26.4 411
170 Swedish University of Agricultural Sciences 33.3 29.8 34.8 25.3 30.3 58.8 45.3 24.5 28.1 412
171 Catholic University of the Sacred Heart 33.3 30.6 34.8 25.6 31.0 57.2 47.2 24.3 26.6 415
172 University of Warsaw 33.3 30.3 35.7 25.1 31.7 53.3 51.0 24.2 26.0 419
173 Polytechnic University of Milan 33.3 31.1 36.5 25.0 32.0 49.0 49.7 23.7 28.6 420
174 University of Ljubljana 33.2 32.5 36.8 25.6 31.9 48.6 48.5 24.4 26.9 423
175 Ecole Normale Superieure 33.2 28.1 33.0 24.7 29.7 66.8 44.7 23.6 26.9 425
176 University of Catania 33.1 30.3 36.0 25.1 32.2 53.7 47.8 24.1 26.3 426
177 University of Oulu 33.1 29.6 34.7 25.1 30.5 57.9 45.9 23.7 27.7 430
178 Technical University of Berlin 33.0 30.0 35.2 25.0 31.0 53.6 48.5 23.8 27.5 433
179 University of Reading 33.0 28.9 33.8 24.9 30.2 60.6 45.3 24.2 27.2 435
180 University of Twente 33.0 30.0 35.3 25.1 30.5 55.8 44.7 23.8 28.4 436
181 University of Bath 32.9 29.3 35.0 24.8 30.5 56.2 45.9 23.7 28.1 440
182 University of Modena and Reggio Emilia 32.9 29.0 33.7 25.2 29.6 64.1 44.0 23.5 25.9 442
183 University of Marburg 32.9 29.5 33.4 25.3 29.7 61.3 45.3 23.7 26.4 446
184 University of Nantes 32.9 28.5 35.2 24.3 31.3 55.0 48.5 23.1 27.7 449
185 Martin Luther University of Halle-Wittenberg 32.7 29.2 33.5 24.6 30.5 54.7 49.7 23.7 26.7 460
186 University of Verona 32.6 29.0 34.0 24.9 30.2 60.4 43.4 23.7 26.2 465
187 TU Wien 32.6 29.9 35.0 24.8 30.9 52.0 47.2 23.9 26.9 470
188 University of London, Royal Holloway College 32.6 27.0 31.8 24.0 29.5 67.6 44.0 23.6 25.6 472
189 University of Ferrara 32.5 29.1 33.5 24.8 30.2 58.5 45.3 23.6 26.3 474
190 Ecole Polytechnique 32.5 28.9 33.4 24.8 29.7 59.3 45.3 24.0 25.9 475
191 University of Udine 32.5 27.6 32.3 24.3 29.1 65.3 45.3 23.5 25.2 478
192 University of Oviedo 32.5 29.2 34.0 24.8 29.9 56.8 45.9 23.5 26.5 481
193 Saarland University 32.5 27.8 33.9 24.1 30.3 59.3 45.9 22.6 26.9 483
193 National University of Ireland, Galway 32.5 28.0 32.9 24.3 29.4 60.8 45.3 23.5 26.6 483
195 New University of Lisbon 32.4 29.4 34.6 24.7 30.4 53.6 46.6 23.7 26.7 486
196 University of Seville 32.4 31.8 37.7 25.1 31.0 47.1 43.4 23.3 27.9 487
197 University of Salerno 32.4 28.4 33.9 24.3 31.0 56.2 46.6 23.1 26.6 488
198 Minho University 32.4 29.2 34.6 24.7 30.2 55.3 44.7 23.4 26.8 492
198 University of Ioannina 32.4 27.6 32.3 24.1 29.2 62.2 46.6 23.4 25.5 492
200 University of Crete 32.3 27.7 32.2 24.3 29.3 64.6 44.0 23.0 25.4 499
--- Agro ParisTech --- --- --- --- --- --- --- --- --- 501-550
--- Brunel University --- --- --- --- --- --- --- --- --- 501-550
--- Eotvos Lorand University --- --- --- --- --- --- --- --- --- 501-550
--- Grenoble Institute of Technology --- --- --- --- --- --- --- --- --- 501-550
--- National Technical University of Athens --- --- --- --- --- --- --- --- --- 501-550
--- Plymouth University --- --- --- --- --- --- --- --- --- 501-550
--- Polytechnic University of Catalonia --- --- --- --- --- --- --- --- --- 501-550
--- Polytechnic University of Valencia --- --- --- --- --- --- --- --- --- 501-550
--- Swansea University --- --- --- --- --- --- --- --- --- 501-550
--- UiT The Arctic University of Norway --- --- --- --- --- --- --- --- --- 501-550
--- University of Aveiro --- --- --- --- --- --- --- --- --- 501-550
--- University of Brescia --- --- --- --- --- --- --- --- --- 501-550
--- University of Cantabria --- --- --- --- --- --- --- --- --- 501-550
--- University of Eastern Piedmont Amedeo Avogadro --- --- --- --- --- --- --- --- --- 501-550
--- University of Fribourg --- --- --- --- --- --- --- --- --- 501-550
--- University of Greifswald --- --- --- --- --- --- --- --- --- 501-550
--- University of La Laguna --- --- --- --- --- --- --- --- --- 501-550
--- University of Lubeck --- --- --- --- --- --- --- --- --- 501-550
--- University of Navarra --- --- --- --- --- --- --- --- --- 501-550
--- University of Palermo --- --- --- --- --- --- --- --- --- 501-550
--- University of Parma --- --- --- --- --- --- --- --- --- 501-550
--- University of Portsmouth --- --- --- --- --- --- --- --- --- 501-550
--- University of Potsdam --- --- --- --- --- --- --- --- --- 501-550
--- University of Rostock --- --- --- --- --- --- --- --- --- 501-550
--- University of Santiago de Compostela --- --- --- --- --- --- --- --- --- 501-550
--- University of Strathclyde --- --- --- --- --- --- --- --- --- 501-550
--- University of Surrey --- --- --- --- --- --- --- --- --- 501-550
--- University of Zaragoza --- --- --- --- --- --- --- --- --- 501-550
--- Bielefeld University --- --- --- --- --- --- --- --- --- 551-600
--- Darmstadt University of Technology --- --- --- --- --- --- --- --- --- 551-600
--- Ecole Normale Superieure de Lyon --- --- --- --- --- --- --- --- --- 551-600
--- Ecole Pratique des Hautes Etudes --- --- --- --- --- --- --- --- --- 551-600
--- Institute of Nuclear Physics --- --- --- --- --- --- --- --- --- 551-600
--- Liverpool John Moores University --- --- --- --- --- --- --- --- --- 551-600
--- Novosibirsk State university --- --- --- --- --- --- --- --- --- 551-600
--- Roma Tre University --- --- --- --- --- --- --- --- --- 551-600
--- Rovira i Virgili University --- --- --- --- --- --- --- --- --- 551-600
--- Semmelweis University --- --- --- --- --- --- --- --- --- 551-600
--- Technical University of Dortmund --- --- --- --- --- --- --- --- --- 551-600
--- University of Bremen --- --- --- --- --- --- --- --- --- 551-600
--- University of Calabria --- --- --- --- --- --- --- --- --- 551-600
--- University of Campania Luigi Vanvitelli --- --- --- --- --- --- --- --- --- 551-600
--- University of Cyprus --- --- --- --- --- --- --- --- --- 551-600
--- University of Hannover --- --- --- --- --- --- --- --- --- 551-600
--- University of Stuttgart --- --- --- --- --- --- --- --- --- 551-600
--- University of Zagreb --- --- --- --- --- --- --- --- --- 551-600
--- Comenius University in Bratislava --- --- --- --- --- --- --- --- --- 601-650
--- Loughborough University --- --- --- --- --- --- --- --- --- 601-650
--- Marche Polytechnic University --- --- --- --- --- --- --- --- --- 601-650
--- Moscow Institute of Physics and Technology --- --- --- --- --- --- --- --- --- 601-650
--- National Research Nuclear University MEPhI --- --- --- --- --- --- --- --- --- 601-650
--- Orebro University --- --- --- --- --- --- --- --- --- 601-650
--- Polytechnic University of Turin --- --- --- --- --- --- --- --- --- 601-650
--- University of Bayreuth --- --- --- --- --- --- --- --- --- 601-650
--- University of Cagliari --- --- --- --- --- --- --- --- --- 601-650
--- University of Debrecen --- --- --- --- --- --- --- --- --- 601-650
--- University of Graz --- --- --- --- --- --- --- --- --- 601-650
--- University of Messina --- --- --- --- --- --- --- --- --- 601-650
--- University of Salamanca --- --- --- --- --- --- --- --- --- 601-650
--- University of Salento --- --- --- --- --- --- --- --- --- 601-650
--- University of the Balearic Islands --- --- --- --- --- --- --- --- --- 601-650
--- Vilnius University --- --- --- --- --- --- --- --- --- 601-650
--- Heriot-Watt University --- --- --- --- --- --- --- --- --- 651-700
--- London School of Economics and Political Science --- --- --- --- --- --- --- --- --- 651-700
--- Masaryk University --- --- --- --- --- --- --- --- --- 651-700
--- Norwegian University of Life Sciences --- --- --- --- --- --- --- --- --- 651-700
--- Otto von Guericke University of Magdeburg --- --- --- --- --- --- --- --- --- 651-700
--- Polytechnic University of Madrid --- --- --- --- --- --- --- --- --- 651-700
--- University of Hohenheim --- --- --- --- --- --- --- --- --- 651-700
--- University of Hull --- --- --- --- --- --- --- --- --- 651-700
--- University of Insubria --- --- --- --- --- --- --- --- --- 651-700
--- University of Jyvaskyla --- --- --- --- --- --- --- --- --- 651-700
--- University of Konstanz --- --- --- --- --- --- --- --- --- 651-700
--- University of Szeged --- --- --- --- --- --- --- --- --- 651-700
--- AGH University of Science and Technology --- --- --- --- --- --- --- --- --- 701-750
--- Cranfield University --- --- --- --- --- --- --- --- --- 701-750
--- Czech Technical University --- --- --- --- --- --- --- --- --- 701-750
--- Keele University --- --- --- --- --- --- --- --- --- 701-750
--- Technical University at Brunswick --- --- --- --- --- --- --- --- --- 701-750
--- University of Cordoba --- --- --- --- --- --- --- --- --- 701-750
--- University of Kent --- --- --- --- --- --- --- --- --- 701-750
--- University of L'Aquila --- --- --- --- --- --- --- --- --- 701-750
--- University of Malaga --- --- --- --- --- --- --- --- --- 701-750
--- University of Paris North - Paris 13 --- --- --- --- --- --- --- --- --- 701-750
--- University of Patras --- --- --- --- --- --- --- --- --- 701-750
--- University of Vigo --- --- --- --- --- --- --- --- --- 701-750
--- Warsaw University of Technology --- --- --- --- --- --- --- --- --- 701-750
--- Adam Mickiewicz University in Poznan --- --- --- --- --- --- --- --- --- 751-800
--- Aston University --- --- --- --- --- --- --- --- --- 751-800
--- Graz University of Technology --- --- --- --- --- --- --- --- --- 751-800
--- Jaume I University --- --- --- --- --- --- --- --- --- 751-800
--- Manchester Metropolitan University --- --- --- --- --- --- --- --- --- 751-800
--- Northumbria University --- --- --- --- --- --- --- --- --- 751-800
--- St. Petersburg State University --- --- --- --- --- --- --- --- --- 751-800
--- Tilburg University --- --- --- --- --- --- --- --- --- 751-800
--- University of Alcala --- --- --- --- --- --- --- --- --- 751-800
--- University of Alicante --- --- --- --- --- --- --- --- --- 751-800
--- University of Castilla-La Mancha --- --- --- --- --- --- --- --- --- 751-800
--- University of Extremadura --- --- --- --- --- --- --- --- --- 751-800
--- University of Limerick --- --- --- --- --- --- --- --- --- 751-800
--- University of Lleida --- --- --- --- --- --- --- --- --- 751-800
--- University of Luxembourg --- --- --- --- --- --- --- --- --- 751-800
--- University of Murcia --- --- --- --- --- --- --- --- --- 751-800
--- University of Oldenburg --- --- --- --- --- --- --- --- --- 751-800
--- University of Poitiers --- --- --- --- --- --- --- --- --- 751-800
--- University of Sassari --- --- --- --- --- --- --- --- --- 751-800
--- University of Western Brittany --- --- --- --- --- --- --- --- --- 751-800